Technologies > SSL Certificate Authorities > Usage Trend > Yearly Historical yearly trends in the usage statistics of ssl certificate authorities for websitesThis report shows the historical trends in the usage of the top SSL certificate authorities since January 2016. | 2016 1 Jan | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2025 13 Jun | None | 34.5% | 28.5% | 22.6% | 14.1% | 13.0% | 7.9% | 5.1% | 4.1% | 3.2% | 2.6% | 2.6% |
---|
Invalid Domain | 46.9% | 40.3% | 30.6% | 19.9% | 12.7% | 9.0% | 5.7% | 4.9% | 3.7% | 2.5% | 2.2% |
---|
Certificate Expired | 0.2% | 0.9% | 1.3% | 1.5% | 1.7% | 1.4% | 1.3% | 1.3% | 0.9% | 0.7% | 0.7% |
---|
Unrecognized Authority | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
---|
Let’s Encrypt | <0.1% | <0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 9.1% | 5.5% | 8.5% | 59.5% | 59.8% |
---|
GlobalSign | 1.6% | 1.6% | 2.0% | 1.9% | 1.9% | 2.3% | 2.3% | 3.2% | 9.5% | 20.7% | 21.9% |
---|
Sectigo | 7.2% | 13.2% | 17.1% | 18.1% | 16.6% | 14.1% | 15.4% | 12.9% | 11.1% | 5.9% | 5.9% |
---|
GoDaddy Group | 2.3% | 2.5% | 3.4% | 4.4% | 5.0% | 5.4% | 5.6% | 5.1% | 4.5% | 3.9% | 3.8% |
---|
DigiCert Group | 0.6% | 0.6% | 6.7% | 7.3% | 10.8% | 15.9% | 17.0% | 14.4% | 7.5% | 3.5% | 2.5% |
---|
Actalis | <0.1% | <0.1% | 0.1% | 0.2% | 0.2% | 0.1% | 0.1% | 0.3% | 0.4% | 0.6% | 0.6% |
---|
Certum | 0.1% | 0.1% | 0.3% | 0.5% | 0.5% | 0.4% | 0.5% | 0.6% | 0.6% | 0.6% | 0.6% |
---|
Secom Trust | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% | 0.2% | 0.3% | 0.3% | 0.3% | 0.3% |
---|
SSL.com | | | | | <0.1% | <0.1% | <0.1% | <0.1% | 0.1% | <0.1% | 0.1% |
---|
The diagram shows only SSL certificate authorities with more than 1% usage.
 | Find more details in our extensive SSL certificate authorities market reports. Learn more
|
Share this page |