Technologies > SSL Certificate Authorities > Market Share Trend > Yearly Market share yearly trends for SSL certificate authoritiesThis report shows the market share trends for the top SSL certificate authorities since January 2016. | 2016 1 Jan | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2025 10 May | Let’s Encrypt | <0.1% | 0.1% | 0.1% | 0.2% | 0.1% | 0.2% | 10.4% | 6.2% | 9.2% | 63.3% | 63.4% |
---|
GlobalSign | 9.0% | 5.4% | 4.4% | 2.9% | 2.6% | 2.9% | 2.6% | 3.5% | 10.3% | 22.0% | 23.0% |
---|
Sectigo | 40.7% | 44.2% | 38.0% | 28.2% | 22.9% | 17.3% | 17.5% | 14.4% | 12.0% | 6.3% | 6.1% |
---|
GoDaddy Group | 12.7% | 8.4% | 7.5% | 6.9% | 6.9% | 6.7% | 6.4% | 5.7% | 4.8% | 4.2% | 4.1% |
---|
DigiCert Group | 3.1% | 2.2% | 14.8% | 11.4% | 14.9% | 19.5% | 19.4% | 16.0% | 8.2% | 3.7% | 2.9% |
---|
Actalis | <0.1% | <0.1% | 0.3% | 0.4% | 0.3% | 0.1% | 0.1% | 0.3% | 0.5% | 0.6% | 0.6% |
---|
Certum | 0.4% | 0.4% | 0.7% | 0.8% | 0.7% | 0.5% | 0.5% | 0.7% | 0.7% | 0.6% | 0.6% |
---|
Secom Trust | 0.5% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.3% | 0.4% | 0.3% | 0.3% |
---|
SSL.com | | | | | <0.1% | <0.1% | <0.1% | <0.1% | 0.1% | <0.1% | 0.1% |
---|
IdenTrust | 0.3% | 18.8% | 32.8% | 48.4% | 50.8% | 52.3% | 43.9% | 54.1% | 55.3% | 0.1% | <0.1% |
---|
Entrust | 0.7% | 0.5% | 0.4% | 0.3% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | <0.1% |
---|
WISeKey Group | | | 0.1% | 0.1% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
---|
The diagram shows only SSL certificate authorities with more than 1% market share.
 | Find more details in our extensive SSL certificate authorities market reports. Learn more
|
Share this page |