Featured products and servicesadvertise here
W3Techs - World Wide Web Technology SurveysW3Techs provides information about the usage of various types of technologies on the web. Our vision Provide the most reliable and most extensive source of information on web technology usage. In our web technology surveys you can see the most popular technologies in these categories.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © W3Techs.com | usage | change since 1 February 2017 | market share | change since 1 February 2017 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | WordPress | 27.7% | +0.3% | 58.8% | +0.2% | |||
| 2. | Joomla | 3.3% | 7.1% | -0.1% | ||||
| 3. | Drupal | 2.2% | 4.7% | |||||
| 4. | Magento | 1.2% | 2.6% | |||||
| 5. | Blogger | 1.1% | 2.3% | -0.1% | ||||
| percentages of sites | ||||||||
Fastest growing content management systems since 1 February 2017
| © W3Techs.com | sites | |
|---|---|---|
| 1. | WordPress | 510 |
| 2. | Shopify | 58 |
| 3. | Squarespace | 54 |
| daily number of additional sites in the top 10 million | ||
Most popular server-side programming languages
| © W3Techs.com | usage | change since 1 February 2017 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | PHP | 82.6% | +0.2% | |||||
| 2. | ASP.NET | 15.2% | -0.1% | |||||
| 3. | Java | 2.7% | ||||||
| 4. | static files | 1.5% | ||||||
| 5. | ColdFusion | 0.6% | ||||||
| percentages of sites | ||||||||
Fastest growing server-side programming languages since 1 February 2017
| © W3Techs.com | sites | |
|---|---|---|
| 1. | PHP | 280 |
| 2. | JavaScript | 37 |
| 3. | Python | 1 |
| daily number of additional sites in the top 10 million | ||
Most popular client-side programming languages
| © W3Techs.com | usage | change since 1 February 2017 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | JavaScript | 94.5% | +0.1% | |||||
| 2. | Flash | 6.9% | -0.3% | |||||
| 3. | Silverlight | 0.1% | ||||||
| percentages of sites | ||||||||
Fastest growing client-side programming languages since 1 February 2017
| © W3Techs.com | sites | |
|---|---|---|
| 1. | JavaScript | 108 |
| daily number of additional sites in the top 10 million | ||
Most popular JavaScript libraries
| © W3Techs.com | usage | change since 1 February 2017 | market share | change since 1 February 2017 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | jQuery | 72.2% | +0.2% | 96.6% | +0.1% | |||
| 2. | Bootstrap | 14.7% | +0.3% | 19.6% | +0.3% | |||
| 3. | Modernizr | 10.9% | +0.1% | 14.6% | +0.1% | |||
| 4. | MooTools | 3.1% | 4.1% | -0.1% | ||||
| 5. | ASP.NET Ajax | 2.2% | 2.9% | |||||
| percentages of sites | ||||||||
Fastest growing JavaScript libraries since 1 February 2017
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Bootstrap | 674 |
| 2. | jQuery | 478 |
| 3. | Modernizr | 104 |
| daily number of additional sites in the top 10 million | ||
Most popular markup languages
| © W3Techs.com | usage | change since 1 February 2017 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | HTML | 74.8% | +0.9% | |||||
| 2. | XHTML | 25.7% | -0.9% | |||||
| percentages of sites | ||||||||
Fastest growing markup languages since 1 February 2017
| © W3Techs.com | sites | |
|---|---|---|
| 1. | HTML5 | 2,378 |
| 2. | HTML | 1,777 |
| daily number of additional sites in the top 10 million | ||
Most popular character encodings
| © W3Techs.com | usage | change since 1 February 2017 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | UTF-8 | 88.8% | +0.4% | |||||
| 2. | ISO-8859-1 | 5.2% | -0.2% | |||||
| 3. | Windows-1251 | 1.7% | ||||||
| 4. | Shift JIS | 1.0% | ||||||
| 5. | Windows-1252 | 0.8% | ||||||
| percentages of sites | ||||||||
Fastest growing character encodings since 1 February 2017
| © W3Techs.com | sites | |
|---|---|---|
| 1. | UTF-8 | 671 |
| 2. | Windows-1250 | 3 |
| 3. | UTF-7 | 1 |
| daily number of additional sites in the top 10 million | ||
Most popular image file formats
| © W3Techs.com | usage | change since 1 February 2017 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | JPEG | 73.9% | -0.1% | |||||
| 2. | PNG | 73.5% | +0.2% | |||||
| 3. | GIF | 37.3% | -0.6% | |||||
| 4. | SVG | 3.3% | +0.2% | |||||
| 5. | BMP | 0.3% | ||||||
| percentages of sites | ||||||||
Fastest growing image file formats since 1 February 2017
| © W3Techs.com | sites | |
|---|---|---|
| 1. | SVG | 499 |
| 2. | PNG | 424 |
| 3. | ICO | 2 |
| daily number of additional sites in the top 10 million | ||
Most popular site elements
| © W3Techs.com | usage | change since 1 February 2017 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | CSS | 95.6% | -0.1% | |||||
| 2. | Compression | 70.9% | +0.4% | |||||
| 3. | Cookies | 50.4% | -0.1% | |||||
| 4. | ETag | 14.5% | ||||||
| 5. | HTTP/2 | 12.6% | +0.9% | |||||
| percentages of sites | ||||||||
Fastest growing site elements since 1 February 2017
| © W3Techs.com | sites | |
|---|---|---|
| 1. | HTTP/2 | 2,140 |
| 2. | Compression | 858 |
| 3. | Gzip Compression | 835 |
| daily number of additional sites in the top 10 million | ||
Most popular SSL certificate authorities
| © W3Techs.com | usage | change since 1 February 2017 | market share | change since 1 February 2017 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Comodo | 14.5% | +0.6% | 42.8% | -1.2% | |||
| 2. | IdenTrust | 8.0% | +1.5% | 23.5% | +2.9% | |||
| 3. | Symantec Group | 5.3% | +0.1% | 15.5% | -0.8% | |||
| 4. | GoDaddy Group | 2.6% | +0.1% | 7.7% | -0.3% | |||
| 5. | GlobalSign | 1.7% | +0.1% | 4.9% | -0.3% | |||
| percentages of sites | ||||||||
Fastest growing SSL certificate authorities since 1 February 2017
| © W3Techs.com | sites | |
|---|---|---|
| 1. | IdenTrust | 3,206 |
| 2. | Comodo | 1,371 |
| 3. | Symantec Group | 232 |
| daily number of additional sites in the top 10 million | ||
Most popular social widgets
| © W3Techs.com | usage | change since 1 February 2017 | market share | change since 1 February 2017 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | 12.9% | -0.3% | 51.8% | -1.1% | ||||
| 2. | 10.0% | -0.1% | 40.2% | -0.3% | ||||
| 3. | Google +1 | 7.0% | -0.2% | 28.2% | -0.5% | |||
| 4. | AddThis | 3.8% | 15.4% | |||||
| 5. | 2.2% | 8.6% | -0.1% | |||||
| percentages of sites | ||||||||
Fastest growing social widgets since 1 February 2017
| © W3Techs.com | sites | |
|---|---|---|
| 1. | AddToAny | 56 |
| 2. | 28 | |
| 3. | Tumblr | 3 |
| daily number of additional sites in the top 10 million | ||
Most popular JavaScript content delivery networks
| © W3Techs.com | usage | change since 1 February 2017 | market share | change since 1 February 2017 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Google Hosted Libraries | 16.9% | -0.2% | 71.0% | -0.9% | |||
| 2. | CDNJS | 4.3% | +0.3% | 17.8% | +0.9% | |||
| 3. | jQuery CDN | 4.0% | +0.1% | 16.6% | +0.1% | |||
| 4. | jsDelivr | 1.0% | +0.1% | 4.1% | +0.3% | |||
| 5. | Yandex Libraries Hosting | 0.7% | 3.0% | |||||
| percentages of sites | ||||||||
Fastest growing JavaScript content delivery networks since 1 February 2017
| © W3Techs.com | sites | |
|---|---|---|
| 1. | CDNJS | 484 |
| 2. | jsDelivr | 136 |
| 3. | jQuery CDN | 79 |
| daily number of additional sites in the top 10 million | ||
Most popular traffic analysis tools
| © W3Techs.com | usage | change since 1 February 2017 | market share | change since 1 February 2017 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Google Analytics | 54.4% | -0.2% | 83.3% | -0.1% | |||
| 2. | Yandex.Metrika | 5.4% | +0.1% | 8.2% | ||||
| 3. | WordPress Jetpack | 4.6% | +0.1% | 7.0% | +0.1% | |||
| 4. | LiveInternet | 3.2% | 4.9% | |||||
| 5. | New Relic | 1.9% | 2.9% | -0.1% | ||||
| percentages of sites | ||||||||
Fastest growing traffic analysis tools since 1 February 2017
| © W3Techs.com | sites | |
|---|---|---|
| 1. | WordPress Jetpack | 75 |
| 2. | Yandex.Metrika | 54 |
| 3. | Full Circle Studies | 37 |
| daily number of additional sites in the top 10 million | ||
Most popular advertising networks
| © W3Techs.com | usage | change since 1 February 2017 | market share | change since 1 February 2017 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Google Ads | 16.6% | 84.4% | |||||
| 2. | Amazon Associates | 1.1% | +0.2% | 5.5% | +0.7% | |||
| 3. | AdRoll | 0.6% | 3.2% | -0.1% | ||||
| 4. | ExoClick | 0.5% | 2.4% | |||||
| 5. | Skimlinks | 0.2% | 1.3% | |||||
| percentages of sites | ||||||||
Fastest growing advertising networks since 1 February 2017
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Amazon Associates | 339 |
| 2. | Casale Media | 22 |
| 3. | ExoClick | 16 |
| daily number of additional sites in the top 10 million | ||
Most popular tag managers
| © W3Techs.com | usage | change since 1 February 2017 | market share | change since 1 February 2017 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Google Tag Manager | 6.6% | +0.3% | 93.3% | +0.5% | |||
| 2. | Adobe DTM | 0.2% | 3.3% | |||||
| 3. | Yahoo Tag Manager | 0.2% | 2.8% | -0.1% | ||||
| 4. | Signal | 0.1% | 1.6% | -0.1% | ||||
| 5. | Tealium | 0.1% | 1.4% | |||||
| percentages of sites | ||||||||
Fastest growing tag managers since 1 February 2017
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Google Tag Manager | 623 |
| 2. | Adobe DTM | 19 |
| 3. | Yahoo Tag Manager | 3 |
| daily number of additional sites in the top 10 million | ||
Most popular web servers
| © W3Techs.com | usage | change since 1 February 2017 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Apache | 50.3% | -0.4% | |||||
| 2. | Nginx | 32.8% | +0.4% | |||||
| 3. | Microsoft-IIS | 11.4% | -0.2% | |||||
| 4. | LiteSpeed | 2.5% | +0.1% | |||||
| 5. | Google Servers | 1.3% | ||||||
| percentages of sites | ||||||||
Fastest growing web servers since 1 February 2017
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Nginx | 945 |
| 2. | LiteSpeed | 212 |
| 3. | Node.js | 31 |
| daily number of additional sites in the top 10 million | ||
Most popular operating systems
| © W3Techs.com | usage | change since 1 February 2017 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Unix | 66.6% | +0.1% | |||||
| 2. | Windows | 33.4% | -0.2% | |||||
| percentages of sites | ||||||||
Fastest growing operating systems since 1 February 2017
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Ubuntu | 765 |
| 2. | Linux | 545 |
| 3. | Unix | 273 |
| daily number of additional sites in the top 10 million | ||
Most popular web hosting providers
| © W3Techs.com | usage | change since 1 February 2017 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | GoDaddy Group | 5.0% | ||||||
| 2. | Amazon | 4.7% | +0.1% | |||||
| 3. | OVH | 4.3% | ||||||
| 4. | Endurance Group | 3.9% | -0.1% | |||||
| 5. | Hetzner | 3.2% | +0.1% | |||||
| percentages of sites | ||||||||
Fastest growing web hosting providers since 1 February 2017
| © W3Techs.com | sites | |
|---|---|---|
| 1. | 275 | |
| 2. | Liquid Web | 240 |
| 3. | DigitalOcean | 192 |
| daily number of additional sites in the top 10 million | ||
Most popular reverse proxy services
| © W3Techs.com | usage | change since 1 February 2017 | market share | change since 1 February 2017 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | CloudFlare | 5.6% | +0.2% | 71.7% | -0.3% | |||
| 2. | Akamai | 1.0% | +0.1% | 12.8% | +0.2% | |||
| 3. | Incapsula | 0.4% | +0.1% | 4.6% | ||||
| 4. | Amazon CloudFront | 0.3% | 3.7% | +0.1% | ||||
| 5. | Sucuri | 0.2% | 2.4% | +0.1% | ||||
| percentages of sites | ||||||||
Fastest growing reverse proxy services since 1 February 2017
| © W3Techs.com | sites | |
|---|---|---|
| 1. | CloudFlare | 384 |
| 2. | Akamai | 105 |
| 3. | Amazon CloudFront | 40 |
| daily number of additional sites in the top 10 million | ||
Most popular top level domains
| © W3Techs.com | usage | change since 1 February 2017 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | .com | 48.0% | -0.3% | |||||
| 2. | .ru | 5.1% | ||||||
| 3. | .org | 4.8% | +0.1% | |||||
| 4. | .net | 4.5% | -0.1% | |||||
| 5. | .de | 3.0% | ||||||
| percentages of sites | ||||||||
Fastest growing top level domains since 1 February 2017
| © W3Techs.com | sites | |
|---|---|---|
| 1. | .org | 138 |
| 2. | .de | 61 |
| 3. | .xyz | 60 |
| daily number of additional sites in the top 10 million | ||
Most popular server locations
| © W3Techs.com | usage | change since 1 February 2017 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | United States | 41.5% | -0.2% | |||||
| 2. | Germany | 8.8% | +0.1% | |||||
| 3. | Japan | 5.5% | ||||||
| 4. | Russian Federation | 4.9% | +0.1% | |||||
| 5. | France | 4.7% | ||||||
| percentages of sites | ||||||||
Fastest growing server locations since 1 February 2017
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Germany | 250 |
| 2. | Netherlands | 180 |
| 3. | Russian Federation | 123 |
| daily number of additional sites in the top 10 million | ||
Most popular content languages
| © W3Techs.com | usage | change since 1 February 2017 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | English | 52.0% | -0.2% | |||||
| 2. | Russian | 6.5% | ||||||
| 3. | Japanese | 5.6% | -0.1% | |||||
| 4. | German | 5.5% | +0.1% | |||||
| 5. | Spanish | 5.1% | +0.1% | |||||
| percentages of sites | ||||||||
Fastest growing content languages since 1 February 2017
| © W3Techs.com | sites | |
|---|---|---|
| 1. | French | 128 |
| 2. | German | 126 |
| 3. | Persian | 92 |
| daily number of additional sites in the top 10 million | ||
| News read all news |
|---|
| Web Technologies of the Year 2016 3 January 2017 |
We compiled the list of web technologies that saw the largest increase in usage in the last year. » more |
| The impact of Let's Encrypt on the SSL certificate market 26 September 2016 |
Let's Encrypt, the issuer of free SSL certificates, has been expected to disrupt the SSL certificate market. We have a look 10 months after they started their public beta phase. » more |
| Ubuntu became the most popular Linux distribution for web servers 2 May 2016 |
Ubuntu has a Linux distribution market share of 32.1% on web servers, just ahead of Debian, which was market leader since 2011. » more |
| Market Report Testimonials |
|---|
| Kevan Yalowitz about our web technology market reports: "W3Techs is my go-to source for web tracking data, and is highly reputable in the CMS space. Many analyses that I have conducted would have been difficult or impossible to do without W3Tech’s data." Kevan Yalowitz, Senior Manager, Accenture» more |