Featured products and servicesadvertise here
W3Techs - World Wide Web Technology SurveysW3Techs provides information about the usage of various types of technologies on the web. Our vision Provide the most reliable, the most extensive and the most relevant source of information on web technology usage. In our web technology surveys you can see the most popular technologies in these categories.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © W3Techs.com | usage | change since 1 September 2022 | market share | change since 1 September 2022 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | WordPress | 43.0% | 64.2% | |||||
| 2. | Shopify | 4.1% | 6.1% | -0.1% | ||||
| 3. | Wix | 2.3% | 3.4% | |||||
| 4. | Squarespace | 2.0% | 2.9% | -0.1% | ||||
| 5. | Joomla | 1.6% | 2.4% | -0.1% | ||||
| percentages of sites | ||||||||
Fastest growing content management systems since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Elementor | 346 |
| 2. | Webflow | 28 |
| 3. | Duda | 15 |
| daily number of additional sites in the top 10 million | ||
Most popular server-side programming languages
| © W3Techs.com | usage | change since 1 September 2022 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | PHP | 77.4% | +0.1% | |||||
| 2. | ASP.NET | 7.6% | ||||||
| 3. | Ruby | 5.6% | -0.1% | |||||
| 4. | Java | 4.5% | ||||||
| 5. | Scala | 2.7% | ||||||
| percentages of sites | ||||||||
Fastest growing server-side programming languages since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | PHP | 122 |
| 2. | static files | 115 |
| 3. | JavaScript | 111 |
| daily number of additional sites in the top 10 million | ||
Most popular client-side programming languages
| © W3Techs.com | usage | change since 1 September 2022 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | JavaScript | 97.9% | -0.1% | |||||
| 2. | Flash | 1.4% | ||||||
| percentages of sites | ||||||||
Fastest growing client-side programming languages since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Flash | 64 |
| 2. | Java | 43 |
| daily number of additional sites in the top 10 million | ||
Most popular JavaScript libraries
| © W3Techs.com | usage | change since 1 September 2022 | market share | change since 1 September 2022 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | jQuery | 77.3% | -0.1% | 94.8% | ||||
| 2. | Bootstrap | 21.7% | 26.6% | |||||
| 3. | Modernizr | 9.1% | -0.1% | 11.2% | -0.1% | |||
| 4. | Underscore | 9.0% | +0.3% | 11.0% | +0.3% | |||
| 5. | Popper | 4.6% | +0.1% | 5.6% | +0.1% | |||
| percentages of sites | ||||||||
Fastest growing JavaScript libraries since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Underscore | 415 |
| 2. | Lodash | 311 |
| 3. | Moment.js | 130 |
| daily number of additional sites in the top 10 million | ||
Most popular CSS frameworks
| © W3Techs.com | usage | change since 1 September 2022 | market share | change since 1 September 2022 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Bootstrap | 19.6% | 79.9% | -0.2% | ||||
| 2. | Animate | 9.5% | 38.9% | +0.2% | ||||
| 3. | Foundation | 0.5% | 2.2% | |||||
| 4. | UIkit | 0.2% | 0.7% | |||||
| 5. | Skeleton | 0.1% | 0.6% | |||||
| percentages of sites | ||||||||
Fastest growing CSS frameworks since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Animate | 78 |
| 2. | Tailwind | 28 |
| 3. | Material Design Lite | 6 |
| daily number of additional sites in the top 10 million | ||
Most popular web servers
| © W3Techs.com | usage | change since 1 September 2022 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Nginx | 34.1% | +0.1% | |||||
| 2. | Apache | 31.4% | +0.1% | |||||
| 3. | Cloudflare Server | 21.6% | -0.1% | |||||
| 4. | LiteSpeed | 12.4% | +0.2% | |||||
| 5. | Microsoft-IIS | 5.9% | ||||||
| percentages of sites | ||||||||
Fastest growing web servers since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | LiteSpeed | 336 |
| 2. | Nginx | 274 |
| 3. | Apache | 224 |
| daily number of additional sites in the top 10 million | ||
Most popular web panels
| © W3Techs.com | usage | change since 1 September 2022 | market share | change since 1 September 2022 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Plesk | 4.4% | 86.1% | +0.3% | ||||
| 2. | cPanel | 0.4% | 8.1% | -0.4% | ||||
| 3. | RunCloud | 0.1% | 2.4% | +0.1% | ||||
| 4. | Centmin Mod | 0.1% | 1.8% | +0.1% | ||||
| 5. | GridPane | 0.1% | 1.1% | |||||
| percentages of sites | ||||||||
Fastest growing web panels since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Centmin Mod | 4 |
| 2. | RunCloud | 2 |
| 3. | GridPane | 1 |
| daily number of additional sites in the top 10 million | ||
Most popular operating systems
| © W3Techs.com | usage | change since 1 September 2022 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Unix | 80.4% | +0.2% | |||||
| 2. | Windows | 19.9% | -0.2% | |||||
| percentages of sites | ||||||||
Fastest growing operating systems since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Unix | 328 |
| 2. | Ubuntu | 71 |
| 3. | Debian | 14 |
| daily number of additional sites in the top 10 million | ||
Most popular web hosting providers
| © W3Techs.com | usage | change since 1 September 2022 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Amazon | 6.2% | ||||||
| 2. | Newfold Digital Group | 4.5% | -0.1% | |||||
| 3. | Shopify | 4.1% | ||||||
| 4. | GoDaddy Group | 3.9% | ||||||
| 5. | OVH | 3.0% | ||||||
| percentages of sites | ||||||||
Fastest growing web hosting providers since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Network Solutions | 249 |
| 2. | Hostinger | 103 |
| 3. | United Internet | 84 |
| daily number of additional sites in the top 10 million | ||
Most popular data center providers
| © W3Techs.com | usage | change since 1 September 2022 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Amazon | 8.6% | +0.1% | |||||
| 2. | 7.4% | +0.6% | ||||||
| 3. | Newfold Digital Group | 4.4% | -0.1% | |||||
| 4. | GoDaddy Group | 4.0% | -0.1% | |||||
| 5. | OVH | 3.2% | ||||||
| percentages of sites | ||||||||
Fastest growing data center providers since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | 1,034 | |
| 2. | Network Solutions | 327 |
| 3. | Amazon | 189 |
| daily number of additional sites in the top 10 million | ||
Most popular reverse proxy services
| © W3Techs.com | usage | change since 1 September 2022 | market share | change since 1 September 2022 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Cloudflare | 19.1% | 79.5% | -0.3% | ||||
| 2. | Fastly | 1.7% | 7.1% | +0.2% | ||||
| 3. | Amazon CloudFront | 1.4% | 5.9% | +0.1% | ||||
| 4. | Sucuri | 0.5% | 2.3% | |||||
| 5. | Akamai | 0.4% | 1.8% | |||||
| percentages of sites | ||||||||
Fastest growing reverse proxy services since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Fastly | 81 |
| 2. | Amazon CloudFront | 51 |
| 3. | Ezoic | 24 |
| daily number of additional sites in the top 10 million | ||
Most popular DNS server providers
| © W3Techs.com | usage | change since 1 September 2022 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Cloudflare | 15.5% | +0.1% | |||||
| 2. | GoDaddy Group | 11.9% | -0.1% | |||||
| 3. | Newfold Digital Group | 6.0% | ||||||
| 4. | Amazon | 5.0% | ||||||
| 5. | United Internet | 2.3% | +0.1% | |||||
| percentages of sites | ||||||||
Fastest growing DNS server providers since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Cloudflare | 234 |
| 2. | Tucows Group | 126 |
| 3. | United Internet | 120 |
| daily number of additional sites in the top 10 million | ||
Most popular email server providers
| © W3Techs.com | usage | change since 1 September 2022 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Gmail | 19.3% | ||||||
| 2. | Microsoft | 12.5% | +0.2% | |||||
| 3. | Newfold Digital Group | 3.8% | -0.1% | |||||
| 4. | GoDaddy Group | 3.2% | -0.1% | |||||
| 5. | Yandex | 2.9% | -0.1% | |||||
| percentages of sites | ||||||||
Fastest growing email server providers since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Microsoft | 372 |
| 2. | United Internet | 119 |
| 3. | XServer | 80 |
| daily number of additional sites in the top 10 million | ||
Most popular SSL certificate authorities
| © W3Techs.com | usage | change since 1 September 2022 | market share | change since 1 September 2022 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | IdenTrust | 47.1% | +1.1% | 52.9% | +1.2% | |||
| 2. | DigiCert Group | 15.7% | -0.6% | 17.6% | -0.7% | |||
| 3. | Sectigo | 13.2% | -0.4% | 14.8% | -0.5% | |||
| 4. | GoDaddy Group | 5.4% | 6.0% | -0.1% | ||||
| 5. | Let’s Encrypt | 5.2% | -0.1% | 5.9% | -0.1% | |||
| percentages of sites | ||||||||
Fastest growing SSL certificate authorities since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | IdenTrust | 2,297 |
| 2. | GlobalSign | 300 |
| 3. | Starfield | 41 |
| daily number of additional sites in the top 10 million | ||
Most popular JavaScript content delivery networks
| © W3Techs.com | usage | change since 1 September 2022 | market share | change since 1 September 2022 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | CDNJS | 13.9% | 48.1% | -0.4% | ||||
| 2. | Google Hosted Libraries | 12.2% | +0.1% | 42.3% | -0.2% | |||
| 3. | jsDelivr | 6.7% | +0.4% | 23.2% | +1.0% | |||
| 4. | jQuery CDN | 4.9% | +0.1% | 16.9% | -0.1% | |||
| 5. | unpkg | 2.0% | 7.0% | +0.1% | ||||
| percentages of sites | ||||||||
Fastest growing JavaScript content delivery networks since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | jsDelivr | 728 |
| 2. | Google Hosted Libraries | 212 |
| 3. | CDNJS | 114 |
| daily number of additional sites in the top 10 million | ||
Most popular traffic analysis tools
| © W3Techs.com | usage | change since 1 September 2022 | market share | change since 1 September 2022 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Google Analytics | 55.7% | 85.8% | |||||
| 2. | Facebook Pixel | 11.1% | +0.1% | 17.0% | +0.1% | |||
| 3. | Yandex.Metrica | 5.2% | -0.1% | 8.0% | -0.2% | |||
| 4. | WordPress Jetpack | 5.1% | 7.8% | -0.1% | ||||
| 5. | Hotjar | 3.6% | +0.1% | 5.5% | +0.1% | |||
| percentages of sites | ||||||||
Fastest growing traffic analysis tools since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Full Circle Studies | 445 |
| 2. | Lotame | 408 |
| 3. | ShinyStat | 302 |
| daily number of additional sites in the top 10 million | ||
Most popular advertising networks
| © W3Techs.com | usage | change since 1 September 2022 | market share | change since 1 September 2022 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Google Ads | 47.4% | +0.4% | 98.5% | ||||
| 2. | Amazon Associates | 1.2% | +0.1% | 2.4% | +0.1% | |||
| 3. | Xandr | 0.6% | +0.2% | 1.3% | +0.5% | |||
| 4. | AdRoll | 0.5% | 1.1% | |||||
| 5. | Smart AdServer | 0.4% | +0.3% | 0.8% | +0.6% | |||
| percentages of sites | ||||||||
Fastest growing advertising networks since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Google Ads | 635 |
| 2. | Smart AdServer | 576 |
| 3. | Xandr | 498 |
| daily number of additional sites in the top 10 million | ||
Most popular tag managers
| © W3Techs.com | usage | change since 1 September 2022 | market share | change since 1 September 2022 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Google Tag Manager | 44.1% | +0.4% | 99.5% | ||||
| 2. | Adobe DTM | 0.3% | 0.6% | |||||
| 3. | Tealium | 0.1% | 0.3% | |||||
| 4. | Yahoo Tag Manager | 0.1% | 0.2% | |||||
| 5. | Matomo Tag Manager | 0.1% | +0.1% | 0.1% | ||||
| percentages of sites | ||||||||
Fastest growing tag managers since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Google Tag Manager | 802 |
| 2. | Matomo Tag Manager | 7 |
| 3. | Ensighten | 1 |
| daily number of additional sites in the top 10 million | ||
Most popular social widgets
| © W3Techs.com | usage | change since 1 September 2022 | market share | change since 1 September 2022 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | 13.9% | +0.7% | 67.5% | +0.8% | ||||
| 2. | 13.8% | +0.8% | 67.1% | +1.1% | ||||
| 3. | 6.0% | +0.3% | 29.1% | +0.4% | ||||
| 4. | 5.2% | +0.3% | 25.3% | +0.6% | ||||
| 5. | AddThis | 2.4% | 11.9% | -0.2% | ||||
| percentages of sites | ||||||||
Fastest growing social widgets since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | 1,534 | |
| 2. | 1,417 | |
| 3. | 662 | |
| daily number of additional sites in the top 10 million | ||
Most popular site elements
| © W3Techs.com | usage | change since 1 September 2022 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | CSS | 97.5% | +1.4% | |||||
| 2. | Compression | 88.5% | +1.2% | |||||
| 3. | Default protocol https | 80.1% | +0.5% | |||||
| 4. | HTTP/2 | 42.5% | -1.7% | |||||
| 5. | Cookies | 41.3% | -0.1% | |||||
| percentages of sites | ||||||||
Fastest growing site elements since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Embedded CSS | 4,028 |
| 2. | Inline CSS | 3,258 |
| 3. | CSS | 2,930 |
| daily number of additional sites in the top 10 million | ||
Most popular structured data formats
| © W3Techs.com | usage | change since 1 September 2022 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Open Graph | 62.2% | +0.3% | |||||
| 2. | Twitter Cards | 48.5% | +0.3% | |||||
| 3. | JSON-LD | 44.0% | +0.3% | |||||
| 4. | Generic RDFa | 37.7% | +0.8% | |||||
| 5. | Microdata | 24.1% | +0.4% | |||||
| percentages of sites | ||||||||
Fastest growing structured data formats since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Generic RDFa | 1,483 |
| 2. | Microdata | 791 |
| 3. | JSON-LD | 686 |
| daily number of additional sites in the top 10 million | ||
Most popular markup languages
| © W3Techs.com | usage | change since 1 September 2022 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | HTML | 94.8% | +0.1% | |||||
| 2. | XHTML | 6.4% | -0.1% | |||||
| percentages of sites | ||||||||
Fastest growing markup languages since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | HTML Transitional | 319 |
| 2. | HTML5 | 239 |
| 3. | HTML | 213 |
| daily number of additional sites in the top 10 million | ||
Most popular character encodings
| © W3Techs.com | usage | change since 1 September 2022 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | UTF-8 | 97.9% | +0.1% | |||||
| 2. | ISO-8859-1 | 1.3% | ||||||
| 3. | Windows-1251 | 0.5% | ||||||
| 4. | Windows-1252 | 0.3% | ||||||
| 5. | Shift JIS | 0.2% | ||||||
| percentages of sites | ||||||||
Fastest growing character encodings since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | UTF-8 | 374 |
| 2. | Shift JIS | 12 |
| 3. | Windows-1252 | 11 |
| daily number of additional sites in the top 10 million | ||
Most popular image file formats
| © W3Techs.com | usage | change since 1 September 2022 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | PNG | 81.2% | +0.5% | |||||
| 2. | JPEG | 76.4% | +0.6% | |||||
| 3. | SVG | 53.4% | +1.5% | |||||
| 4. | GIF | 22.0% | +0.6% | |||||
| 5. | WebP | 6.0% | +0.7% | |||||
| percentages of sites | ||||||||
Fastest growing image file formats since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | SVG | 3,055 |
| 2. | WebP | 1,307 |
| 3. | GIF | 1,122 |
| daily number of additional sites in the top 10 million | ||
Most popular top level domains
| © W3Techs.com | usage | change since 1 September 2022 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | .com | 52.1% | -0.2% | |||||
| 2. | .org | 4.3% | ||||||
| 3. | .ru | 4.1% | ||||||
| 4. | .net | 3.1% | ||||||
| 5. | .uk | 1.9% | ||||||
| percentages of sites | ||||||||
Fastest growing top level domains since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | .de | 220 |
| 2. | .br | 125 |
| 3. | .jp | 88 |
| daily number of additional sites in the top 10 million | ||
Most popular server locations
| © W3Techs.com | usage | change since 1 September 2022 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | United States | 38.1% | -0.4% | |||||
| 2. | Germany | 10.7% | -0.1% | |||||
| 3. | Russian Federation | 5.1% | ||||||
| 4. | Netherlands | 4.5% | +0.4% | |||||
| 5. | France | 4.2% | +0.2% | |||||
| percentages of sites | ||||||||
Fastest growing server locations since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Netherlands | 873 |
| 2. | France | 332 |
| 3. | Japan | 264 |
| daily number of additional sites in the top 10 million | ||
Most popular content languages
| © W3Techs.com | usage | change since 1 September 2022 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | English | 60.9% | -0.4% | |||||
| 2. | Russian | 5.5% | ||||||
| 3. | Spanish | 4.0% | +0.1% | |||||
| 4. | German | 3.3% | +0.1% | |||||
| 5. | Turkish | 3.1% | -0.1% | |||||
| percentages of sites | ||||||||
Fastest growing content languages since 1 September 2022
| © W3Techs.com | sites | |
|---|---|---|
| 1. | German | 272 |
| 2. | Japanese | 257 |
| 3. | Spanish | 212 |
| daily number of additional sites in the top 10 million | ||
| News read all news |
|---|
| The evolution of content management systems usage statistics, 2014-2022 16 September 2022 |
We show the evolution of content management systems usage statistics in form of a bar chart race. » more |
| The evolution of web server market shares, 2010-2022 21 March 2022 |
We show the evolution of web server market shares in form of a bar chart race. » more |
| New survey on CSS frameworks 3 March 2022 |
We have added new surveys on the usage of CSS frameworks. » more |
| Market Report Testimonials |
|---|
| Kevan Yalowitz about our web technology market reports: "W3Techs is my go-to source for web tracking data, and is highly reputable in the CMS space. Many analyses that I have conducted would have been difficult or impossible to do without W3Tech’s data." Kevan Yalowitz, Senior Manager, Accenture» more |