Featured products and servicesadvertise here
W3Techs - World Wide Web Technology SurveysW3Techs provides information about the usage of various types of technologies on the web. Our vision Provide the most reliable and most extensive source of information on web technology usage. In our web technology surveys you can see the most popular technologies in these categories.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © W3Techs.com | usage | change since 1 July 2021 | market share | change since 1 July 2021 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | WordPress | 42.4% | +0.4% | 65.2% | +0.2% | |||
| 2. | Shopify | 3.8% | +0.1% | 5.8% | +0.1% | |||
| 3. | Joomla | 2.0% | 3.0% | -0.1% | ||||
| 4. | Squarespace | 1.7% | 2.6% | |||||
| 5. | Wix | 1.7% | 2.6% | |||||
| percentages of sites | ||||||||
Fastest growing content management systems since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | WordPress | 1,077 |
| 2. | Elementor | 862 |
| 3. | WooCommerce | 362 |
| daily number of additional sites in the top 10 million | ||
Most popular server-side programming languages
| © W3Techs.com | usage | change since 1 July 2021 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | PHP | 79.1% | ||||||
| 2. | ASP.NET | 8.4% | -0.1% | |||||
| 3. | Ruby | 5.0% | +0.1% | |||||
| 4. | Java | 3.6% | ||||||
| 5. | Scala | 2.0% | ||||||
| percentages of sites | ||||||||
Fastest growing server-side programming languages since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Ruby | 428 |
| 2. | JavaScript | 164 |
| 3. | Java | 103 |
| daily number of additional sites in the top 10 million | ||
Most popular client-side programming languages
| © W3Techs.com | usage | change since 1 July 2021 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | JavaScript | 97.5% | +0.1% | |||||
| 2. | Flash | 1.9% | ||||||
| percentages of sites | ||||||||
Fastest growing client-side programming languages since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | JavaScript | 289 |
| daily number of additional sites in the top 10 million | ||
Most popular JavaScript libraries
| © W3Techs.com | usage | change since 1 July 2021 | market share | change since 1 July 2021 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | jQuery | 78.2% | +0.2% | 95.6% | -0.1% | |||
| 2. | Bootstrap | 22.3% | +0.1% | 27.2% | ||||
| 3. | Modernizr | 10.1% | -0.1% | 12.4% | -0.1% | |||
| 4. | Underscore | 6.0% | +0.3% | 7.3% | +0.3% | |||
| 5. | Popper | 4.1% | +0.2% | 5.0% | +0.2% | |||
| percentages of sites | ||||||||
Fastest growing JavaScript libraries since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Underscore | 744 |
| 2. | jQuery | 431 |
| 3. | Popper | 409 |
| daily number of additional sites in the top 10 million | ||
Most popular web servers
| © W3Techs.com | usage | change since 1 July 2021 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Nginx | 34.0% | ||||||
| 2. | Apache | 31.9% | -0.9% | |||||
| 3. | Cloudflare Server | 19.3% | +0.4% | |||||
| 4. | LiteSpeed | 10.5% | +1.2% | |||||
| 5. | Microsoft-IIS | 6.7% | -0.1% | |||||
| percentages of sites | ||||||||
Fastest growing web servers since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | LiteSpeed | 2,887 |
| 2. | Cloudflare Server | 950 |
| 3. | Node.js | 154 |
| daily number of additional sites in the top 10 million | ||
Most popular web panels
| © W3Techs.com | usage | change since 1 July 2021 | market share | change since 1 July 2021 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Plesk | 4.7% | 84.9% | -0.7% | ||||
| 2. | cPanel | 0.7% | 12.0% | -0.3% | ||||
| 3. | RunCloud | 0.1% | 2.0% | +1.0% | ||||
| percentages of sites | ||||||||
Fastest growing web panels since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | RunCloud | 141 |
| 2. | GridPane | 6 |
| daily number of additional sites in the top 10 million | ||
Most popular operating systems
| © W3Techs.com | usage | change since 1 July 2021 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Unix | 76.9% | +1.2% | |||||
| 2. | Windows | 23.3% | -1.1% | |||||
| percentages of sites | ||||||||
Fastest growing operating systems since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Unix | 2,912 |
| 2. | Darwin | 1 |
| daily number of additional sites in the top 10 million | ||
Most popular web hosting providers
| © W3Techs.com | usage | change since 1 July 2021 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Amazon | 5.9% | ||||||
| 2. | Newfold Digital | 4.9% | -0.1% | |||||
| 3. | GoDaddy Group | 4.6% | ||||||
| 4. | Shopify | 3.8% | +0.2% | |||||
| 5. | Hetzner | 3.0% | ||||||
| percentages of sites | ||||||||
Fastest growing web hosting providers since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Shopify | 342 |
| 2. | Amazon | 222 |
| 3. | Hostinger | 212 |
| daily number of additional sites in the top 10 million | ||
Most popular data center providers
| © W3Techs.com | usage | change since 1 July 2021 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Amazon | 7.2% | +0.1% | |||||
| 2. | 7.0% | |||||||
| 3. | GoDaddy Group | 4.8% | -0.1% | |||||
| 4. | Newfold Digital | 4.7% | -0.1% | |||||
| 5. | Hetzner | 3.2% | ||||||
| percentages of sites | ||||||||
Fastest growing data center providers since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Amazon | 328 |
| 2. | Hostinger | 211 |
| 3. | Neustar | 79 |
| daily number of additional sites in the top 10 million | ||
Most popular reverse proxy services
| © W3Techs.com | usage | change since 1 July 2021 | market share | change since 1 July 2021 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Cloudflare | 17.4% | +0.3% | 80.5% | -0.2% | |||
| 2. | Fastly | 1.3% | +0.1% | 5.8% | +0.1% | |||
| 3. | Amazon CloudFront | 1.2% | +0.1% | 5.3% | ||||
| 4. | Sucuri | 0.5% | 2.4% | |||||
| 5. | Akamai | 0.5% | 2.2% | |||||
| percentages of sites | ||||||||
Fastest growing reverse proxy services since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Cloudflare | 923 |
| 2. | Fastly | 149 |
| 3. | Amazon CloudFront | 96 |
| daily number of additional sites in the top 10 million | ||
Most popular DNS server providers
| © W3Techs.com | usage | change since 1 July 2021 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Cloudflare | 14.5% | +0.2% | |||||
| 2. | GoDaddy Group | 11.9% | ||||||
| 3. | Newfold Digital | 6.5% | -0.1% | |||||
| 4. | Amazon | 5.6% | +0.2% | |||||
| 5. | 2.3% | |||||||
| percentages of sites | ||||||||
Fastest growing DNS server providers since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Cloudflare | 520 |
| 2. | Amazon | 449 |
| 3. | Hostinger | 196 |
| daily number of additional sites in the top 10 million | ||
Most popular email server providers
| © W3Techs.com | usage | change since 1 July 2021 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Gmail | 19.3% | +0.3% | |||||
| 2. | Microsoft | 10.7% | +0.2% | |||||
| 3. | Newfold Digital | 4.2% | ||||||
| 4. | GoDaddy Group | 3.8% | -0.1% | |||||
| 5. | Yandex | 3.7% | ||||||
| percentages of sites | ||||||||
Fastest growing email server providers since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Gmail | 593 |
| 2. | Microsoft | 538 |
| 3. | Hostinger | 223 |
| daily number of additional sites in the top 10 million | ||
Most popular SSL certificate authorities
| © W3Techs.com | usage | change since 1 July 2021 | market share | change since 1 July 2021 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | IdenTrust | 45.5% | +0.5% | 53.0% | +0.2% | |||
| 2. | DigiCert Group | 16.5% | 19.2% | -0.2% | ||||
| 3. | Sectigo | 14.4% | +0.1% | 16.8% | +0.1% | |||
| 4. | GoDaddy Group | 5.5% | +0.1% | 6.4% | ||||
| 5. | GlobalSign | 2.2% | 2.6% | |||||
| percentages of sites | ||||||||
Fastest growing SSL certificate authorities since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | IdenTrust | 1,303 |
| 2. | Sectigo | 449 |
| 3. | Let’s Encrypt | 206 |
| daily number of additional sites in the top 10 million | ||
Most popular JavaScript content delivery networks
| © W3Techs.com | usage | change since 1 July 2021 | market share | change since 1 July 2021 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | CDNJS | 12.8% | +0.2% | 45.6% | +0.3% | |||
| 2. | Google Hosted Libraries | 12.8% | 45.5% | -0.5% | ||||
| 3. | jQuery CDN | 4.9% | +0.2% | 17.4% | +0.3% | |||
| 4. | jsDelivr | 4.9% | +0.2% | 17.3% | +0.5% | |||
| 5. | unpkg | 1.4% | 5.1% | +0.2% | ||||
| percentages of sites | ||||||||
Fastest growing JavaScript content delivery networks since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | CDNJS | 537 |
| 2. | jsDelivr | 477 |
| 3. | jQuery CDN | 348 |
| daily number of additional sites in the top 10 million | ||
Most popular traffic analysis tools
| © W3Techs.com | usage | change since 1 July 2021 | market share | change since 1 July 2021 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Google Analytics | 56.5% | +0.6% | 85.8% | +0.4% | |||
| 2. | Facebook Pixel | 11.0% | +0.1% | 16.8% | +0.2% | |||
| 3. | Yandex.Metrica | 6.9% | -0.1% | 10.4% | -0.3% | |||
| 4. | WordPress Jetpack | 5.1% | +0.1% | 7.7% | +0.1% | |||
| 5. | Hotjar | 3.4% | 5.2% | |||||
| percentages of sites | ||||||||
Fastest growing traffic analysis tools since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Google Analytics | 1,324 |
| 2. | Facebook Pixel | 365 |
| 3. | WordPress Jetpack | 184 |
| daily number of additional sites in the top 10 million | ||
Most popular advertising networks
| © W3Techs.com | usage | change since 1 July 2021 | market share | change since 1 July 2021 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Google Ads | 44.7% | +1.1% | 98.0% | +0.1% | |||
| 2. | Amazon Associates | 1.0% | +0.1% | 2.1% | ||||
| 3. | AdRoll | 0.6% | 1.2% | -0.1% | ||||
| 4. | Yandex.Direct | 0.4% | 0.8% | -0.1% | ||||
| 5. | Xandr | 0.3% | 0.7% | |||||
| percentages of sites | ||||||||
Fastest growing advertising networks since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Google Ads | 2,968 |
| 2. | Amazon Associates | 64 |
| 3. | Xandr | 17 |
| daily number of additional sites in the top 10 million | ||
Most popular tag managers
| © W3Techs.com | usage | change since 1 July 2021 | market share | change since 1 July 2021 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Google Tag Manager | 39.3% | +1.0% | 99.6% | ||||
| 2. | Adobe DTM | 0.1% | 0.3% | |||||
| 3. | Tealium | 0.1% | 0.3% | |||||
| 4. | Yahoo Tag Manager | 0.1% | 0.2% | |||||
| percentages of sites | ||||||||
Fastest growing tag managers since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Google Tag Manager | 2,677 |
| 2. | Adobe DTM | 5 |
| 3. | Tealium | 2 |
| daily number of additional sites in the top 10 million | ||
Most popular social widgets
| © W3Techs.com | usage | change since 1 July 2021 | market share | change since 1 July 2021 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | 8.6% | +0.5% | 56.0% | +1.5% | ||||
| 2. | 8.6% | +0.5% | 56.0% | +1.5% | ||||
| 3. | 3.1% | +0.3% | 19.9% | +1.2% | ||||
| 4. | 2.8% | +0.3% | 18.0% | +1.3% | ||||
| 5. | AddThis | 2.2% | +0.1% | 14.1% | -0.3% | |||
| percentages of sites | ||||||||
Fastest growing social widgets since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | 1,400 | |
| 2. | 1,357 | |
| 3. | 742 | |
| daily number of additional sites in the top 10 million | ||
Most popular site elements
| © W3Techs.com | usage | change since 1 July 2021 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | CSS | 96.6% | +0.2% | |||||
| 2. | Compression | 86.7% | +0.4% | |||||
| 3. | Default protocol https | 74.6% | +1.0% | |||||
| 4. | HTTP/2 | 46.0% | +0.3% | |||||
| 5. | Cookies | 42.0% | +0.3% | |||||
| percentages of sites | ||||||||
Fastest growing site elements since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Session Cookies | 9,433 |
| 2. | Brotli Compression | 2,843 |
| 3. | Default protocol https | 2,340 |
| daily number of additional sites in the top 10 million | ||
Most popular structured data formats
| © W3Techs.com | usage | change since 1 July 2021 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Open Graph | 57.5% | +0.9% | |||||
| 2. | Twitter Cards | 43.9% | +1.0% | |||||
| 3. | JSON-LD | 39.0% | +0.9% | |||||
| 4. | Generic RDFa | 30.1% | +1.0% | |||||
| 5. | Microdata | 20.3% | +0.7% | |||||
| percentages of sites | ||||||||
Fastest growing structured data formats since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Generic RDFa | 2,601 |
| 2. | Twitter Cards | 2,477 |
| 3. | Open Graph | 2,337 |
| daily number of additional sites in the top 10 million | ||
Most popular markup languages
| © W3Techs.com | usage | change since 1 July 2021 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | HTML | 93.0% | +0.2% | |||||
| 2. | XHTML | 7.6% | -0.2% | |||||
| percentages of sites | ||||||||
Fastest growing markup languages since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | HTML5 | 1,046 |
| 2. | HTML | 712 |
| 3. | AMP | 19 |
| daily number of additional sites in the top 10 million | ||
Most popular character encodings
| © W3Techs.com | usage | change since 1 July 2021 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | UTF-8 | 97.1% | +0.1% | |||||
| 2. | ISO-8859-1 | 1.3% | ||||||
| 3. | Windows-1251 | 0.7% | -0.1% | |||||
| 4. | Windows-1252 | 0.3% | ||||||
| 5. | GB2312 | 0.2% | ||||||
| percentages of sites | ||||||||
Fastest growing character encodings since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | UTF-8 | 339 |
| 2. | EUC-JP | 3 |
| daily number of additional sites in the top 10 million | ||
Most popular image file formats
| © W3Techs.com | usage | change since 1 July 2021 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | PNG | 79.9% | +0.6% | |||||
| 2. | JPEG | 74.2% | +0.4% | |||||
| 3. | SVG | 37.0% | +1.6% | |||||
| 4. | GIF | 21.3% | +0.1% | |||||
| 5. | WebP | 1.9% | +0.2% | |||||
| percentages of sites | ||||||||
Fastest growing image file formats since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | SVG | 4,033 |
| 2. | PNG | 1,545 |
| 3. | JPEG | 1,015 |
| daily number of additional sites in the top 10 million | ||
Most popular top level domains
| © W3Techs.com | usage | change since 1 July 2021 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | .com | 52.9% | +0.2% | |||||
| 2. | .ru | 5.5% | -0.1% | |||||
| 3. | .org | 4.4% | ||||||
| 4. | .net | 3.2% | ||||||
| 5. | .ir | 1.9% | ||||||
| percentages of sites | ||||||||
Fastest growing top level domains since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | .com | 605 |
| 2. | .ir | 92 |
| 3. | .au | 67 |
| daily number of additional sites in the top 10 million | ||
Most popular server locations
| © W3Techs.com | usage | change since 1 July 2021 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | United States | 39.2% | -0.3% | |||||
| 2. | Germany | 11.0% | +0.9% | |||||
| 3. | Russian Federation | 6.7% | -0.2% | |||||
| 4. | France | 3.8% | -0.3% | |||||
| 5. | Turkey | 3.7% | ||||||
| percentages of sites | ||||||||
Fastest growing server locations since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Germany | 2,170 |
| 2. | Switzerland | 1,315 |
| 3. | Singapore | 1,088 |
| daily number of additional sites in the top 10 million | ||
Most popular content languages
| © W3Techs.com | usage | change since 1 July 2021 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | English | 61.9% | +0.2% | |||||
| 2. | Russian | 7.6% | -0.2% | |||||
| 3. | Turkish | 3.8% | ||||||
| 4. | Spanish | 3.8% | ||||||
| 5. | Persian | 3.5% | +0.1% | |||||
| percentages of sites | ||||||||
Fastest growing content languages since 1 July 2021
| © W3Techs.com | sites | |
|---|---|---|
| 1. | English | 712 |
| 2. | Persian | 239 |
| 3. | Vietnamese | 63 |
| daily number of additional sites in the top 10 million | ||
| News read all news |
|---|
| Nginx is now the most popular web server, overtaking Apache 4 May 2021 |
For the first time since we started our surveys in 2009, Apache has lost the first spot as the most popular web server to Nginx. » more |
| 40% of the web uses WordPress 10 February 2021 |
The incredible success story of WordPress continues by reaching another milestone: 2 out of every 5 websites use it now. » more |
| Web Technologies of the Year 2020 4 January 2021 |
We compiled the list of web technologies that saw the largest increase in usage in 2020. » more |
| Market Report Testimonials |
|---|
| Richard D. Worth about our web technology market reports: "Your report is extremely valuable. I love everything you guys have put in there." Richard D. Worth, Board Member, jQuery Foundation» more |
| W3Techs featured at |
|---|
| technosailor.com |
| hurtom.com |
| ubuntuguide.org |
| plusmb.jp |
| masini.ro |
| arnnet.com.au |
| pressnetwork.de |
| futurehosting.com |
| mkels.com |
| infoway.us |
| Powered by website.informer.com |