Featured products and servicesadvertise here
W3Techs - World Wide Web Technology SurveysW3Techs provides information about the usage of various types of technologies on the web. Our vision Provide the most reliable, the most extensive and the most relevant source of information on web technology usage. In our web technology surveys you can see the most popular technologies in these categories. We have no affiliation with any of the technology providers, which we cover in the surveys.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © W3Techs.com | usage | change since 1 March 2026 | market share | change since 1 March 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | WordPress | 42.5% | -0.2% | 59.8% | -0.1% | |||
| 2. | Shopify | 5.1% | 7.2% | |||||
| 3. | Wix | 4.3% | +0.1% | 6.0% | ||||
| 4. | Squarespace | 2.5% | 3.5% | +0.1% | ||||
| 5. | Joomla | 1.3% | 1.8% | |||||
| percentages of sites | ||||||||
Fastest growing content management systems since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Wix | 10.4 |
| 2. | Shopify | 7.4 |
| 3. | Squarespace | 3.7 |
| daily increase of number of sites per million | ||
Most popular server-side programming languages
| © W3Techs.com | usage | change since 1 March 2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | PHP | 71.7% | -0.3% | |||||
| 2. | Ruby | 6.7% | +0.1% | |||||
| 3. | JavaScript | 5.9% | +0.2% | |||||
| 4. | Java | 5.4% | ||||||
| 5. | Scala | 5.0% | +0.1% | |||||
| percentages of sites | ||||||||
Fastest growing server-side programming languages since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | JavaScript | 61.9 |
| 2. | Scala | 15.4 |
| 3. | Ruby | 11.4 |
| daily increase of number of sites per million | ||
Most popular client-side programming languages
| © W3Techs.com | usage | change since 1 March 2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | JavaScript | 98.9% | ||||||
| 2. | Flash | 2.7% | +0.2% | |||||
| 3. | Java | 0.1% | ||||||
| percentages of sites | ||||||||
Fastest growing client-side programming languages since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Flash | 62.8 |
| 2. | Java | 0.2 |
| daily increase of number of sites per million | ||
Most popular JavaScript libraries
| © W3Techs.com | usage | change since 1 March 2026 | market share | change since 1 March 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | jQuery | 70.0% | -0.5% | 88.3% | -0.3% | |||
| 2. | Bootstrap | 16.2% | -0.2% | 20.4% | -0.2% | |||
| 3. | Underscore | 7.6% | -0.1% | 9.6% | -0.1% | |||
| 4. | React | 6.2% | 7.9% | +0.1% | ||||
| 5. | Modernizr | 5.7% | -0.1% | 7.2% | -0.1% | |||
| percentages of sites | ||||||||
Fastest growing JavaScript libraries since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Next.js | 35.8 |
| 2. | GSAP | 9.6 |
| 3. | React | 7.6 |
| daily increase of number of sites per million | ||
Most popular CSS frameworks
| © W3Techs.com | usage | change since 1 March 2026 | market share | change since 1 March 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Bootstrap | 14.6% | -0.2% | 74.7% | -0.1% | |||
| 2. | Animate | 8.3% | -0.1% | 42.5% | ||||
| 3. | Foundation | 0.5% | 2.3% | |||||
| 4. | Tailwind | 0.3% | 1.7% | +0.1% | ||||
| 5. | UIkit | 0.2% | 0.9% | |||||
| percentages of sites | ||||||||
Fastest growing CSS frameworks since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Tailwind | 1.8 |
| daily increase of number of sites per million | ||
Most popular web servers
| © W3Techs.com | usage | change since 1 March 2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Nginx | 32.7% | ||||||
| 2. | Cloudflare Server | 27.2% | +0.6% | |||||
| 3. | Apache | 24.0% | -0.2% | |||||
| 4. | LiteSpeed | 15.2% | +0.2% | |||||
| 5. | Node.js | 6.0% | +0.2% | |||||
| percentages of sites | ||||||||
Fastest growing web servers since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Cloudflare Server | 190.2 |
| 2. | Node.js | 70.6 |
| 3. | LiteSpeed | 57.2 |
| daily increase of number of sites per million | ||
Most popular web panels
| © W3Techs.com | usage | change since 1 March 2026 | market share | change since 1 March 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | hPanel | 4.3% | +0.1% | 49.9% | +0.7% | |||
| 2. | Plesk | 3.8% | -0.1% | 45.0% | -0.7% | |||
| 3. | cPanel | 0.2% | 2.1% | -0.1% | ||||
| 4. | RunCloud | 0.1% | 1.2% | |||||
| 5. | GridPane | 0.1% | 0.7% | |||||
| percentages of sites | ||||||||
Fastest growing web panels since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | hPanel | 14.4 |
| daily increase of number of sites per million | ||
Most popular operating systems
| © W3Techs.com | usage | change since 1 March 2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Unix | 91.2% | +0.1% | |||||
| 2. | Windows | 9.0% | -0.1% | |||||
| percentages of sites | ||||||||
Fastest growing operating systems since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Unix | 40.6 |
| 2. | Linux | 35.8 |
| 3. | Amazon Linux | 2.2 |
| daily increase of number of sites per million | ||
Most popular web hosting providers
| © W3Techs.com | usage | change since 1 March 2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Shopify | 5.1% | ||||||
| 2. | Hostinger | 4.9% | +0.1% | |||||
| 3. | Amazon | 4.6% | ||||||
| 4. | Wix | 4.3% | ||||||
| 5. | Newfold Digital Group | 2.7% | -0.1% | |||||
| percentages of sites | ||||||||
Fastest growing web hosting providers since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Vercel | 28.4 |
| 2. | Hostinger | 21.1 |
| 3. | Wix | 10.0 |
| daily increase of number of sites per million | ||
Most popular data center providers
| © W3Techs.com | usage | change since 1 March 2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Amazon | 10.5% | +0.1% | |||||
| 2. | 9.0% | |||||||
| 3. | Hostinger | 4.7% | +0.1% | |||||
| 4. | OVH | 2.9% | ||||||
| 5. | United Internet | 2.8% | ||||||
| percentages of sites | ||||||||
Fastest growing data center providers since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Amazon | 26.4 |
| 2. | Hostinger | 20.2 |
| 3. | 11.1 | |
| daily increase of number of sites per million | ||
Most popular reverse proxy services
| © W3Techs.com | usage | change since 1 March 2026 | market share | change since 1 March 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Cloudflare | 22.0% | +0.4% | 82.6% | +0.3% | |||
| 2. | Amazon CloudFront | 1.6% | 6.2% | |||||
| 3. | Fastly | 0.9% | 3.4% | |||||
| 4. | Akamai | 0.7% | 2.7% | -0.2% | ||||
| 5. | DDoS-Guard | 0.7% | 2.7% | |||||
| percentages of sites | ||||||||
Fastest growing reverse proxy services since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Cloudflare | 119.2 |
| 2. | Amazon CloudFront | 4.2 |
| 3. | DDoS-Guard | 2.4 |
| daily increase of number of sites per million | ||
Most popular DNS server providers
| © W3Techs.com | usage | change since 1 March 2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Cloudflare | 16.2% | +0.3% | |||||
| 2. | GoDaddy Group | 10.1% | ||||||
| 3. | Hostinger | 4.2% | ||||||
| 4. | Newfold Digital Group | 3.9% | -0.1% | |||||
| 5. | United Internet | 3.8% | ||||||
| percentages of sites | ||||||||
Fastest growing DNS server providers since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Cloudflare | 96.8 |
| 2. | Hostinger | 18.8 |
| 3. | IONOS | 16.2 |
| daily increase of number of sites per million | ||
Most popular email server providers
| © W3Techs.com | usage | change since 1 March 2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Gmail | 17.0% | +0.1% | |||||
| 2. | Microsoft | 13.5% | +0.1% | |||||
| 3. | Hostinger | 3.8% | +0.1% | |||||
| 4. | United Internet | 3.6% | ||||||
| 5. | team.blue | 2.5% | ||||||
| percentages of sites | ||||||||
Fastest growing email server providers since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Gmail | 29.7 |
| 2. | Microsoft | 16.8 |
| 3. | Hostinger | 15.2 |
| daily increase of number of sites per million | ||
Most popular SSL certificate authorities
| © W3Techs.com | usage | change since 1 March 2026 | market share | change since 1 March 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Let’s Encrypt | 60.7% | +0.4% | 64.2% | +0.5% | |||
| 2. | GlobalSign | 22.7% | -0.3% | 24.0% | -0.3% | |||
| 3. | Sectigo | 5.3% | -0.1% | 5.6% | -0.1% | |||
| 4. | GoDaddy Group | 3.6% | 3.8% | |||||
| 5. | DigiCert Group | 1.8% | 1.9% | |||||
| percentages of sites | ||||||||
Fastest growing SSL certificate authorities since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Let’s Encrypt | 150.0 |
| 2. | Starfield | 2.5 |
| 3. | Actalis | 1.5 |
| daily increase of number of sites per million | ||
Most popular JavaScript content delivery networks
| © W3Techs.com | usage | change since 1 March 2026 | market share | change since 1 March 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | CDNJS | 12.0% | 48.8% | |||||
| 2. | jsDelivr | 8.9% | 36.3% | +0.3% | ||||
| 3. | Google Hosted Libraries | 7.9% | -0.1% | 32.3% | -0.3% | |||
| 4. | jQuery CDN | 4.2% | 17.1% | |||||
| 5. | unpkg | 2.4% | 10.0% | +0.1% | ||||
| percentages of sites | ||||||||
Fastest growing JavaScript content delivery networks since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | jsDelivr | 12.0 |
| 2. | unpkg | 0.8 |
| daily increase of number of sites per million | ||
Most popular traffic analysis tools
| © W3Techs.com | usage | change since 1 March 2026 | market share | change since 1 March 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Google Analytics | 43.7% | -0.3% | 78.6% | -0.1% | |||
| 2. | Meta Pixel | 9.1% | 16.3% | |||||
| 3. | WordPress Jetpack | 3.8% | -0.1% | 6.8% | -0.1% | |||
| 4. | Microsoft Clarity | 3.7% | +0.1% | 6.7% | +0.2% | |||
| 5. | Yandex.Metrica | 3.7% | 6.6% | |||||
| percentages of sites | ||||||||
Fastest growing traffic analysis tools since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Microsoft Clarity | 30.7 |
| 2. | Ahrefs Web Analytics | 4.4 |
| 3. | Contentsquare | 4.3 |
| daily increase of number of sites per million | ||
Most popular advertising networks
| © W3Techs.com | usage | change since 1 March 2026 | market share | change since 1 March 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Google Ads | 45.7% | +0.4% | 99.3% | +0.1% | |||
| 2. | Amazon Associates | 0.7% | 1.4% | -0.1% | ||||
| 3. | AdRoll | 0.3% | 0.6% | |||||
| 4. | Equativ | 0.3% | 0.6% | -0.1% | ||||
| 5. | Microsoft Advertising | 0.2% | 0.3% | |||||
| percentages of sites | ||||||||
Fastest growing advertising networks since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Google Ads | 147.0 |
| 2. | AdRoll | 0.8 |
| 3. | Skimlinks | 0.4 |
| daily increase of number of sites per million | ||
Most popular tag managers
| © W3Techs.com | usage | change since 1 March 2026 | market share | change since 1 March 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Google Tag Manager | 46.6% | -0.1% | 99.7% | ||||
| 2. | Adobe DTM | 0.2% | 0.4% | |||||
| 3. | Matomo Tag Manager | 0.1% | 0.2% | |||||
| 4. | Tealium | 0.1% | 0.2% | |||||
| percentages of sites | ||||||||
Fastest growing tag managers since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Matomo Tag Manager | 1.9 |
| daily increase of number of sites per million | ||
Most popular social widgets
| © W3Techs.com | usage | change since 1 March 2026 | market share | change since 1 March 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | 13.2% | 57.1% | +0.4% | |||||
| 2. | 11.0% | 47.3% | -0.2% | |||||
| 3. | Twitter/X | 9.7% | -0.1% | 41.7% | -0.3% | |||
| 4. | 4.6% | 19.9% | -0.1% | |||||
| 5. | 4.4% | 18.9% | ||||||
| percentages of sites | ||||||||
Fastest growing social widgets since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | 25.4 | |
| 2. | VKontakte | 4.3 |
| 3. | Telegram | 3.5 |
| daily increase of number of sites per million | ||
Most popular site elements
| © W3Techs.com | usage | change since 1 March 2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | CSS | 97.5% | +0.9% | |||||
| 2. | Compression | 91.6% | +0.7% | |||||
| 3. | Default protocol https | 89.5% | +0.3% | |||||
| 4. | Cookies | 41.7% | +0.2% | |||||
| 5. | Default subdomain www | 39.0% | -0.4% | |||||
| percentages of sites | ||||||||
Fastest growing site elements since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | CSS | 273.5 |
| 2. | External CSS | 254.7 |
| 3. | Inline CSS | 237.4 |
| daily increase of number of sites per million | ||
Most popular structured data formats
| © W3Techs.com | usage | change since 1 March 2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Open Graph | 70.3% | +0.2% | |||||
| 2. | Twitter/X Cards | 56.0% | +0.3% | |||||
| 3. | JSON-LD | 53.2% | +0.3% | |||||
| 4. | Generic RDFa | 39.1% | ||||||
| 5. | Microdata | 22.7% | -0.1% | |||||
| percentages of sites | ||||||||
Fastest growing structured data formats since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Twitter/X Cards | 106.9 |
| 2. | JSON-LD | 98.7 |
| 3. | Open Graph | 80.4 |
| daily increase of number of sites per million | ||
Most popular markup languages
| © W3Techs.com | usage | change since 1 March 2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | HTML | 97.4% | ||||||
| 2. | XHTML | 3.4% | -0.1% | |||||
| percentages of sites | ||||||||
Fastest growing markup languages since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | HTML5 | 28.2 |
| 2. | HTML | 17.2 |
| daily increase of number of sites per million | ||
Most popular character encodings
| © W3Techs.com | usage | change since 1 March 2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | UTF-8 | 98.9% | ||||||
| 2. | ISO-8859-1 | 0.9% | ||||||
| 3. | Windows-1252 | 0.3% | ||||||
| 4. | Windows-1251 | 0.2% | ||||||
| 5. | EUC-JP | 0.1% | ||||||
| percentages of sites | ||||||||
Fastest growing character encodings since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | UTF-8 | 8.1 |
| 2. | Windows-1252 | 0.4 |
| daily increase of number of sites per million | ||
Most popular image file formats
| © W3Techs.com | usage | change since 1 March 2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | PNG | 77.4% | -0.3% | |||||
| 2. | JPEG | 72.0% | -0.4% | |||||
| 3. | SVG | 65.9% | +0.4% | |||||
| 4. | WebP | 19.7% | +0.4% | |||||
| 5. | GIF | 15.1% | -0.3% | |||||
| percentages of sites | ||||||||
Fastest growing image file formats since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | SVG | 126.5 |
| 2. | WebP | 110.5 |
| 3. | AVIF | 24.0 |
| daily increase of number of sites per million | ||
Most popular top level domains
| © W3Techs.com | usage | change since 1 March 2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | .com | 43.6% | ||||||
| 2. | .org | 4.0% | ||||||
| 3. | .de | 3.9% | ||||||
| 4. | .br | 3.1% | ||||||
| 5. | .ru | 2.9% | ||||||
| percentages of sites | ||||||||
Fastest growing top level domains since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | .ai | 3.2 |
| 2. | .in | 3.1 |
| 3. | .fr | 2.8 |
| daily increase of number of sites per million | ||
Most popular server locations
| © W3Techs.com | usage | change since 1 March 2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | United States | 33.5% | ||||||
| 2. | Germany | 14.1% | +0.1% | |||||
| 3. | Japan | 6.2% | ||||||
| 4. | France | 5.3% | ||||||
| 5. | Netherlands | 3.9% | ||||||
| percentages of sites | ||||||||
Fastest growing server locations since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Germany | 39.7 |
| 2. | United States | 24.3 |
| 3. | Cyprus | 19.8 |
| daily increase of number of sites per million | ||
Most popular content languages
| © W3Techs.com | usage | change since 1 March 2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | English | 49.5% | ||||||
| 2. | Spanish | 6.0% | ||||||
| 3. | German | 6.0% | ||||||
| 4. | Japanese | 5.0% | -0.1% | |||||
| 5. | French | 4.5% | ||||||
| percentages of sites | ||||||||
Fastest growing content languages since 1 March 2026
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Chinese | 30.7 |
| 2. | French | 6.2 |
| 3. | Portuguese | 5.6 |
| daily increase of number of sites per million | ||
| News read all news |
|---|
| New surveys on various content management system categories 30 March 2026 |
We introduced various categories to focus on specific types of content management system in our surveys. » more |
| Web Technologies of the Year 2025 5 January 2026 |
We compiled the list of web technologies that saw the largest increase in usage in 2025. » more |
| Shopify is now the most popular web hosting provider 12 September 2025 |
Shopify has just overtaken Amazon as the most used web hosting provider, used by 4.8% of all websites. » more |
| Market Report Testimonials |
|---|
| Andrew Alexeev about our web technology market reports: "The reports W3Techs have been doing are extremely interesting and thought provoking. At Nginx we've been tracking them already for a while, to the level where we consider these reports to be one of our essential market research instruments. W3Techs did it in a new interesting way and we're looking forward to work with these tools." Andrew Alexeev, Co-Founder, Nginx Inc.» more |
| W3Techs featured at |
|---|
| atlantic.net |
| twojepc.pl |
| om4.com.au |
| aziendeitalia.com |
| sebsauvage.net |
| icn.bg |
| findbestwebhosting.com |
| logout.hu |
| worldit.info |
| pcnea.blogspot.com |
| Powered by website.informer.com |