Featured products and servicesadvertise here
W3Techs - World Wide Web Technology SurveysW3Techs provides information about the usage of various types of technologies on the web. Our vision Provide the most reliable and most extensive source of information on web technology usage. In our web technology surveys you can see the most popular technologies in these categories.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © W3Techs.com | usage | change since 1 February 2019 | market share | change since 1 February 2019 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | WordPress | 33.4% | +0.4% | 60.3% | +0.3% | |||
| 2. | Joomla | 2.9% | -0.1% | 5.3% | -0.1% | |||
| 3. | Drupal | 1.9% | 3.4% | -0.1% | ||||
| 4. | Shopify | 1.5% | 2.7% | |||||
| 5. | Squarespace | 1.5% | 2.7% | |||||
| percentages of sites | ||||||||
Fastest growing content management systems since 1 February 2019
| © W3Techs.com | sites | |
|---|---|---|
| 1. | WordPress | 832 |
| 2. | WooCommerce | 282 |
| 3. | Shopify | 103 |
| daily number of additional sites in the top 10 million | ||
Most popular server-side programming languages
| © W3Techs.com | usage | change since 1 February 2019 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | PHP | 79.0% | +0.1% | |||||
| 2. | ASP.NET | 11.5% | -0.1% | |||||
| 3. | Java | 4.0% | ||||||
| 4. | Ruby | 2.5% | +0.1% | |||||
| 5. | static files | 2.1% | ||||||
| percentages of sites | ||||||||
Fastest growing server-side programming languages since 1 February 2019
| © W3Techs.com | sites | |
|---|---|---|
| 1. | PHP | 165 |
| 2. | Ruby | 112 |
| 3. | JavaScript | 57 |
| daily number of additional sites in the top 10 million | ||
Most popular client-side programming languages
| © W3Techs.com | usage | change since 1 February 2019 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | JavaScript | 95.1% | ||||||
| 2. | Flash | 3.7% | -0.1% | |||||
| 3. | Silverlight | 0.1% | ||||||
| percentages of sites | ||||||||
Fastest growing client-side programming languages since 1 February 2019
| © W3Techs.com | sites | |
|---|---|---|
| 1. | JavaScript | 128 |
| daily number of additional sites in the top 10 million | ||
Most popular JavaScript libraries
| © W3Techs.com | usage | change since 1 February 2019 | market share | change since 1 February 2019 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | jQuery | 73.9% | +0.2% | 97.3% | ||||
| 2. | Bootstrap | 18.6% | +0.1% | 24.6% | +0.2% | |||
| 3. | Modernizr | 11.3% | 14.9% | |||||
| 4. | Underscore | 3.0% | +0.1% | 3.9% | +0.1% | |||
| 5. | MooTools | 2.2% | -0.1% | 2.9% | -0.1% | |||
| percentages of sites | ||||||||
Fastest growing JavaScript libraries since 1 February 2019
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Bootstrap | 344 |
| 2. | jQuery | 335 |
| 3. | Popper | 283 |
| daily number of additional sites in the top 10 million | ||
Most popular markup languages
| © W3Techs.com | usage | change since 1 February 2019 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | HTML | 85.7% | +0.5% | |||||
| 2. | XHTML | 14.6% | -0.5% | |||||
| percentages of sites | ||||||||
Fastest growing markup languages since 1 February 2019
| © W3Techs.com | sites | |
|---|---|---|
| 1. | HTML5 | 1,662 |
| 2. | HTML | 1,118 |
| 3. | AMP | 7 |
| daily number of additional sites in the top 10 million | ||
Most popular character encodings
| © W3Techs.com | usage | change since 1 February 2019 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | UTF-8 | 93.2% | +0.2% | |||||
| 2. | ISO-8859-1 | 3.4% | -0.1% | |||||
| 3. | Windows-1251 | 1.0% | ||||||
| 4. | Windows-1252 | 0.6% | ||||||
| 5. | Shift JIS | 0.4% | ||||||
| percentages of sites | ||||||||
Fastest growing character encodings since 1 February 2019
| © W3Techs.com | sites | |
|---|---|---|
| 1. | UTF-8 | 439 |
| 2. | EUC-JP | 3 |
| daily number of additional sites in the top 10 million | ||
Most popular image file formats
| © W3Techs.com | usage | change since 1 February 2019 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | PNG | 74.9% | +0.1% | |||||
| 2. | JPEG | 72.5% | -0.1% | |||||
| 3. | GIF | 27.2% | -0.4% | |||||
| 4. | SVG | 16.3% | +0.7% | |||||
| 5. | BMP | 0.2% | ||||||
| percentages of sites | ||||||||
Fastest growing image file formats since 1 February 2019
| © W3Techs.com | sites | |
|---|---|---|
| 1. | SVG | 1,494 |
| 2. | PNG | 365 |
| 3. | WebP | 21 |
| daily number of additional sites in the top 10 million | ||
Most popular site elements
| © W3Techs.com | usage | change since 1 February 2019 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | CSS | 95.8% | ||||||
| 2. | Compression | 78.1% | +0.6% | |||||
| 3. | Default protocol https | 49.3% | +2.2% | |||||
| 4. | Cookies | 46.1% | -0.2% | |||||
| 5. | Default subdomain www | 42.8% | +0.1% | |||||
| percentages of sites | ||||||||
Fastest growing site elements since 1 February 2019
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Default protocol https | 4,562 |
| 2. | HTTP/2 | 2,005 |
| 3. | Gzip Compression | 1,368 |
| daily number of additional sites in the top 10 million | ||
Most popular structured data formats
| © W3Techs.com | usage | change since 1 February 2019 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | RDFa | 45.6% | +0.6% | |||||
| 2. | Meta-tag-based formats | 26.8% | +0.7% | |||||
| 3. | JSON-LD | 23.7% | +0.6% | |||||
| 4. | Microdata | 16.2% | +0.2% | |||||
| 5. | Microformats | 0.1% | ||||||
| percentages of sites | ||||||||
Fastest growing structured data formats since 1 February 2019
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Twitter Cards | 1,583 |
| 2. | Meta-tag-based formats | 1,555 |
| 3. | Open Graph | 1,425 |
| daily number of additional sites in the top 10 million | ||
Most popular SSL certificate authorities
| © W3Techs.com | usage | change since 1 February 2019 | market share | change since 1 February 2019 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | IdenTrust | 32.9% | +1.0% | 49.1% | +0.1% | |||
| 2. | Sectigo | 18.1% | +0.2% | 27.0% | -0.5% | |||
| 3. | DigiCert Group | 8.1% | +0.5% | 12.1% | +0.5% | |||
| 4. | GoDaddy Group | 4.5% | +0.1% | 6.8% | ||||
| 5. | GlobalSign | 1.9% | 2.8% | |||||
| percentages of sites | ||||||||
Fastest growing SSL certificate authorities since 1 February 2019
| © W3Techs.com | sites | |
|---|---|---|
| 1. | IdenTrust | 1,961 |
| 2. | DigiCert | 1,050 |
| 3. | DigiCert Group | 990 |
| daily number of additional sites in the top 10 million | ||
Most popular social widgets
| © W3Techs.com | usage | change since 1 February 2019 | market share | change since 1 February 2019 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | 8.5% | -0.2% | 47.1% | -0.2% | ||||
| 2. | 7.9% | 43.4% | +0.4% | |||||
| 3. | Google +1 | 4.6% | -0.2% | 25.3% | -0.9% | |||
| 4. | AddThis | 2.8% | 15.4% | |||||
| 5. | 1.8% | 9.8% | +0.1% | |||||
| percentages of sites | ||||||||
Fastest growing social widgets since 1 February 2019
| © W3Techs.com | sites | |
|---|---|---|
| 1. | AddToAny | 33 |
| 2. | 18 | |
| 3. | 5 | |
| daily number of additional sites in the top 10 million | ||
Most popular JavaScript content delivery networks
| © W3Techs.com | usage | change since 1 February 2019 | market share | change since 1 February 2019 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Google Hosted Libraries | 15.4% | -0.1% | 59.2% | -0.8% | |||
| 2. | CDNJS | 8.9% | +0.3% | 34.2% | +0.8% | |||
| 3. | jQuery CDN | 4.1% | 15.9% | -0.1% | ||||
| 4. | jsDelivr | 2.1% | +0.1% | 8.2% | +0.5% | |||
| 5. | Yandex Libraries Hosting | 0.6% | 2.2% | |||||
| percentages of sites | ||||||||
Fastest growing JavaScript content delivery networks since 1 February 2019
| © W3Techs.com | sites | |
|---|---|---|
| 1. | CDNJS | 616 |
| 2. | jsDelivr | 327 |
| 3. | unpkg | 86 |
| daily number of additional sites in the top 10 million | ||
Most popular traffic analysis tools
| © W3Techs.com | usage | change since 1 February 2019 | market share | change since 1 February 2019 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Google Analytics | 56.8% | +1.2% | 85.6% | +0.2% | |||
| 2. | Facebook Pixel | 8.0% | +0.2% | 12.1% | +0.1% | |||
| 3. | Yandex.Metrica | 5.1% | 7.7% | -0.1% | ||||
| 4. | WordPress Jetpack | 4.9% | +0.1% | 7.3% | -0.1% | |||
| 5. | Hotjar | 2.5% | +0.1% | 3.8% | +0.1% | |||
| percentages of sites | ||||||||
Fastest growing traffic analysis tools since 1 February 2019
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Google Analytics | 2,550 |
| 2. | Facebook Pixel | 420 |
| 3. | Hotjar | 233 |
| daily number of additional sites in the top 10 million | ||
Most popular advertising networks
| © W3Techs.com | usage | change since 1 February 2019 | market share | change since 1 February 2019 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Google Ads | 30.2% | +1.7% | 95.2% | +0.5% | |||
| 2. | Amazon Associates | 0.8% | 2.5% | -0.1% | ||||
| 3. | AdRoll | 0.6% | 1.8% | -0.1% | ||||
| 4. | Yandex.Direct | 0.3% | 1.0% | -0.1% | ||||
| 5. | ExoClick | 0.3% | 1.0% | |||||
| percentages of sites | ||||||||
Fastest growing advertising networks since 1 February 2019
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Google Ads | 3,572 |
| 2. | Yandex.Direct | 9 |
| 3. | MGID | 4 |
| daily number of additional sites in the top 10 million | ||
Most popular tag managers
| © W3Techs.com | usage | change since 1 February 2019 | market share | change since 1 February 2019 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Google Tag Manager | 20.9% | +1.0% | 98.5% | +0.1% | |||
| 2. | Adobe DTM | 0.2% | 1.0% | -0.1% | ||||
| 3. | Yahoo Tag Manager | 0.1% | 0.6% | |||||
| 4. | Tealium | 0.1% | 0.4% | -0.1% | ||||
| 5. | Signal | 0.1% | 0.4% | |||||
| percentages of sites | ||||||||
Fastest growing tag managers since 1 February 2019
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Google Tag Manager | 2,275 |
| 2. | Matomo Tag Manager | 3 |
| 3. | Tealium | 2 |
| daily number of additional sites in the top 10 million | ||
Most popular web servers
| © W3Techs.com | usage | change since 1 February 2019 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Apache | 43.9% | -0.4% | |||||
| 2. | Nginx | 41.4% | +0.4% | |||||
| 3. | Microsoft-IIS | 8.7% | -0.2% | |||||
| 4. | LiteSpeed | 4.0% | +0.1% | |||||
| 5. | Google Servers | 0.9% | ||||||
| percentages of sites | ||||||||
Fastest growing web servers since 1 February 2019
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Nginx | 1,002 |
| 2. | LiteSpeed | 360 |
| 3. | Node.js | 52 |
| daily number of additional sites in the top 10 million | ||
Most popular operating systems
| © W3Techs.com | usage | change since 1 February 2019 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Unix | 69.5% | +0.3% | |||||
| 2. | Windows | 30.5% | -0.4% | |||||
| percentages of sites | ||||||||
Fastest growing operating systems since 1 February 2019
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Unix | 640 |
| 2. | Scientific Linux | 1 |
| daily number of additional sites in the top 10 million | ||
Most popular web hosting providers
| © W3Techs.com | usage | change since 1 February 2019 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | GoDaddy Group | 6.5% | -0.1% | |||||
| 2. | Amazon | 5.9% | +0.1% | |||||
| 3. | Endurance Group | 4.9% | ||||||
| 4. | OVH | 4.2% | ||||||
| 5. | 3.9% | +0.1% | ||||||
| percentages of sites | ||||||||
Fastest growing web hosting providers since 1 February 2019
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Sedo | 260 |
| 2. | United Internet | 213 |
| 3. | 177 | |
| daily number of additional sites in the top 10 million | ||
Most popular reverse proxy services
| © W3Techs.com | usage | change since 1 February 2019 | market share | change since 1 February 2019 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | CloudFlare | 7.8% | +0.1% | 75.8% | +1.2% | |||
| 2. | Amazon CloudFront | 0.7% | 6.7% | +0.3% | ||||
| 3. | Akamai | 0.6% | -0.2% | 5.6% | -1.7% | |||
| 4. | Fastly | 0.5% | +0.1% | 4.4% | +0.2% | |||
| 5. | Sucuri | 0.4% | +0.1% | 3.4% | +0.1% | |||
| percentages of sites | ||||||||
Fastest growing reverse proxy services since 1 February 2019
| © W3Techs.com | sites | |
|---|---|---|
| 1. | CloudFlare | 324 |
| 2. | Amazon CloudFront | 67 |
| 3. | Fastly | 35 |
| daily number of additional sites in the top 10 million | ||
Most popular top level domains
| © W3Techs.com | usage | change since 1 February 2019 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | .com | 46.8% | -0.1% | |||||
| 2. | .org | 5.1% | ||||||
| 3. | .ru | 4.3% | ||||||
| 4. | .net | 3.7% | ||||||
| 5. | .de | 3.5% | ||||||
| percentages of sites | ||||||||
Fastest growing top level domains since 1 February 2019
| © W3Techs.com | sites | |
|---|---|---|
| 1. | .jp | 70 |
| 2. | .it | 66 |
| 3. | .gr | 47 |
| daily number of additional sites in the top 10 million | ||
Most popular server locations
| © W3Techs.com | usage | change since 1 February 2019 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | United States | 43.4% | -0.1% | |||||
| 2. | Germany | 9.4% | +0.2% | |||||
| 3. | Russian Federation | 4.5% | ||||||
| 4. | France | 3.8% | ||||||
| 5. | United Kingdom | 3.6% | -0.1% | |||||
| percentages of sites | ||||||||
Fastest growing server locations since 1 February 2019
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Germany | 457 |
| 2. | Canada | 142 |
| 3. | Japan | 139 |
| daily number of additional sites in the top 10 million | ||
Most popular content languages
| © W3Techs.com | usage | change since 1 February 2019 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | English | 53.9% | -0.1% | |||||
| 2. | Russian | 6.0% | ||||||
| 3. | German | 5.9% | ||||||
| 4. | Spanish | 5.0% | +0.1% | |||||
| 5. | French | 4.0% | ||||||
| percentages of sites | ||||||||
Fastest growing content languages since 1 February 2019
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Spanish | 153 |
| 2. | Japanese | 136 |
| 3. | Italian | 73 |
| daily number of additional sites in the top 10 million | ||
| News read all news |
|---|
| Web Technologies of the Year 2018 2 January 2019 |
We compiled the list of web technologies that saw the largest increase in usage in the last year. » more |
| Squarespace is the most popular hosted content management system 11 September 2018 |
Squarespace is now used by 1.3% of all websites, up from 0.7% a year ago. This makes it the 4th most popular CMS after WordPress, Joomla and Drupal. We look at the statistics behind this success. » more |
| WooCommerce and the power of the WordPress ecosystem 9 April 2018 |
WordPress as the most used content management system has created an impressive ecosystem around itself. That consists of hundreds of thousands developers and companies working with WordPress, hundreds of WordPress-related events organized around the world, and tens of thousands plugins developed on top of its core. We have a closer look at some statistics of the most important plugins. » more |
| Market Report Testimonials |
|---|
| Lisa Sanovski about our web technology market reports: "Your WordPress report gave us invaluable insights into the WordPress market which, I am confident to say, we wouldn't have got from anywhere else. I am much impressed by W3Techs, thank you!" Lisa Sanovski, Editor, Web Dev, Web Hosting Rating» more |
| W3Techs featured at |
|---|
| internetacademy.jp |
| indiedb.com |
| ha97.com |
| yiiframework.ru |
| cossa.ru |
| leanpub.com |
| wpchannel.com |
| seangw.com |
| zebroid.ru |
| jaxenter.com |
| Powered by website.informer.com |