Technologies > Web Hosting > Historical Trend > Yearly Historical yearly trends in the usage statistics of web hosting providersThis report shows the historical trends in the usage of the top web hosting providers since January 2016. | 2016 1 Jan | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2026 1 Jan | 2026 4 Jan | | Shopify | 0.4% | 0.6% | 0.9% | 1.4% | 1.8% | 3.2% | 4.4% | 3.9% | 4.2% | 4.7% | 5.0% | 5.0% |
|---|
| Amazon | 4.0% | 4.6% | 5.3% | 5.7% | 6.1% | 5.9% | 6.2% | 6.0% | 5.9% | 5.3% | 4.8% | 4.9% |
|---|
| Hostinger | 0.1% | 0.1% | 0.1% | 0.1% | 0.4% | 0.4% | 1.2% | 1.3% | 2.0% | 3.4% | 4.6% | 4.6% |
|---|
| Wix | | | | | | 1.5% | 1.9% | 2.4% | 2.6% | 3.3% | 4.2% | 4.2% |
|---|
| Newfold Digital Group | 4.4% | 4.1% | 3.2% | 4.6% | 5.2% | 5.1% | 4.9% | 4.3% | 3.9% | 3.3% | 2.8% | 2.8% |
|---|
| OVH | 4.0% | 4.4% | 4.4% | 4.2% | 3.7% | 3.2% | 2.8% | 3.4% | 3.2% | 3.1% | 2.7% | 2.7% |
|---|
| United Internet | 2.0% | 2.2% | 2.5% | 2.9% | 2.3% | 1.4% | 1.2% | 1.9% | 2.2% | 2.5% | 2.7% | 2.7% |
|---|
| Squarespace | 0.3% | 0.5% | 0.7% | 1.5% | 1.5% | 1.6% | 1.8% | 2.0% | 2.1% | 2.2% | 2.5% | 2.5% |
|---|
| team.blue | | | | | | 0.9% | 0.8% | 1.2% | 1.9% | 2.4% | 2.4% | 2.5% |
|---|
| GoDaddy Group | 5.4% | 5.0% | 6.0% | 6.7% | 6.4% | 4.9% | 4.2% | 3.7% | 2.9% | 2.6% | 2.3% | 2.3% |
|---|
| Hetzner | 3.0% | 3.1% | 3.2% | 3.3% | 3.2% | 2.9% | 2.8% | 2.6% | 2.6% | 2.5% | 2.2% | 2.2% |
|---|
| SiteGround | | | | | | | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% |
|---|
The diagram shows only web hosting providers with more than 1% usage.
 | Find more details in our extensive web hosting providers market reports. Learn more
|
Share this page |