Technologies > Web Hosting > Historical Trend > Quarterly Historical quarterly trends in the usage statistics of web hosting providersThis report shows the historical trends in the usage of the top web hosting providers since January 2023. | 2023 1 Jan | 2023 1 Apr | 2023 1 Jul | 2023 1 Oct | 2024 1 Jan | 2024 1 Apr | 2024 1 Jul | 2024 1 Oct | 2025 1 Jan | 2025 1 Apr | 2025 1 Jul | 2025 1 Oct | 2026 1 Jan | 2026 12 Feb | | Shopify | 3.9% | 3.8% | 3.9% | 4.0% | 4.2% | 4.3% | 4.5% | 4.5% | 4.7% | 4.8% | 4.8% | 4.8% | 5.0% | 5.1% |
|---|
| Hostinger | 1.3% | 1.4% | 1.6% | 1.8% | 2.0% | 2.6% | 2.9% | 3.2% | 3.4% | 3.8% | 4.1% | 4.4% | 4.6% | 4.7% |
|---|
| Amazon | 6.0% | 6.1% | 6.0% | 6.0% | 5.9% | 5.8% | 5.6% | 5.4% | 5.3% | 5.2% | 5.0% | 4.8% | 4.8% | 4.7% |
|---|
| Wix | 2.4% | 2.5% | 2.5% | 2.5% | 2.6% | 2.6% | 2.8% | 3.0% | 3.3% | 3.6% | 3.9% | 4.1% | 4.2% | 4.2% |
|---|
| Newfold Digital Group | 4.3% | 4.4% | 4.2% | 4.1% | 3.9% | 3.7% | 3.5% | 3.4% | 3.3% | 3.2% | 3.1% | 3.0% | 2.8% | 2.8% |
|---|
| OVH | 3.4% | 3.4% | 3.4% | 3.3% | 3.2% | 3.2% | 3.2% | 3.1% | 3.1% | 2.9% | 2.8% | 2.7% | 2.7% | 2.7% |
|---|
| United Internet | 1.9% | 2.0% | 2.1% | 2.1% | 2.2% | 2.3% | 2.4% | 2.5% | 2.5% | 2.6% | 2.6% | 2.6% | 2.7% | 2.6% |
|---|
| Squarespace | 2.0% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.2% | 2.2% | 2.3% | 2.4% | 2.4% | 2.5% | 2.5% |
|---|
| team.blue | 1.2% | 1.3% | 1.8% | 1.8% | 1.9% | 1.9% | 1.9% | 1.9% | 2.4% | 2.4% | 2.4% | 2.5% | 2.4% | 2.4% |
|---|
| GoDaddy Group | 3.7% | 3.4% | 3.2% | 3.0% | 2.9% | 2.8% | 2.7% | 2.6% | 2.6% | 2.5% | 2.4% | 2.4% | 2.3% | 2.3% |
|---|
| Hetzner | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.5% | 2.5% | 2.4% | 2.3% | 2.2% | 2.2% |
|---|
| SiteGround | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% |
|---|
The diagram shows only web hosting providers with more than 1% usage.
 | Find more details in our extensive web hosting providers market reports. Learn more
|
Share this page |