Technologies > Web Hosting > Historical Trend > Monthly Historical trends in the usage statistics of web hosting providersThis report shows the historical trends in the usage of the top web hosting providers since October 2024. | 2024 1 Oct | 2024 1 Nov | 2024 1 Dec | 2025 1 Jan | 2025 1 Feb | 2025 1 Mar | 2025 1 Apr | 2025 1 May | 2025 1 Jun | 2025 1 Jul | 2025 1 Aug | 2025 1 Sep | 2025 1 Oct | 2025 26 Oct | | Shopify | 4.5% | 4.6% | 4.7% | 4.7% | 4.7% | 4.8% | 4.8% | 4.8% | 4.8% | 4.8% | 4.8% | 4.8% | 4.8% | 4.9% |
|---|
| Amazon | 5.4% | 5.4% | 5.3% | 5.3% | 5.3% | 5.2% | 5.2% | 5.1% | 5.1% | 5.0% | 4.9% | 4.8% | 4.8% | 4.8% |
|---|
| Hostinger | 3.2% | 3.3% | 3.4% | 3.4% | 3.6% | 3.7% | 3.8% | 3.9% | 4.0% | 4.1% | 4.2% | 4.3% | 4.4% | 4.5% |
|---|
| Wix | 3.0% | 3.1% | 3.2% | 3.3% | 3.4% | 3.5% | 3.6% | 3.7% | 3.8% | 3.9% | 4.0% | 4.0% | 4.1% | 4.1% |
|---|
| Newfold Digital Group | 3.4% | 3.3% | 3.3% | 3.3% | 3.2% | 3.2% | 3.2% | 3.1% | 3.1% | 3.1% | 3.0% | 3.0% | 3.0% | 2.9% |
|---|
| OVH | 3.1% | 3.1% | 3.1% | 3.1% | 3.0% | 3.0% | 2.9% | 2.9% | 2.9% | 2.8% | 2.8% | 2.8% | 2.7% | 2.7% |
|---|
| United Internet | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% |
|---|
| team.blue | 1.9% | 1.9% | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% | 2.5% | 2.5% | 2.5% | 2.5% |
|---|
| Squarespace | 2.2% | 2.2% | 2.2% | 2.2% | 2.3% | 2.3% | 2.3% | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% |
|---|
| GoDaddy Group | 2.6% | 2.6% | 2.6% | 2.6% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% |
|---|
| Hetzner | 2.6% | 2.6% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.4% | 2.4% | 2.3% | 2.3% | 2.3% | 2.3% |
|---|
| SiteGround | 2.1% | 2.1% | 2.2% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% |
|---|
The diagram shows only web hosting providers with more than 1% usage.
 | Find more details in our extensive web hosting providers market reports. Learn more
|
Share this page |