Technologies > Web Hosting > Historical Trend > Monthly Historical trends in the usage statistics of web hosting providersThis report shows the historical trends in the usage of the top web hosting providers since November 2022. | 2022 1 Nov | 2022 1 Dec | 2023 1 Jan | 2023 1 Feb | 2023 1 Mar | 2023 1 Apr | 2023 1 May | 2023 1 Jun | 2023 1 Jul | 2023 1 Aug | 2023 1 Sep | 2023 1 Oct | 2023 1 Nov | 2023 27 Nov | | Amazon | 6.2% | 6.1% | 6.0% | 6.0% | 6.0% | 6.1% | 6.1% | 6.1% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% |
|---|
| Shopify | 4.1% | 4.1% | 3.9% | 3.8% | 3.8% | 3.8% | 3.8% | 3.9% | 3.9% | 4.0% | 4.0% | 4.0% | 4.1% | 4.1% |
|---|
| Newfold Digital Group | 4.5% | 4.4% | 4.3% | 4.2% | 4.5% | 4.4% | 4.3% | 4.3% | 4.2% | 4.1% | 4.1% | 4.1% | 4.0% | 3.9% |
|---|
| OVH | 3.0% | 3.2% | 3.4% | 3.5% | 3.5% | 3.4% | 3.4% | 3.4% | 3.4% | 3.3% | 3.3% | 3.3% | 3.3% | 3.3% |
|---|
| GoDaddy Group | 3.9% | 3.8% | 3.7% | 3.6% | 3.5% | 3.4% | 3.3% | 3.3% | 3.2% | 3.3% | 3.1% | 3.0% | 2.9% | 2.9% |
|---|
| Wix | 2.3% | 2.4% | 2.4% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.6% | 2.6% |
|---|
| Hetzner | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% |
|---|
| United Internet | 1.6% | 1.7% | 1.9% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% |
|---|
| Squarespace | 2.0% | 2.0% | 2.0% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% |
|---|
| DigitalOcean Group | | | | 2.2% | 2.2% | 2.2% | 2.2% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.0% |
|---|
| WP Engine Group | 2.2% | 2.2% | 2.2% | 2.2% | 2.2% | 2.2% | 2.2% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.0% | 2.0% |
|---|
| Hostinger | 1.4% | 1.3% | 1.3% | 1.3% | 1.3% | 1.4% | 1.4% | 1.5% | 1.6% | 1.6% | 1.7% | 1.8% | 1.9% | 1.9% |
|---|
The diagram shows only web hosting providers with more than 1% usage.
 | Find more details in our extensive web hosting providers market reports. Learn more
|
Share this page |