Technologies > Reverse Proxies > Market Share Trend > Quarterly Market share quarterly trends for reverse proxy servicesThis report shows the market share trends for the top reverse proxy services since January 2023. | 2023 1 Jan | 2023 1 Apr | 2023 1 Jul | 2023 1 Oct | 2024 1 Jan | 2024 1 Apr | 2024 1 Jul | 2024 1 Oct | 2025 1 Jan | 2025 1 Apr | 2025 1 Jul | 2025 1 Oct | 2026 1 Jan | | Cloudflare | 77.8% | 75.7% | 76.3% | 77.5% | 78.4% | 80.1% | 80.5% | 80.7% | 80.8% | 80.5% | 80.7% | 80.9% | 81.9% |
|---|
| Amazon CloudFront | 6.0% | 5.8% | 6.0% | 6.1% | 6.2% | 6.5% | 6.5% | 6.5% | 6.6% | 6.6% | 6.6% | 6.5% | 6.3% |
|---|
| Fastly | 7.6% | 7.7% | 7.3% | 6.4% | 5.8% | 4.2% | 4.1% | 3.9% | 3.9% | 3.9% | 3.8% | 3.7% | 3.5% |
|---|
| Akamai | 2.8% | 5.3% | 5.1% | 4.8% | 4.6% | 4.4% | 4.2% | 4.0% | 3.8% | 3.7% | 3.5% | 3.3% | 3.1% |
|---|
| DDoS-Guard | 1.3% | 1.3% | 1.3% | 1.3% | 1.4% | 1.5% | 1.7% | 1.9% | 2.1% | 2.3% | 2.6% | 2.8% | 2.7% |
|---|
| Sucuri | 2.3% | 2.3% | 2.2% | 2.1% | 2.0% | 1.9% | 1.7% | 1.6% | 1.5% | 1.5% | 1.4% | 1.3% | 1.2% |
|---|
| Imperva | 1.0% | 0.9% | 0.8% | 0.8% | 0.8% | 0.8% | 0.7% | 0.6% | 0.6% | 0.6% | 0.6% | 0.5% | 0.5% |
|---|
| Azion | | | | | | | | | | 0.5% | 0.5% | 0.4% | 0.4% |
|---|
| Bunny CDN | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% | 0.3% |
|---|
| QUIC.cloud | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
|---|
| Qrator | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% | 0.2% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% |
|---|
| ArvanCloud | 0.4% | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
|---|
The diagram shows only reverse proxy services with more than 1% market share.
 | Find more details in our extensive reverse proxy services market reports. Learn more
|
Share this page |