Technologies > Data Centers > Historical Trend > Yearly Historical yearly trends in the usage statistics of data center providersThis report shows the historical trends in the usage of the top data center providers since January 2021. | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2026 1 Jan | 2026 9 Nov | | Amazon | 6.8% | 8.3% | 8.7% | 9.4% | 9.1% | 10.2% | 11.7% |
|---|
| Google | 7.1% | 7.3% | 7.2% | 7.0% | 7.5% | 8.9% | 6.0% |
|---|
| Hostinger | 0.5% | 1.2% | 1.4% | 2.1% | 3.4% | 4.4% | 5.2% |
|---|
| OVH | 3.2% | 3.0% | 3.6% | 3.6% | 3.3% | 3.0% | 2.7% |
|---|
| United Internet | 1.4% | 1.3% | 2.0% | 2.4% | 2.7% | 2.8% | 2.6% |
|---|
| Squarespace | 1.6% | 1.9% | 2.1% | 2.2% | 2.3% | 2.5% | 2.5% |
|---|
| Hetzner | 3.1% | 3.0% | 2.9% | 2.9% | 2.7% | 2.6% | 2.4% |
|---|
| team.blue | 0.8% | 0.8% | 1.1% | 1.8% | 2.2% | 2.3% | 2.1% |
|---|
| GoDaddy Group | 5.2% | 4.4% | 3.5% | 2.6% | 2.0% | 1.7% | 1.8% |
|---|
| Oracle | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% | 0.6% | 1.5% |
|---|
| DigitalOcean | 2.2% | 2.6% | 2.1% | 1.9% | 1.6% | 1.7% | 1.5% |
|---|
| XServer | 0.3% | 0.4% | 0.8% | 1.1% | 1.4% | 1.4% | 1.4% |
|---|
The diagram shows only data center providers with more than 1% usage.
 | Find more details in our extensive data center providers market reports. Learn more
|
Share this page |