Technologies > Data Centers > Historical Trend > Monthly Historical trends in the usage statistics of data center providersThis report shows the historical trends in the usage of the top data center providers since February 2024. | 2024 1 Feb | 2024 1 Mar | 2024 1 Apr | 2024 1 May | 2024 1 Jun | 2024 1 Jul | 2024 1 Aug | 2024 1 Sep | 2024 1 Oct | 2024 1 Nov | 2024 1 Dec | 2025 1 Jan | 2025 1 Feb | 2025 19 Feb | Amazon | 9.4% | 9.4% | 9.1% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.1% | 9.1% | 9.1% | 9.1% |
---|
Google | 7.3% | 7.4% | 7.1% | 7.1% | 7.1% | 7.1% | 7.1% | 7.2% | 7.3% | 7.3% | 7.5% | 7.5% | 7.6% | 7.7% |
---|
Hostinger | 2.2% | 2.4% | 2.6% | 2.7% | 2.8% | 2.9% | 3.0% | 3.1% | 3.2% | 3.2% | 3.3% | 3.4% | 3.5% | 3.6% |
---|
Newfold Digital Group | 4.0% | 4.0% | 3.8% | 3.7% | 3.6% | 3.6% | 3.5% | 3.5% | 3.4% | 3.4% | 3.4% | 3.3% | 3.3% | 3.3% |
---|
OVH | 3.6% | 3.6% | 3.4% | 3.4% | 3.4% | 3.4% | 3.4% | 3.4% | 3.3% | 3.3% | 3.3% | 3.3% | 3.3% | 3.3% |
---|
United Internet | 2.4% | 2.5% | 2.4% | 2.4% | 2.5% | 2.5% | 2.6% | 2.6% | 2.6% | 2.6% | 2.7% | 2.7% | 2.7% | 2.7% |
---|
Hetzner | 2.9% | 2.9% | 2.8% | 2.8% | 2.8% | 2.8% | 2.8% | 2.8% | 2.8% | 2.8% | 2.8% | 2.7% | 2.7% | 2.7% |
---|
Squarespace | 2.2% | 2.2% | 2.1% | 2.1% | 2.1% | 2.2% | 2.2% | 2.2% | 2.2% | 2.2% | 2.3% | 2.3% | 2.3% | 2.3% |
---|
team.blue | 1.8% | 1.8% | 1.7% | 1.7% | 1.7% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 2.2% | 2.2% | 2.2% | 2.2% |
---|
GoDaddy Group | 2.6% | 2.5% | 2.4% | 2.3% | 2.3% | 2.2% | 2.2% | 2.2% | 2.1% | 2.1% | 2.1% | 2.0% | 2.0% | 2.0% |
---|
DigitalOcean | 1.9% | 1.9% | 1.8% | 1.8% | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% | 1.6% | 1.6% | 1.6% |
---|
XServer | 1.1% | 1.2% | 1.2% | 1.2% | 1.2% | 1.3% | 1.3% | 1.3% | 1.3% | 1.3% | 1.3% | 1.4% | 1.4% | 1.4% |
---|
The diagram shows only data center providers with more than 1% usage.
 | Find more details in our extensive data center providers market reports. Learn more
|
Share this page |