Technologies > Data Centers > Historical Trend > Monthly Historical trends in the usage statistics of data center providersThis report shows the historical trends in the usage of the top data center providers since January 2025. | 2025 1 Jan | 2025 1 Feb | 2025 1 Mar | 2025 1 Apr | 2025 1 May | 2025 1 Jun | 2025 1 Jul | 2025 1 Aug | 2025 1 Sep | 2025 1 Oct | 2025 1 Nov | 2025 1 Dec | 2026 1 Jan | 2026 9 Jan | | Amazon | 9.1% | 9.1% | 9.1% | 9.2% | 9.2% | 9.3% | 9.7% | 9.8% | 9.9% | 10.0% | 10.1% | 10.0% | 10.2% | 10.2% |
|---|
| Google | 7.5% | 7.6% | 7.7% | 7.8% | 7.9% | 8.1% | 8.5% | 8.7% | 8.7% | 8.8% | 8.9% | 8.9% | 8.9% | 8.9% |
|---|
| Hostinger | 3.4% | 3.5% | 3.6% | 3.7% | 3.8% | 3.9% | 4.0% | 4.0% | 4.1% | 4.2% | 4.3% | 4.4% | 4.4% | 4.4% |
|---|
| OVH | 3.3% | 3.3% | 3.3% | 3.3% | 3.2% | 3.2% | 3.1% | 3.1% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% |
|---|
| United Internet | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.8% | 2.8% | 2.8% | 2.8% | 2.8% | 2.8% | 2.8% |
|---|
| Hetzner | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% |
|---|
| Squarespace | 2.3% | 2.3% | 2.3% | 2.4% | 2.4% | 2.4% | 2.4% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% |
|---|
| Newfold Digital Group | 3.3% | 3.3% | 3.2% | 3.2% | 3.2% | 3.1% | 3.1% | 3.1% | 3.0% | 3.0% | 2.9% | 2.7% | 2.5% | 2.4% |
|---|
| team.blue | 2.2% | 2.2% | 2.2% | 2.3% | 2.3% | 2.3% | 2.4% | 2.4% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% |
|---|
| GoDaddy Group | 2.0% | 2.0% | 2.0% | 2.0% | 1.9% | 1.9% | 1.9% | 1.8% | 1.8% | 1.8% | 1.8% | 1.7% | 1.7% | 1.7% |
|---|
| DigitalOcean | 1.6% | 1.6% | 1.6% | 1.6% | 1.6% | 1.6% | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% |
|---|
| XServer | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% |
|---|
The diagram shows only data center providers with more than 1% usage.
 | Find more details in our extensive data center providers market reports. Learn more
|
Share this page |