Technologies > Data Centers > Historical Trend > Quarterly Historical quarterly trends in the usage statistics of data center providersThis report shows the historical trends in the usage of the top data center providers since January 2022. | 2022 1 Jan | 2022 1 Apr | 2022 1 Jul | 2022 1 Oct | 2023 1 Jan | 2023 1 Apr | 2023 1 Jul | 2023 1 Oct | 2024 1 Jan | 2024 1 Apr | 2024 1 Jul | 2024 1 Oct | 2025 1 Jan | 2025 26 Mar | Amazon | 8.3% | 8.3% | 8.3% | 8.5% | 8.7% | 8.9% | 9.0% | 9.2% | 9.4% | 9.1% | 9.0% | 9.0% | 9.1% | 9.2% |
---|
Google | 7.3% | 7.5% | 7.2% | 7.3% | 7.2% | 7.2% | 7.1% | 7.1% | 7.0% | 7.1% | 7.1% | 7.3% | 7.5% | 7.8% |
---|
Hostinger | 1.2% | 1.2% | 1.3% | 1.4% | 1.4% | 1.4% | 1.6% | 1.8% | 2.1% | 2.6% | 2.9% | 3.2% | 3.4% | 3.7% |
---|
OVH | 3.0% | 3.1% | 3.2% | 3.2% | 3.6% | 3.7% | 3.7% | 3.7% | 3.6% | 3.4% | 3.4% | 3.3% | 3.3% | 3.3% |
---|
Newfold Digital Group | 4.9% | 4.5% | 4.6% | 4.4% | 4.2% | 4.5% | 4.3% | 4.2% | 4.1% | 3.8% | 3.6% | 3.4% | 3.3% | 3.2% |
---|
United Internet | 1.3% | 1.6% | 1.7% | 1.7% | 2.0% | 2.2% | 2.2% | 2.3% | 2.4% | 2.4% | 2.5% | 2.6% | 2.7% | 2.7% |
---|
Hetzner | 3.0% | 2.9% | 2.9% | 2.9% | 2.9% | 2.9% | 2.9% | 2.9% | 2.9% | 2.8% | 2.8% | 2.8% | 2.7% | 2.7% |
---|
Squarespace | 1.9% | 2.1% | 2.1% | 2.1% | 2.1% | 2.2% | 2.2% | 2.2% | 2.2% | 2.1% | 2.2% | 2.2% | 2.3% | 2.4% |
---|
team.blue | 0.8% | 1.0% | 1.0% | 1.1% | 1.1% | 1.2% | 1.6% | 1.6% | 1.8% | 1.7% | 1.8% | 1.8% | 2.2% | 2.3% |
---|
GoDaddy Group | 4.4% | 4.3% | 4.2% | 4.1% | 3.5% | 3.2% | 3.0% | 2.8% | 2.6% | 2.4% | 2.2% | 2.1% | 2.0% | 2.0% |
---|
DigitalOcean | 2.6% | 2.6% | 2.5% | 2.2% | 2.1% | 2.1% | 2.0% | 2.0% | 1.9% | 1.8% | 1.7% | 1.7% | 1.6% | 1.6% |
---|
XServer | 0.4% | 0.5% | 0.6% | 0.7% | 0.8% | 0.9% | 1.0% | 1.0% | 1.1% | 1.2% | 1.3% | 1.3% | 1.4% | 1.4% |
---|
The diagram shows only data center providers with more than 1% usage.
 | Find more details in our extensive data center providers market reports. Learn more
|
Share this page |