Technologies > Web Servers > Oracle Servers > Subcategories History > Yearly Historical yearly trends in the usage statistics of Oracle Servers subcategories for websitesThis report shows the historical trends in the usage of Oracle Servers subcategories since January 2014. | 2014 1 Jan | 2015 1 Jan | 2016 1 Jan | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2025 13 Aug | WebLogic | | | | | | | | | 41.7% | 46.9% | 47.0% | 49.9% | 51.2% |
---|
Sun ONE Web Server | 28.6% | 28.7% | 22.8% | 21.2% | 24.0% | 32.8% | 36.1% | 49.6% | 28.6% | 19.2% | 20.8% | 19.1% | 19.0% |
---|
GlassFish | 16.7% | 20.5% | 19.4% | 20.3% | 20.8% | 19.4% | 15.2% | 11.4% | 12.4% | 16.7% | 17.7% | 17.6% | 17.1% |
---|
Oracle HTTP Server | | | 1.3% | 4.1% | 6.6% | 8.5% | 8.7% | 8.5% | 9.4% | 9.8% | 8.3% | 8.4% | 8.3% |
---|
Oracle Application Server | 37.0% | 36.5% | 29.5% | 25.7% | 22.7% | 17.3% | 12.2% | 10.3% | 7.9% | 8.7% | 6.7% | 5.7% | 5.0% |
---|
Oracle iPlanet Web Server | | | 17.5% | 21.2% | 17.7% | 17.3% | 24.9% | 18.7% | 3.0% | 1.9% | 1.4% | 1.1% | 0.9% |
---|
Netscape Enterprise Server | 6.5% | 5.1% | 3.4% | 2.8% | 3.2% | 1.3% | 1.2% | 0.6% | 0.5% | 0.7% | 0.9% | 0.6% | 0.6% |
---|
Sun Java System Application Server | 1.8% | 1.4% | 1.2% | 1.0% | 0.9% | 0.8% | 0.3% | 0.1% | | 0.1% | 0.2% | 0.2% | 0.4% |
---|
Sun Java System Web Server | 8.5% | 7.0% | 3.9% | 3.0% | 3.3% | 2.0% | 1.2% | 0.5% | 0.4% | 0.4% | 0.3% | 0.1% | 0.2% |
---|
Oracle Internet Application Server | | | 0.4% | 0.3% | 0.3% | 0.2% | 0.1% | 0.1% | | | | | |
---|
Sun ONE Application Server | 0.1% | 0.1% | 0.1% | <0.1% | | | | | | | | | |
---|
The diagram shows only Oracle Servers subcategories with more than 1% usage.
 | Find more details in our extensive Oracle Servers market report. Learn more
|
Share this page |