Technologies > Web Servers > Oracle Servers > Subcategories History > Quarterly Historical quarterly trends in the usage statistics of Oracle Servers subcategories for websitesThis report shows the historical trends in the usage of Oracle Servers subcategories since July 2022. | 2022 1 Jul | 2022 1 Oct | 2023 1 Jan | 2023 1 Apr | 2023 1 Jul | 2023 1 Oct | 2024 1 Jan | 2024 1 Apr | 2024 1 Jul | 2024 1 Oct | 2025 1 Jan | 2025 1 Apr | 2025 1 Jul | 2025 12 Aug | WebLogic | 40.3% | 42.0% | 46.9% | 44.8% | 44.5% | 45.8% | 47.0% | 48.7% | 49.7% | 51.2% | 49.9% | 49.8% | 51.3% | 51.2% |
---|
Sun ONE Web Server | 31.6% | 29.9% | 19.2% | 24.0% | 22.6% | 22.0% | 20.8% | 19.8% | 18.9% | 18.6% | 19.1% | 19.4% | 18.8% | 19.1% |
---|
GlassFish | 12.5% | 12.8% | 16.7% | 16.2% | 17.6% | 17.1% | 17.7% | 17.6% | 17.3% | 17.1% | 17.6% | 17.7% | 17.4% | 17.1% |
---|
Oracle HTTP Server | 8.5% | 8.8% | 9.8% | 8.3% | 8.1% | 8.5% | 8.3% | 8.4% | 8.7% | 8.5% | 8.4% | 8.5% | 8.3% | 8.3% |
---|
Oracle Application Server | 7.6% | 7.8% | 8.7% | 7.8% | 7.6% | 7.2% | 6.7% | 5.9% | 5.9% | 5.6% | 5.7% | 5.6% | 5.3% | 5.0% |
---|
Oracle iPlanet Web Server | 2.4% | 1.7% | 1.9% | 1.5% | 1.6% | 1.5% | 1.4% | 1.3% | 1.2% | 1.1% | 1.1% | 0.9% | 0.9% | 0.9% |
---|
Netscape Enterprise Server | 0.5% | 0.7% | 0.7% | 0.6% | 0.8% | 0.8% | 0.9% | 1.1% | 1.3% | 0.8% | 0.6% | 0.6% | 0.6% | 0.6% |
---|
Sun Java System Application Server | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.3% | 0.4% |
---|
Sun Java System Web Server | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% |
---|
The diagram shows only Oracle Servers subcategories with more than 1% usage.
 | Find more details in our extensive Oracle Servers market report. Learn more
|
Share this page |