Technologies > Web Servers > Oracle Servers > Subcategories History > Monthly Historical trends in the usage statistics of Oracle Servers subcategories for websitesThis report shows the historical trends in the usage of Oracle Servers subcategories since June 2024. | 2024 1 Jun | 2024 1 Jul | 2024 1 Aug | 2024 1 Sep | 2024 1 Oct | 2024 1 Nov | 2024 1 Dec | 2025 1 Jan | 2025 1 Feb | 2025 1 Mar | 2025 1 Apr | 2025 1 May | 2025 1 Jun | 2025 14 Jun | WebLogic | 49.6% | 49.7% | 50.6% | 51.0% | 51.2% | 50.7% | 50.6% | 49.9% | 49.7% | 49.5% | 49.8% | 50.0% | 50.8% | 51.0% |
---|
Sun ONE Web Server | 19.3% | 18.9% | 18.7% | 18.5% | 18.6% | 18.8% | 19.2% | 19.1% | 19.2% | 19.5% | 19.4% | 19.4% | 18.8% | 18.8% |
---|
GlassFish | 17.0% | 17.3% | 17.0% | 16.8% | 17.1% | 17.3% | 17.6% | 17.6% | 17.7% | 17.8% | 17.7% | 17.8% | 17.7% | 17.5% |
---|
Oracle HTTP Server | 8.7% | 8.7% | 8.5% | 8.6% | 8.5% | 8.5% | 8.0% | 8.4% | 8.4% | 8.4% | 8.5% | 8.5% | 8.3% | 8.4% |
---|
Oracle Application Server | 5.8% | 5.9% | 5.7% | 5.6% | 5.6% | 5.5% | 5.4% | 5.7% | 5.6% | 5.7% | 5.6% | 5.3% | 5.5% | 5.5% |
---|
Oracle iPlanet Web Server | 1.3% | 1.2% | 1.1% | 1.1% | 1.1% | 1.2% | 1.2% | 1.1% | 1.2% | 1.0% | 0.9% | 0.9% | 0.9% | 0.9% |
---|
Netscape Enterprise Server | 1.3% | 1.3% | 1.1% | 1.0% | 0.8% | 0.8% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% |
---|
Sun Java System Application Server | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.3% | 0.2% | 0.2% | 0.2% | 0.3% | 0.3% |
---|
Sun Java System Web Server | 0.3% | 0.3% | 0.3% | 0.3% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% |
---|
The diagram shows only Oracle Servers subcategories with more than 1% usage.
 | Find more details in our extensive Oracle Servers market report. Learn more
|
Share this page |