Technologies > JavaScript Libraries > Usage Trend > Quarterly Historical quarterly trends in the usage of JavaScript libraries for websitesThis report shows the historical trends in the usage of JavaScript libraries since October 2010. | 2010 1 Oct | 2011 1 Jan | 2011 1 Apr | 2011 1 Jul | 2011 1 Oct | 2012 1 Jan | 2012 1 Apr | 2012 1 Jul | 2012 1 Oct | 2013 1 Jan | 2013 1 Apr | 2013 22 May | | None | 64.8% | 61.8% | 59.1% | 55.8% | 53.0% | 49.1% | 46.9% | 44.5% | 41.9% | 39.6% | 37.9% | 39.5% |
|---|
| JQuery | 25.0% | 28.3% | 31.2% | 35.0% | 38.2% | 42.8% | 45.4% | 48.6% | 51.7% | 54.5% | 56.7% | 55.5% |
|---|
| MooTools | 4.9% | 5.1% | 5.2% | 5.2% | 5.2% | 5.2% | 5.2% | 5.1% | 5.0% | 4.9% | 4.8% | 4.9% |
|---|
| Prototype | 4.9% | 4.8% | 4.8% | 4.6% | 4.5% | 4.3% | 4.2% | 4.0% | 3.9% | 3.7% | 3.5% | 3.1% |
|---|
| ASP.NET Ajax | 2.5% | 2.6% | 2.6% | 2.7% | 2.8% | 2.8% | 2.9% | 2.9% | 3.0% | 3.1% | 3.2% | 2.8% |
|---|
| Script.aculo.us | 3.4% | 3.4% | 3.4% | 3.3% | 3.3% | 3.2% | 3.2% | 3.1% | 2.9% | 2.8% | 2.7% | 2.4% |
|---|
| YUI Library | 2.5% | 2.6% | 2.5% | 2.5% | 2.5% | 2.5% | 1.9% | 1.7% | 1.6% | 1.5% | 1.5% | 1.2% |
|---|
| Spry | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% |
|---|
| Dojo | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
|---|
| Underscore | | | | | | | | | | | 0.1% | 0.1% |
|---|
| Ext JS | | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | |
|---|
The diagram shows only JavaScript libraries with more than 1% usage.
 | Find more details in our extensive JavaScript libraries market report. Learn more
|
Share this page
|

 |
|