Technologies > Web Servers > Historical Trend > Yearly Historical yearly trends in the usage statistics of web serversThis report shows the historical trends in the usage of the top web servers since January 2014. | 2014 1 Jan | 2015 1 Jan | 2016 1 Jan | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2025 26 Apr | Nginx | 15.6% | 22.9% | 26.7% | 32.1% | 36.4% | 40.7% | 31.3% | 32.6% | 33.0% | 33.9% | 34.1% | 33.9% | 33.8% |
---|
Apache | 64.8% | 58.8% | 55.5% | 50.9% | 47.8% | 44.6% | 42.1% | 35.1% | 31.3% | 32.8% | 30.5% | 27.5% | 26.4% |
---|
Cloudflare Server | | | | | | | 12.3% | 17.0% | 21.6% | 20.5% | 21.5% | 22.9% | 23.6% |
---|
LiteSpeed | 2.0% | 2.1% | 2.3% | 2.3% | 3.1% | 3.7% | 5.5% | 8.1% | 11.9% | 11.8% | 12.9% | 14.1% | 14.6% |
---|
Node.js | 0.1% | 0.1% | 0.2% | 0.2% | 0.4% | 0.6% | 0.7% | 1.1% | 1.7% | 2.2% | 3.0% | 3.9% | 4.4% |
---|
Microsoft-IIS | 14.6% | 13.3% | 12.4% | 11.6% | 10.5% | 9.0% | 8.0% | 7.3% | 6.2% | 5.8% | 5.1% | 4.2% | 4.0% |
---|
Envoy | | | | | | | | | 0.4% | 0.3% | 0.4% | 1.2% | 1.3% |
---|
Google Servers | 1.3% | 1.3% | 1.4% | 1.3% | 1.0% | 0.9% | 1.0% | 1.2% | 1.2% | 1.0% | 0.9% | 0.8% | 0.8% |
---|
Caddy | | | | | <0.1% | <0.1% | <0.1% | <0.1% | 0.1% | 0.1% | 0.2% | 0.3% | 0.3% |
---|
IdeaWebServer | | | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.1% | <0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
---|
Tengine | 0.1% | 0.2% | 0.1% | 0.1% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
---|
Cowboy | | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
---|
The diagram shows only web servers with more than 1% usage.
 | Find more details in our extensive web servers market reports. Learn more
|
Share this page |