Technologies > Social Widgets > Market Share Trend > Yearly Market share yearly trends for social widgetsThis report shows the market share trends for the top social widgets since January 2013. | 2013 1 Jan | 2014 1 Jan | 2015 1 Jan | 2016 1 Jan | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2024 6 Dec | Facebook | 63.6% | 62.9% | 61.1% | 57.4% | 53.2% | 49.5% | 47.5% | 46.5% | 49.7% | 59.7% | 67.4% | 53.5% | 49.9% |
---|
WhatsApp | | | | | | | | | | | | 40.5% | 47.0% |
---|
Twitter | 28.5% | 33.2% | 35.8% | 38.8% | 40.3% | 41.5% | 42.9% | 42.9% | 48.1% | 60.2% | 66.6% | 51.2% | 46.3% |
---|
Pinterest | 4.6% | 6.4% | 7.5% | 8.1% | 8.6% | 8.7% | 9.7% | 10.9% | 14.8% | 23.5% | 28.0% | 21.6% | 20.2% |
---|
LinkedIn | 4.2% | 4.8% | 5.0% | 5.4% | 6.0% | 6.4% | 7.6% | 8.6% | 11.5% | 20.8% | 24.7% | 19.4% | 18.7% |
---|
AddThis | 16.2% | 15.0% | 14.9% | 15.0% | 15.4% | 15.9% | 15.4% | 15.2% | 15.4% | 13.3% | 11.8% | 7.2% | 5.6% |
---|
AddToAny | 1.6% | 1.3% | 1.6% | 2.5% | 3.4% | 4.6% | 6.1% | 7.5% | 9.2% | 8.1% | 6.2% | 4.8% | 4.5% |
---|
Reddit | 1.9% | 1.6% | 1.3% | 1.3% | 1.4% | 1.3% | 1.5% | 1.8% | 2.5% | 4.7% | 5.4% | 3.9% | 3.4% |
---|
Tumblr | | 0.9% | 1.1% | 1.1% | 1.0% | 1.0% | 1.2% | 1.4% | 1.7% | 3.2% | 4.0% | 3.0% | 2.6% |
---|
VKontakte | 1.0% | 1.0% | 0.8% | 0.7% | 1.5% | 1.3% | 1.6% | 1.9% | 2.4% | 2.9% | 3.6% | 2.6% | 2.2% |
---|
Telegram | | | | | | | | | | | | 1.1% | 1.3% |
---|
ShareThis | 5.8% | 6.0% | 5.7% | 5.4% | 6.0% | 5.3% | 4.8% | 4.3% | 4.0% | 2.9% | 2.1% | 1.4% | 1.0% |
---|
The diagram shows only social widgets with more than 1% market share.
| Find more details in our extensive social widgets market reports. Learn more
|
Share this page |