Technologies > Server Locations > Historical Trend > Monthly Historical trends in the distribution of websites per server locationThis report shows the historical trends in the distribution of the top server locations since October 2024. | 2024 1 Oct | 2024 1 Nov | 2024 1 Dec | 2025 1 Jan | 2025 1 Feb | 2025 1 Mar | 2025 1 Apr | 2025 1 May | 2025 1 Jun | 2025 1 Jul | 2025 1 Aug | 2025 1 Sep | 2025 1 Oct | 2025 27 Oct | | United States | 33.1% | 33.0% | 33.0% | 32.8% | 32.8% | 33.0% | 33.0% | 33.1% | 33.2% | 33.4% | 33.6% | 33.6% | 33.6% | 33.6% |
|---|
| Germany | 12.8% | 13.6% | 13.9% | 13.9% | 14.0% | 13.7% | 13.6% | 13.7% | 13.8% | 13.8% | 13.8% | 13.8% | 13.9% | 13.9% |
|---|
| Japan | 6.0% | 6.0% | 6.1% | 6.1% | 6.1% | 6.1% | 6.1% | 6.1% | 6.2% | 6.2% | 6.2% | 6.2% | 6.2% | 6.1% |
|---|
| France | 5.4% | 5.4% | 5.4% | 5.3% | 5.2% | 5.2% | 5.3% | 5.2% | 5.1% | 5.0% | 5.0% | 5.0% | 5.0% | 5.2% |
|---|
| Netherlands | 4.7% | 4.0% | 3.7% | 3.7% | 3.7% | 3.7% | 3.7% | 3.8% | 4.0% | 3.8% | 3.8% | 3.8% | 3.8% | 3.8% |
|---|
| Russian Federation | 3.7% | 3.6% | 3.6% | 3.6% | 3.6% | 3.6% | 3.6% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% |
|---|
| Italy | 2.3% | 2.9% | 3.0% | 3.0% | 3.0% | 3.0% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.0% |
|---|
| United Kingdom | 3.2% | 3.1% | 3.2% | 3.2% | 3.2% | 3.2% | 3.1% | 3.0% | 3.0% | 3.0% | 2.9% | 2.9% | 2.9% | 2.9% |
|---|
| Brazil | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% |
|---|
| India | 1.9% | 1.9% | 1.9% | 1.9% | 1.9% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% |
|---|
| Poland | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% |
|---|
| Singapore | 2.0% | 1.9% | 1.9% | 1.9% | 1.9% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.7% | 1.7% |
|---|
| Spain | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% |
|---|
| Turkey | 1.6% | 1.6% | 1.5% | 1.5% | 1.5% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.3% | 1.3% |
|---|
| Canada | 1.4% | 1.4% | 1.4% | 1.3% | 1.3% | 1.3% | 1.4% | 1.4% | 1.4% | 1.3% | 1.3% | 1.3% | 1.2% | 1.2% |
|---|
| Czech Republic | 1.2% | 1.3% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% |
|---|
| China | 1.4% | 1.4% | 1.4% | 1.3% | 1.3% | 1.3% | 1.3% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.1% | 1.1% |
|---|
| Ireland | 1.7% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.1% | 1.1% | 1.1% | 1.1% | 1.1% |
|---|
| Iran | 1.2% | 1.1% | 1.1% | 1.1% | 1.1% | 1.1% | 1.1% | 1.1% | 1.1% | 1.0% | 1.1% | 1.1% | 1.1% | 1.1% |
|---|
| Australia | 1.1% | 1.1% | 1.1% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.1% | 1.0% | 1.0% | 1.0% | 1.0% |
|---|
| South Korea | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 0.9% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
|---|
| Viet Nam | 1.1% | 1.1% | 1.1% | 1.1% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
|---|
| Belgium | 0.6% | 0.6% | 0.6% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.8% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% |
|---|
| Switzerland | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% |
|---|
| Denmark | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% |
|---|
| Finland | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% |
|---|
| Indonesia | 0.6% | 0.7% | 0.6% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% |
|---|
| Ukraine | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.6% | 0.6% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% |
|---|
| Romania | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% |
|---|
| Hungary | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.6% | 0.6% | 0.6% | 0.5% | 0.5% | 0.5% | 0.5% |
|---|
| Sweden | 0.6% | 0.6% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
|---|
| South Africa | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
|---|
| Slovakia | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% |
|---|
| Lithuania | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.4% | 0.4% | 0.3% | 0.4% | 0.4% | 0.4% |
|---|
| Austria | 0.3% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% |
|---|
| Taiwan | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% |
|---|
| Thailand | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.3% |
|---|
| Bulgaria | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.3% | 0.3% |
|---|
| Argentina | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
|---|
| Portugal | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
|---|
| Belarus | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
|---|
| Malaysia | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
|---|
| Israel | 0.2% | 0.2% | 0.2% | 1.5% | 4.0% | 4.2% | 4.3% | 4.4% | 4.5% | 2.2% | 0.2% | 0.2% | 0.2% | 0.2% |
|---|
| Chile | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
|---|
| Kazakhstan | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
|---|
| Estonia | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
|---|
| Slovenia | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
|---|
| Norway | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
|---|
| Croatia | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| Greece | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| Serbia | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| New Zealand | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| Bangladesh | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| Latvia | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| Mexico | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| Luxembourg | 0.1% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | 0.1% | 0.1% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
|---|
The diagram shows only server locations with more than 1% usage.
Share this page |