Technologies > Reverse Proxies > Usage Trend > Yearly Historical yearly trends in the usage statistics of reverse proxy services for websitesThis report shows the historical trends in the usage of the top reverse proxy services since January 2016. | 2016 1 Jan | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2025 13 Jun | None | 94.5% | 92.6% | 91.1% | 89.9% | 86.0% | 81.0% | 75.9% | 76.9% | 75.9% | 76.3% | 75.9% |
---|
Cloudflare | 3.9% | 5.3% | 6.6% | 7.6% | 11.2% | 15.4% | 19.4% | 18.0% | 18.9% | 19.2% | 19.5% |
---|
Amazon CloudFront | 0.2% | 0.3% | 0.5% | 0.6% | 0.8% | 1.0% | 1.3% | 1.4% | 1.5% | 1.6% | 1.6% |
---|
Fastly | 0.1% | 0.2% | 0.3% | 0.4% | 0.6% | 0.8% | 1.5% | 1.8% | 1.4% | 0.9% | 0.9% |
---|
Akamai | 0.8% | 1.0% | 0.8% | 0.8% | 0.5% | 0.5% | 0.5% | 0.6% | 1.1% | 0.9% | 0.8% |
---|
DDoS-Guard | | | | | | 0.1% | 0.3% | 0.3% | 0.3% | 0.5% | 0.6% |
---|
Sucuri | | 0.2% | 0.3% | 0.3% | 0.4% | 0.5% | 0.6% | 0.5% | 0.5% | 0.4% | 0.3% |
---|
Imperva | 0.3% | 0.3% | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | 0.1% | 0.1% |
---|
Azion | | | | | | | | | | | 0.1% |
---|
Ezoic | | | | | | | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% |
---|
Qrator | | | | | | <0.1% | <0.1% | <0.1% | <0.1% | 0.1% | 0.1% |
---|
ArvanCloud | | | | <0.1% | <0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
---|
Variti | | | | | 0.1% | 0.2% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% |
---|
The diagram shows only reverse proxy services with more than 1% usage.
 | Find more details in our extensive reverse proxy services market reports. Learn more
|
Share this page |