Technologies > DNS Servers > Historical Trend > Yearly Historical yearly trends in the usage statistics of dns server providersThis report shows the historical trends in the usage of the top DNS server providers since January 2020. | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2025 26 Apr | Cloudflare | 10.2% | 13.2% | 15.5% | 14.5% | 14.6% | 14.3% | 14.5% |
---|
GoDaddy Group | 11.8% | 11.7% | 12.4% | 11.5% | 10.7% | 10.3% | 10.4% |
---|
Newfold Digital Group | 5.2% | 5.2% | 6.5% | 5.7% | 5.2% | 4.5% | 4.3% |
---|
Amazon | 5.0% | 5.3% | 5.4% | 4.9% | 4.9% | 4.3% | 3.8% |
---|
United Internet | 2.7% | 1.8% | 1.7% | 2.6% | 3.1% | 3.6% | 3.7% |
---|
Hostinger | 0.3% | 0.4% | 1.1% | 1.2% | 1.9% | 2.9% | 3.3% |
---|
Wix | 1.1% | 1.3% | 1.7% | 2.1% | 2.3% | 2.9% | 3.3% |
---|
team.blue | | 1.1% | 1.0% | 1.5% | 2.0% | 2.9% | 2.9% |
---|
Google | 1.7% | 2.1% | 2.5% | 2.1% | 2.2% | 2.3% | 2.3% |
---|
OVH | 1.5% | 1.1% | 1.0% | 1.8% | 2.0% | 2.0% | 2.0% |
---|
GMO Internet Group | 0.9% | 0.8% | 0.7% | 1.1% | 1.5% | 1.8% | 1.8% |
---|
Namecheap | 1.7% | 2.0% | 2.4% | 1.8% | 1.5% | 1.5% | 1.6% |
---|
The diagram shows only DNS server providers with more than 1% usage.
 | Find more details in our extensive DNS server providers market reports. Learn more
|
Share this page |