Technologies > DNS Servers > Historical Trend > Quarterly Historical quarterly trends in the usage statistics of dns server providersThis report shows the historical trends in the usage of the top DNS server providers since July 2023. | 2023 1 Jul | 2023 1 Oct | 2024 1 Jan | 2024 1 Apr | 2024 1 Jul | 2024 1 Oct | 2025 1 Jan | 2025 1 Apr | 2025 1 Jul | 2025 1 Oct | 2026 1 Jan | 2026 1 Apr | 2026 1 Jul | 2026 28 Sep | | Cloudflare | 14.3% | 14.5% | 14.6% | 14.5% | 14.5% | 14.5% | 14.3% | 14.4% | 14.5% | 14.7% | 15.3% | 16.2% | 17.3% | 18.5% |
|---|
| GoDaddy Group | 11.0% | 10.8% | 10.7% | 10.5% | 10.4% | 10.3% | 10.3% | 10.3% | 10.2% | 10.1% | 10.1% | 10.1% | 10.0% | 9.9% |
|---|
| Hostinger | 1.4% | 1.6% | 1.9% | 2.1% | 2.4% | 2.7% | 2.9% | 3.2% | 3.5% | 3.8% | 4.0% | 4.2% | 4.4% | 4.5% |
|---|
| United Internet | 2.9% | 3.0% | 3.1% | 3.2% | 3.4% | 3.5% | 3.6% | 3.7% | 3.7% | 3.7% | 3.8% | 3.8% | 3.8% | 3.7% |
|---|
| Wix | 2.2% | 2.2% | 2.3% | 2.3% | 2.5% | 2.7% | 2.9% | 3.2% | 3.4% | 3.6% | 3.7% | 3.8% | 3.8% | 3.7% |
|---|
| Newfold Digital Group | 5.7% | 5.5% | 5.2% | 5.0% | 4.8% | 4.7% | 4.5% | 4.4% | 4.2% | 4.1% | 4.0% | 3.9% | 3.8% | 3.6% |
|---|
| Amazon | 4.9% | 4.9% | 4.9% | 4.7% | 4.6% | 4.5% | 4.3% | 3.9% | 3.8% | 3.7% | 3.8% | 3.5% | 3.5% | 3.4% |
|---|
| team.blue | 1.9% | 2.0% | 2.0% | 2.1% | 2.1% | 2.2% | 2.9% | 2.9% | 2.9% | 3.0% | 3.0% | 3.0% | 2.9% | 2.8% |
|---|
| Google | 2.1% | 2.1% | 2.2% | 2.2% | 2.2% | 2.2% | 2.3% | 2.3% | 2.3% | 2.4% | 2.4% | 2.5% | 2.6% | 2.6% |
|---|
| Namecheap Group | | | | | | | | | | | | | 1.8% | 1.9% |
|---|
| OVH | 2.0% | 2.0% | 2.0% | 2.1% | 2.1% | 2.0% | 2.0% | 2.0% | 1.9% | 1.9% | 1.9% | 1.9% | 1.9% | 1.9% |
|---|
| GMO Internet Group | 1.3% | 1.4% | 1.5% | 1.6% | 1.7% | 1.7% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.7% | 1.7% |
|---|
The diagram shows only DNS server providers with more than 1% usage.
 | Find more details in our extensive DNS server providers market reports. Learn more
|
Share this page |