Technologies > Advertising Networks > Market Share Trend > Yearly Market share yearly trends for advertising networksThis report shows the market share trends for the top advertising networks since January 2014. | 2014 1 Jan | 2015 1 Jan | 2016 1 Jan | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2025 27 Aug | Google Ads | 82.2% | 81.4% | 83.6% | 84.2% | 88.9% | 94.6% | 96.2% | 97.3% | 98.3% | 98.6% | 99.0% | 99.2% | 99.2% |
---|
Amazon Associates | | 5.7% | 4.9% | 4.8% | 3.7% | 3.2% | 2.7% | 2.3% | 2.1% | 2.4% | 2.1% | 1.6% | 1.7% |
---|
Equativ | 0.4% | 0.4% | 0.4% | 0.5% | 0.3% | 0.3% | 0.2% | 0.1% | 0.2% | 0.6% | 0.3% | 0.6% | 0.7% |
---|
AdRoll | 2.5% | 3.3% | 3.5% | 3.5% | 2.6% | 1.9% | 1.5% | 1.4% | 1.3% | 1.0% | 0.6% | 0.6% | 0.5% |
---|
Microsoft Advertising | 0.9% | 0.8% | 0.8% | 1.0% | 0.9% | 0.8% | 0.7% | 0.6% | 0.8% | 1.2% | 0.7% | 0.5% | 0.4% |
---|
Awin | 0.8% | 0.7% | 0.6% | 0.5% | 0.5% | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% |
---|
CJ Affiliate | 2.3% | 1.6% | 1.2% | 1.0% | 0.6% | 0.4% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.1% |
---|
MGID | | | | 0.4% | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% |
---|
OpenX | 2.1% | 1.4% | 1.1% | 1.1% | 0.6% | 0.3% | 0.6% | 0.5% | 0.5% | 0.7% | 0.5% | 0.3% | 0.1% |
---|
Yandex.Direct | | | | | | 1.1% | 1.0% | 1.1% | 0.6% | 0.4% | 0.3% | 0.2% | 0.1% |
---|
ValueCommerce | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
---|
PubMatic | | | | 0.2% | <0.1% | <0.1% | <0.1% | 0.3% | 0.2% | 0.4% | 0.3% | 0.1% | 0.1% |
---|
The diagram shows only advertising networks with more than 1% market share.
 | Find more details in our extensive advertising networks market reports. Learn more
|
Share this page |