Technologies > Web Hosting > United Internet > Subcategories History > Quarterly Historical quarterly trends in the usage statistics of United Internet subcategories for websitesThis report shows the historical trends in the usage of United Internet subcategories since October 2022. | 2022 1 Oct | 2023 1 Jan | 2023 1 Apr | 2023 1 Jul | 2023 1 Oct | 2024 1 Jan | 2024 1 Apr | 2024 1 Jul | 2024 1 Oct | 2025 1 Jan | 2025 1 Apr | 2025 1 Jul | 2025 1 Oct | IONOS | 67.0% | 65.8% | 65.0% | 64.5% | 64.6% | 64.5% | 63.5% | 62.7% | 62.7% | 62.6% | 62.8% | 62.7% | 62.9% |
---|
Strato | 14.0% | 14.4% | 14.4% | 14.5% | 14.9% | 15.6% | 16.3% | 17.0% | 17.6% | 18.0% | 18.4% | 18.4% | 18.4% |
---|
home.pl | 7.1% | 7.5% | 7.6% | 7.9% | 7.9% | 8.0% | 7.9% | 7.7% | 7.5% | 7.3% | 7.0% | 6.9% | 6.7% |
---|
Arsys | 4.9% | 5.7% | 6.5% | 6.8% | 6.4% | 5.9% | 6.5% | 6.9% | 6.7% | 6.5% | 6.2% | 6.0% | 6.1% |
---|
World4You | 2.0% | 1.8% | 2.1% | 2.1% | 2.1% | 2.3% | 2.4% | 2.5% | 2.5% | 2.6% | 2.7% | 2.7% | 2.7% |
---|
Fasthosts | 3.2% | 3.0% | 2.7% | 2.6% | 2.3% | 2.0% | 1.8% | 1.7% | 1.6% | 1.5% | 1.4% | 1.4% | 1.3% |
---|
InterNetX | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | 1.0% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | 0.8% |
---|
Piensa Solutions | | | | | | | | | | | | 0.4% | 0.4% |
---|
1&1 Versatel | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% |
---|
we22 | | | | | | | | | | 0.2% | 0.2% | 0.2% | 0.2% |
---|
United Domains | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
---|
Sedo | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.2% | 0.1% | <0.1% | <0.1% | 0.1% | <0.1% |
---|
The diagram shows only United Internet subcategories with more than 1% usage.
 | Find more details in our extensive United Internet market report. Learn more
|
Share this page |