Technologies > Web Hosting > United Internet > Subcategories History > Monthly Historical trends in the usage statistics of United Internet subcategories for websitesThis report shows the historical trends in the usage of United Internet subcategories since September 2024. | 2024 1 Sep | 2024 1 Oct | 2024 1 Nov | 2024 1 Dec | 2025 1 Jan | 2025 1 Feb | 2025 1 Mar | 2025 1 Apr | 2025 1 May | 2025 1 Jun | 2025 1 Jul | 2025 1 Aug | 2025 1 Sep | 2025 30 Sep | IONOS | 62.6% | 62.7% | 62.7% | 62.6% | 62.6% | 62.6% | 62.6% | 62.8% | 62.7% | 62.6% | 62.7% | 62.8% | 62.9% | 62.9% |
---|
Strato | 17.4% | 17.6% | 17.7% | 17.9% | 18.0% | 18.1% | 18.2% | 18.4% | 18.4% | 18.4% | 18.4% | 18.4% | 18.4% | 18.4% |
---|
home.pl | 7.6% | 7.5% | 7.4% | 7.3% | 7.3% | 7.2% | 7.2% | 7.0% | 6.8% | 7.0% | 6.9% | 6.8% | 6.8% | 6.7% |
---|
Arsys | 6.9% | 6.7% | 6.6% | 6.5% | 6.5% | 6.5% | 6.3% | 6.2% | 6.1% | 6.0% | 6.0% | 6.0% | 5.9% | 6.1% |
---|
World4You | 2.5% | 2.5% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% |
---|
Fasthosts | 1.6% | 1.6% | 1.6% | 1.6% | 1.5% | 1.5% | 1.5% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.3% |
---|
InterNetX | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | 0.8% |
---|
Piensa Solutions | | | | | | | | | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% |
---|
1&1 Versatel | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% |
---|
we22 | | | | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
---|
United Domains | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
---|
Sedo | 0.1% | 0.1% | 0.1% | <0.1% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% |
---|
The diagram shows only United Internet subcategories with more than 1% usage.
 | Find more details in our extensive United Internet market report. Learn more
|
Share this page |