Technologies > Email Servers > World Host Group > Subcategories History > Quarterly Historical quarterly trends in the usage statistics of World Host Group subcategories for websitesThis report shows the historical trends in the usage of World Host Group subcategories since April 2024. | 2024 1 Apr | 2024 1 Jul | 2024 1 Oct | 2025 1 Jan | 2025 1 Apr | 2025 1 Jul | 2025 18 Aug | WHG Hosting Services | | | | | | | 43.6% |
---|
Verpex | 73.4% | 79.1% | 77.9% | 70.6% | 71.7% | 62.6% | 40.3% |
---|
Colombia Hosting | | | | 10.2% | 10.5% | 9.8% | 6.4% |
---|
HostingRaja | 9.8% | 9.8% | 11.5% | 10.3% | 8.8% | 7.4% | 4.8% |
---|
Doteasy | 6.3% | 6.2% | 6.2% | 5.4% | 5.5% | 4.7% | 3.1% |
---|
MochaHost | 7.8% | 2.4% | 1.9% | 1.4% | 1.4% | 1.0% | 0.6% |
---|
WebHostingBuzz | 1.3% | 1.2% | 1.2% | 1.1% | 1.1% | 0.9% | 0.6% |
---|
HostForWeb | 0.8% | 0.7% | 0.7% | 0.5% | 0.5% | 0.5% | 0.3% |
---|
Cirrus Hosting | 0.4% | 0.4% | 0.4% | 0.3% | 0.4% | 0.3% | 0.2% |
---|
Dollarhost | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
---|
JavaPipe | 0.1% | 0.1% | 0.1% | 0.1% | | | |
---|
Wingu Networks | <0.1% | 0.1% | | | | | |
---|
The diagram shows only World Host Group subcategories with more than 1% usage.
 | Find more details in our extensive World Host Group market report. Learn more
|
Share this page |