Technologies > Email Servers > Hosting.com Group > Subcategories History > Monthly Historical trends in the usage statistics of Hosting.com Group subcategories for websitesThis report shows the historical trends in the usage of Hosting.com Group subcategories since November 2024. | 2024 1 Nov | 2024 1 Dec | 2025 1 Jan | 2025 1 Feb | 2025 1 Mar | 2025 1 Apr | 2025 1 May | 2025 1 Jun | 2025 1 Jul | 2025 1 Aug | 2025 1 Sep | 2025 1 Oct | 2025 1 Nov | | Hosting.com | 158.1% | 142.7% | 143.2% | 144.8% | 146.9% | 149.4% | 149.0% | 149.2% | 130.2% | 87.1% | 83.2% | 69.9% | 70.3% |
|---|
| Verpex | 78.2% | 70.6% | 70.6% | 70.5% | 70.7% | 71.7% | 71.8% | 71.7% | 62.6% | 41.5% | 39.9% | 21.6% | 21.5% |
|---|
| Colombia Hosting | | 10.0% | 10.2% | 10.2% | 10.3% | 10.5% | 10.9% | 11.1% | 9.8% | 6.7% | 6.4% | 3.4% | 3.4% |
|---|
| HostingRaja | 11.5% | 10.4% | 10.3% | 10.4% | 9.9% | 8.8% | 8.4% | 8.4% | 7.4% | 4.9% | 4.7% | 2.5% | 2.4% |
|---|
| Doteasy | 6.0% | 5.4% | 5.4% | 5.4% | 5.5% | 5.5% | 5.4% | 5.4% | 4.7% | 3.2% | 3.0% | 1.6% | 1.6% |
|---|
| WebHostingBuzz | 1.2% | 1.1% | 1.1% | 1.1% | 1.1% | 1.1% | 1.1% | 1.1% | 0.9% | 0.6% | 0.6% | 0.3% | 0.3% |
|---|
| MochaHost | 1.7% | 1.5% | 1.4% | 1.5% | 1.5% | 1.4% | 1.4% | 1.4% | 1.0% | 0.6% | 0.6% | 0.3% | 0.3% |
|---|
| HostForWeb | 0.6% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.3% | 0.3% | 0.2% | 0.2% |
|---|
| Cirrus Hosting | 0.4% | 0.3% | 0.3% | 0.3% | 0.4% | 0.4% | 0.4% | 0.3% | 0.3% | 0.2% | 0.2% | 0.1% | 0.1% |
|---|
| Dollarhost | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | <0.1% | <0.1% |
|---|
| WHG Hosting Services | | | | | | | | | | | 44.3% | | |
|---|
| JavaPipe | 0.1% | 0.1% | 0.1% | | | | | | | | | | |
|---|
The diagram shows only Hosting.com Group subcategories with more than 1% usage.
 | Find more details in our extensive Hosting.com Group market report. Learn more
|
Share this page |