Technologies > DNS Servers > United Internet > Subcategories History > Quarterly Historical quarterly trends in the usage statistics of United Internet subcategories for websitesThis report shows the historical trends in the usage of United Internet subcategories since July 2022. | 2022 1 Jul | 2022 1 Oct | 2023 1 Jan | 2023 1 Apr | 2023 1 Jul | 2023 1 Oct | 2024 1 Jan | 2024 1 Apr | 2024 1 Jul | 2024 1 Oct | 2025 1 Jan | 2025 1 Apr | 2025 1 Jul | 2025 21 Aug | IONOS | 59.7% | 59.6% | 58.8% | 57.9% | 57.6% | 57.4% | 57.2% | 56.4% | 55.9% | 55.7% | 54.5% | 54.6% | 54.2% | 54.3% |
---|
Strato | 11.5% | 12.5% | 13.0% | 13.3% | 13.6% | 14.1% | 14.9% | 15.7% | 16.5% | 17.1% | 17.3% | 17.8% | 18.1% | 18.3% |
---|
home.pl | 7.4% | 7.2% | 7.5% | 7.6% | 7.9% | 7.9% | 7.8% | 7.7% | 7.4% | 7.2% | 6.9% | 6.6% | 6.6% | 6.5% |
---|
InterNetX | 5.8% | 5.9% | 5.9% | 5.8% | 5.7% | 5.7% | 5.7% | 5.8% | 5.7% | 5.7% | 5.6% | 5.5% | 5.4% | 5.3% |
---|
Fasthosts | 6.2% | 6.1% | 5.9% | 5.8% | 5.6% | 5.5% | 5.3% | 5.0% | 4.7% | 4.6% | 4.4% | 4.3% | 4.2% | 4.2% |
---|
Arsys | 3.6% | 3.0% | 3.4% | 3.9% | 4.0% | 3.8% | 3.4% | 3.8% | 4.0% | 4.0% | 3.9% | 3.7% | 3.6% | 3.6% |
---|
United Domains | 3.7% | 3.7% | 3.5% | 3.4% | 3.4% | 3.4% | 3.3% | 3.2% | 3.1% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% |
---|
World4You | 2.0% | 1.9% | 1.8% | 2.0% | 2.1% | 2.1% | 2.2% | 2.3% | 2.4% | 2.5% | 2.5% | 2.6% | 2.6% | 2.6% |
---|
SchlundTech | | | | | | | | | | | 1.7% | 1.6% | 1.5% | 1.5% |
---|
Piensa Solutions | | | | | | | | | | | | | 0.6% | 0.7% |
---|
we22 | | | | | | | | | | | 0.1% | 0.1% | 0.1% | 0.1% |
---|
1&1 Versatel | 0.2% | 0.2% | 0.1% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
---|
The diagram shows only United Internet subcategories with more than 1% usage.
 | Find more details in our extensive United Internet market report. Learn more
|
Share this page |