Technologies > DNS Servers > United Internet > Subcategories History > Monthly Historical trends in the usage statistics of United Internet subcategories for websitesThis report shows the historical trends in the usage of United Internet subcategories since August 2024. | 2024 1 Aug | 2024 1 Sep | 2024 1 Oct | 2024 1 Nov | 2024 1 Dec | 2025 1 Jan | 2025 1 Feb | 2025 1 Mar | 2025 1 Apr | 2025 1 May | 2025 1 Jun | 2025 1 Jul | 2025 1 Aug | 2025 20 Aug | IONOS | 55.8% | 55.8% | 55.7% | 54.7% | 54.6% | 54.5% | 54.5% | 54.5% | 54.6% | 54.3% | 54.2% | 54.2% | 54.2% | 54.3% |
---|
Strato | 16.7% | 16.9% | 17.1% | 17.0% | 17.1% | 17.3% | 17.5% | 17.7% | 17.8% | 17.8% | 17.9% | 18.1% | 18.2% | 18.3% |
---|
home.pl | 7.4% | 7.3% | 7.2% | 7.0% | 7.0% | 6.9% | 6.8% | 6.8% | 6.6% | 6.5% | 6.6% | 6.6% | 6.5% | 6.5% |
---|
InterNetX | 5.7% | 5.7% | 5.7% | 5.6% | 5.6% | 5.6% | 5.6% | 5.6% | 5.5% | 5.4% | 5.4% | 5.4% | 5.3% | 5.3% |
---|
Fasthosts | 4.7% | 4.7% | 4.6% | 4.5% | 4.5% | 4.4% | 4.4% | 4.3% | 4.3% | 4.3% | 4.3% | 4.2% | 4.2% | 4.2% |
---|
Arsys | 4.1% | 4.1% | 4.0% | 3.9% | 3.9% | 3.9% | 3.9% | 3.8% | 3.7% | 3.6% | 3.6% | 3.6% | 3.6% | 3.6% |
---|
United Domains | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% |
---|
World4You | 2.4% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% |
---|
SchlundTech | | | | 1.7% | 1.7% | 1.7% | 1.6% | 1.6% | 1.6% | 1.6% | 1.6% | 1.5% | 1.5% | 1.5% |
---|
Piensa Solutions | | | | | | | | | | 0.6% | 0.6% | 0.6% | 0.7% | 0.7% |
---|
we22 | | | | | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
---|
1&1 Versatel | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
---|
The diagram shows only United Internet subcategories with more than 1% usage.
 | Find more details in our extensive United Internet market report. Learn more
|
Share this page |