Technologies > DNS Servers > Your.Online > Subcategories History > Quarterly Historical quarterly trends in the usage statistics of Your.Online subcategories for websitesThis report shows the historical trends in the usage of Your.Online subcategories since April 2023. | 2023 1 Apr | 2023 1 Jul | 2023 1 Oct | 2024 1 Jan | 2024 1 Apr | 2024 1 Jul | 2024 1 Oct | 2025 1 Jan | 2025 1 Apr | 2025 1 Jul | 2025 15 Aug | Gandi | 59.9% | 58.6% | 57.6% | 56.2% | 54.8% | 53.5% | 52.7% | 51.6% | 50.3% | 49.2% | 49.0% |
---|
o2switch | 18.1% | 18.7% | 19.6% | 20.8% | 21.9% | 23.0% | 24.2% | 25.4% | 26.6% | 25.5% | 26.5% |
---|
Yourhosting | 6.0% | 6.3% | 6.4% | 6.5% | 6.8% | 6.9% | 6.9% | 6.8% | 7.1% | 7.5% | 7.5% |
---|
Versio | 2.5% | 2.5% | 4.0% | 4.1% | 4.1% | 4.1% | 4.2% | 4.4% | 4.6% | 4.7% | 4.8% |
---|
Argeweb | 4.7% | 4.7% | 4.7% | 4.8% | 4.8% | 5.0% | 4.9% | 4.8% | 4.6% | 4.4% | 4.3% |
---|
Flexwebhosting | 2.4% | 2.5% | 2.5% | 2.6% | 2.6% | 2.6% | 2.6% | 2.5% | 2.5% | 2.4% | 2.4% |
---|
Heart Internet | 0.5% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 1.3% | 2.4% | 2.3% | 2.3% | 2.3% |
---|
Axarnet | 1.8% | 1.9% | 1.9% | 2.0% | 1.9% | 1.9% | 1.8% | 1.7% | 1.7% | 1.4% | 1.2% |
---|
Hostinet | 1.1% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.1% | 1.1% | 1.0% | 1.0% | 1.0% |
---|
Savvii | 1.0% | 1.0% | 0.9% | 0.8% | 0.9% | 0.9% | 0.8% | 0.8% | 0.8% | 0.7% | 0.7% |
---|
Nexylan | 0.6% | 0.6% | 0.6% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
---|
Guebs | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.4% | 0.4% | 0.4% | 0.4% | |
---|
The diagram shows only Your.Online subcategories with more than 1% usage.
 | Find more details in our extensive Your.Online market report. Learn more
|
Share this page |