Technologies > DNS Servers > Your.Online > Subcategories History > Monthly Historical trends in the usage statistics of Your.Online subcategories for websitesThis report shows the historical trends in the usage of Your.Online subcategories since November 2024. | 2024 1 Nov | 2024 1 Dec | 2025 1 Jan | 2025 1 Feb | 2025 1 Mar | 2025 1 Apr | 2025 1 May | 2025 1 Jun | 2025 1 Jul | 2025 1 Aug | 2025 1 Sep | 2025 1 Oct | 2025 1 Nov | | Gandi | 52.4% | 52.0% | 51.6% | 51.3% | 51.0% | 50.3% | 50.2% | 49.1% | 49.2% | 49.4% | 48.9% | 45.5% | 45.4% |
|---|
| o2switch | 24.6% | 25.0% | 25.4% | 25.8% | 26.2% | 26.6% | 26.2% | 25.5% | 25.5% | 25.6% | 26.8% | 25.6% | 26.4% |
|---|
| Yourhosting | 6.9% | 6.9% | 6.8% | 6.7% | 6.6% | 7.1% | 7.7% | 7.5% | 7.5% | 7.6% | 7.3% | 6.7% | 6.2% |
|---|
| Versio | 4.2% | 4.3% | 4.4% | 4.5% | 4.5% | 4.6% | 4.6% | 4.6% | 4.7% | 4.8% | 4.8% | 4.5% | 4.6% |
|---|
| Pair Networks | 5.3% | 5.2% | 5.1% | 5.0% | 4.9% | 4.8% | 4.7% | 4.6% | 4.5% | 4.5% | 4.4% | 4.1% | 4.0% |
|---|
| Argeweb | 4.8% | 4.8% | 4.8% | 4.7% | 4.7% | 4.6% | 4.5% | 4.4% | 4.4% | 4.4% | 4.3% | 4.0% | 3.9% |
|---|
| 1blu | | | | | | | | | | | | 2.2% | 2.2% |
|---|
| Flexwebhosting | 2.6% | 2.6% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.4% | 2.4% | 2.4% | 2.3% | 2.2% | 2.2% |
|---|
| Heart Internet | 2.5% | 2.5% | 2.4% | 2.4% | 2.4% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.1% | 2.1% |
|---|
| Axarnet | 1.8% | 1.8% | 1.7% | 1.7% | 1.7% | 1.7% | 1.6% | 1.6% | 1.4% | 1.3% | 1.2% | 1.0% | 1.0% |
|---|
| Hostinet | 1.1% | 1.1% | 1.1% | 1.1% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 0.9% | 0.9% |
|---|
| Savvii | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% |
|---|
The diagram shows only Your.Online subcategories with more than 1% usage.
 | Find more details in our extensive Your.Online market report. Learn more
|
Share this page |