Technologies > Data Centers > Telia Company Group > Subcategories History > Yearly Historical yearly trends in the usage statistics of Telia Company Group subcategories for websitesThis report shows the historical trends in the usage of Telia Company Group subcategories since January 2021. | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2025 18 Aug | Telia Company | 17.4% | 19.9% | 20.0% | 21.6% | 21.3% | 25.9% |
---|
Cygate | 10.5% | 7.5% | 7.9% | 24.7% | 42.3% | 19.2% |
---|
Telia Finland | 9.4% | 10.0% | 13.5% | 3.9% | 4.5% | 18.1% |
---|
Telia Lietuva | 13.9% | 13.1% | 12.2% | 13.0% | 12.7% | 15.3% |
---|
Telia Eesti | 10.7% | 9.9% | 7.3% | 7.8% | 8.0% | 9.8% |
---|
Lattelecom | 8.8% | 9.7% | 6.4% | 9.4% | 7.8% | 8.3% |
---|
Telia Norge | 3.5% | 3.5% | 3.3% | 3.2% | 3.2% | 3.4% |
---|
Moldcell | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
---|
Kcell | 0.2% | 0.5% | 0.2% | 0.1% | 0.1% | 0.1% |
---|
Tcell | 0.1% | 0.1% | 0.1% | 0.1% | <0.1% | <0.1% |
---|
Azercell | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
---|
Inmics-Nebula | 20.3% | 20.4% | 25.9% | 16.3% | 0.2% | |
---|
The diagram shows only Telia Company Group subcategories with more than 1% usage.
 | Find more details in our extensive Telia Company Group market report. Learn more
|
Share this page |