Technologies > Data Centers > Telefónica Group > Subcategories History > Quarterly Historical quarterly trends in the usage statistics of Telefónica Group subcategories for websitesThis report shows the historical trends in the usage of Telefónica Group subcategories since October 2023. | 2023 1 Oct | 2024 1 Jan | 2024 1 Apr | 2024 1 Jul | 2024 1 Oct | 2025 1 Jan | 2025 1 Apr | 2025 1 Jul | 2025 27 Aug | acens | 54.5% | 57.2% | 59.3% | 61.4% | 62.4% | 63.6% | 64.6% | 64.6% | 65.8% |
---|
Telefónica de España | 25.8% | 24.4% | 23.6% | 22.6% | 22.5% | 22.0% | 21.6% | 21.8% | 21.1% |
---|
Telefónica Brazil | 8.0% | 7.7% | 7.2% | 7.0% | 6.7% | 6.3% | 6.3% | 6.2% | 6.0% |
---|
Telefónica de Argentina | 4.3% | 4.0% | 3.7% | 3.5% | 3.2% | 3.0% | 2.8% | 2.8% | 2.7% |
---|
Telefónica Chile | 4.0% | 3.6% | 3.2% | 2.9% | 2.8% | 2.8% | 2.6% | 2.6% | 2.5% |
---|
Telefonica del Peru | 1.8% | 1.7% | 1.5% | 1.4% | 1.2% | 1.1% | 0.9% | 0.9% | 0.9% |
---|
Telefónica Deutschland | 0.6% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.6% | 0.6% | 0.6% |
---|
Telefonica USA | 0.6% | 0.6% | 0.5% | 0.5% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% |
---|
Otecel | 0.4% | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% |
---|
Telefónica El Salvador | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
---|
Telefónica Uruguay | 0.1% | 0.1% | <0.1% | 0.1% | <0.1% | <0.1% | 0.1% | 0.1% | 0.1% |
---|
The diagram shows only Telefónica Group subcategories with more than 1% usage.
 | Find more details in our extensive Telefónica Group market report. Learn more
|
Share this page |