Technologies > Content Management > WordPress > Subcategories History > Yearly Historical yearly trends in the usage statistics of WordPress subcategories for websitesThis report shows the historical trends in the usage of WordPress subcategories since January 2019. | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2024 20 Nov | | Elementor | | | | 16.0% | 18.3% | 22.1% | 26.4% |
|---|
| WooCommerce | 13.9% | 16.2% | 18.6% | 20.4% | 20.0% | 20.9% | 21.0% |
|---|
| WPBakery | | | | 15.3% | 13.7% | 11.8% | 10.1% |
|---|
| Beaver Builder | | | | 1.0% | 1.1% | 1.1% | 1.1% |
|---|
| 10Web Photo Gallery | 1.2% | 1.0% | 0.8% | 0.7% | 0.8% | 0.8% | 0.7% |
|---|
| NextGEN Gallery | 0.9% | 0.6% | 0.4% | 0.9% | 0.7% | 0.6% | 0.6% |
|---|
| Oxygen | | | | 0.2% | 0.3% | 0.4% | 0.4% |
|---|
| bbPress | 1.1% | 0.8% | 0.7% | 0.6% | 0.5% | 0.4% | 0.3% |
|---|
| FooGallery | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% | 0.2% |
|---|
| LearnPress | | | | | 0.2% | 0.2% | 0.2% |
|---|
| BuddyPress | 0.7% | 0.6% | 0.6% | 0.5% | 0.4% | 0.3% | 0.1% |
|---|
| Divi Builder | | | | | | 0.2% | 0.1% |
|---|
The diagram shows only WordPress subcategories with more than 1% usage.
 | Find more details in our extensive WordPress market report. Learn more
|
Share this page |