Technologies > Web Panels > Market Share Trend > Monthly Market share trends for web panelsThis report shows the market share trends for the top web panels since October 2024. | 2024 1 Oct | 2024 1 Nov | 2024 1 Dec | 2025 1 Jan | 2025 1 Feb | 2025 1 Mar | 2025 1 Apr | 2025 1 May | 2025 1 Jun | 2025 1 Jul | 2025 1 Aug | 2025 1 Sep | 2025 1 Oct | 2025 30 Oct | | Plesk | 89.4% | 56.9% | 55.9% | 55.1% | 54.2% | 53.4% | 53.0% | 52.3% | 51.5% | 50.7% | 50.0% | 49.2% | 48.6% | 48.0% |
|---|
| hPanel | | 36.5% | 37.6% | 38.6% | 39.6% | 40.8% | 41.6% | 42.5% | 43.3% | 43.9% | 44.4% | 45.2% | 46.0% | 46.6% |
|---|
| cPanel | 4.1% | 2.5% | 2.4% | 2.3% | 2.2% | 2.2% | 2.1% | 2.0% | 1.9% | 2.3% | 2.5% | 2.5% | 2.4% | 2.3% |
|---|
| RunCloud | 2.5% | 1.6% | 1.5% | 1.5% | 1.5% | 1.5% | 1.4% | 1.4% | 1.4% | 1.4% | 1.3% | 1.3% | 1.3% | 1.3% |
|---|
| GridPane | 1.3% | 0.9% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% |
|---|
| WordOps | 0.6% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.3% | 0.3% |
|---|
| WPTangTocOLS | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
|---|
| EasyEngine | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| Centmin Mod | 1.2% | 0.7% | 0.7% | 0.7% | 0.7% | 0.5% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| AgiusCloud | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | <0.1% | <0.1% |
|---|
| LarVPS | 0.1% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
|---|
The diagram shows only web panels with more than 1% market share.
 | Find more details in our extensive web panels market reports. Learn more
|
Share this page |