Technologies > Site Elements > Usage Trend > Yearly Historical yearly trends in the usage statistics of site elements for websitesThis report shows the historical trends in the usage of the top site elements since January 2014. | 2014 1 Jan | 2015 1 Jan | 2016 1 Jan | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2025 3 May | None | 4.8% | 5.1% | 2.4% | 0.8% | 0.6% | 0.6% | 0.8% | 1.6% | 1.6% | 1.1% | 0.8% | 0.6% | 1.2% |
---|
CSS | 90.0% | 90.0% | 93.7% | 95.9% | 95.6% | 95.8% | 95.5% | 96.1% | 96.1% | 96.7% | 97.0% | 96.9% | 95.3% |
---|
Compression | 52.9% | 59.1% | 64.3% | 70.3% | 73.6% | 77.2% | 80.7% | 83.0% | 87.0% | 87.8% | 88.6% | 89.8% | 88.6% |
---|
Default protocol https | | | | | 26.9% | 45.9% | 57.4% | 68.8% | 77.4% | 81.2% | 84.9% | 87.7% | 87.8% |
---|
Cookies | 46.6% | 46.0% | 49.3% | 50.6% | 49.8% | 46.6% | 45.1% | 44.9% | 36.7% | 40.8% | 43.0% | 41.8% | 40.8% |
---|
Default subdomain www | | | | | 42.2% | 42.7% | 40.8% | 38.9% | 38.1% | 40.6% | 40.3% | 38.7% | 39.0% |
---|
HTTP/3 | | | | | | | 2.3% | 4.1% | 24.2% | 25.1% | 27.8% | 33.6% | 34.6% |
---|
HTTP/2 | | | 5.6% | 11.2% | 23.1% | 32.5% | 42.6% | 49.9% | 46.9% | 40.0% | 35.5% | 34.5% | 33.2% |
---|
HTTP Strict Transport Security | 0.1% | 0.4% | 1.0% | 2.4% | 5.3% | 9.2% | 12.1% | 16.9% | 22.8% | 24.9% | 27.3% | 29.7% | 30.5% |
---|
IPv6 | 2.9% | 5.2% | 6.1% | 9.6% | 11.4% | 13.3% | 15.0% | 17.5% | 20.6% | 21.0% | 22.6% | 26.0% | 26.5% |
---|
ETag | 15.7% | 15.1% | 15.2% | 14.5% | 14.1% | 14.4% | 14.1% | 14.4% | 16.2% | 17.3% | 21.9% | 24.1% | 24.9% |
---|
QUIC | | | | | 0.6% | 1.4% | 2.8% | 5.1% | 7.2% | 8.5% | 7.7% | 8.5% | 8.4% |
---|
Frameset | 1.8% | 0.9% | 0.7% | 0.7% | 0.6% | 0.6% | 0.5% | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
---|
SPDY | 0.6% | 3.2% | 6.3% | 7.5% | 9.1% | 0.6% | 0.2% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
---|
The diagram shows only site elements with more than 1% usage.
Share this page |