Technologies > Content Management > Market Share Trend > Yearly Market share yearly trends for content management systemsThis report shows the market share trends for the top content management systems since January 2012. | 2012 1 Jan | 2013 1 Jan | 2014 1 Jan | 2015 1 Jan | 2016 1 Jan | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2023 27 Nov | | WordPress | 54.3% | 54.8% | 59.8% | 60.7% | 58.8% | 58.5% | 60.0% | 59.7% | 62.1% | 64.1% | 65.2% | 63.7% | 62.8% |
|---|
| Shopify | | | 0.3% | 0.7% | 1.0% | 1.3% | 1.8% | 2.6% | 3.4% | 5.2% | 6.6% | 5.7% | 6.0% |
|---|
| Wix | | <0.1% | 0.2% | 0.3% | 0.4% | 0.6% | 0.9% | 1.8% | 2.3% | 2.4% | 2.9% | 3.6% | 3.8% |
|---|
| Squarespace | 0.2% | 0.1% | 0.3% | 0.5% | 0.8% | 1.1% | 1.5% | 2.6% | 2.7% | 2.3% | 2.7% | 3.0% | 3.0% |
|---|
| Joomla | 9.5% | 8.7% | 9.3% | 8.6% | 7.5% | 7.2% | 6.5% | 5.4% | 4.6% | 3.6% | 2.6% | 2.7% | 2.6% |
|---|
| Drupal | 6.5% | 7.2% | 5.5% | 5.1% | 4.9% | 4.8% | 4.6% | 3.5% | 3.0% | 2.5% | 2.0% | 1.8% | 1.6% |
|---|
| Adobe Systems | | | | | | | | | | | | 1.7% | 1.5% |
|---|
| PrestaShop | | 0.9% | 1.1% | 1.2% | 1.3% | 1.3% | 1.3% | 1.4% | 1.1% | 0.8% | 0.7% | 1.0% | 1.2% |
|---|
| Google Systems | | | | | | | | | | | | 1.2% | 1.1% |
|---|
| Webflow | | | | | | | | 0.2% | 0.2% | 0.4% | 0.7% | 0.9% | 1.0% |
|---|
| Bitrix | 0.9% | 1.0% | 1.0% | 1.1% | 1.3% | 1.4% | 1.5% | 1.2% | 1.5% | 1.7% | 1.4% | 1.1% | 1.0% |
|---|
| OpenCart | | | | 0.9% | 1.0% | 0.9% | 0.8% | 0.8% | 0.8% | 1.0% | 0.9% | 0.8% | 0.8% |
|---|
The diagram shows only content management systems with more than 1% market share.
 | Find more details in our extensive content management systems market reports. Learn more
|
Share this page |