Technologies > Character Encodings > Historical Trend > Yearly Historical yearly trends in the usage statistics of character encodings for websitesThis report shows the historical trends in the usage of the top character encodings since January 2014. | 2014 1 Jan | 2015 1 Jan | 2016 1 Jan | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2025 30 Apr | UTF-8 | 78.7% | 82.3% | 86.0% | 88.2% | 90.5% | 92.8% | 94.6% | 96.0% | 97.6% | 97.9% | 98.1% | 98.5% | 98.6% |
---|
ISO-8859-1 | 10.8% | 9.3% | 6.9% | 5.5% | 4.3% | 3.6% | 2.6% | 1.6% | 1.1% | 1.3% | 1.3% | 1.1% | 1.1% |
---|
Windows-1252 | 1.3% | 1.1% | 1.0% | 0.9% | 0.7% | 0.7% | 0.5% | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
---|
Windows-1251 | 2.7% | 2.2% | 1.9% | 1.7% | 1.5% | 1.1% | 1.0% | 0.9% | 0.6% | 0.4% | 0.3% | 0.2% | 0.2% |
---|
EUC-JP | 0.4% | 0.3% | 0.3% | 0.3% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
---|
EUC-KR | 0.2% | 0.4% | 0.4% | 0.4% | 0.3% | 0.3% | 0.2% | 0.1% | <0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
---|
GB2312 | 2.0% | 1.4% | 0.9% | 0.8% | 0.6% | 0.4% | 0.2% | 0.3% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
---|
Shift JIS | 1.4% | 1.3% | 1.1% | 1.0% | 0.8% | 0.4% | 0.3% | 0.2% | 0.1% | 0.2% | 0.3% | <0.1% | <0.1% |
---|
Windows-1250 | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | 0.1% | <0.1% | <0.1% |
---|
ISO-8859-2 | 0.4% | 0.3% | 0.3% | 0.2% | 0.2% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | 0.1% | <0.1% | <0.1% |
---|
Big5 | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
---|
ISO-8859-15 | 0.3% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
---|
ISO-8859-9 | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% |
---|
GBK | 0.6% | 0.4% | 0.3% | 0.3% | 0.2% | 0.1% | 0.1% | 0.1% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% |
---|
US-ASCII | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
---|
Windows-1254 | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | <0.1% | 0.1% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
---|
Windows-874 | 0.1% | 0.1% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
---|
Windows-1256 | 0.3% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
---|
The diagram shows only character encodings with more than 1% usage.
Share this page |