Technologies > Web Servers > Jetty > Version 9.3 > Version History > Yearly Historical yearly trends in the usage statistics of Jetty version 9.3 for websitesThis report shows the historical trends in the usage of subversions of Jetty Version 9.3 since January 2015. | 2015 1 Jan | 2016 1 Jan | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2025 15 Aug | version 9.3.5 | | 8.6% | 20.9% | 18.3% | 15.2% | 21.3% | 33.3% | 33.3% | 16.7% | 16.7% | 19.0% | 25.9% |
---|
version 9.3.7 | | | 6.0% | 13.3% | 9.1% | 10.6% | 13.3% | 4.8% | 8.3% | 8.3% | 14.3% | 22.2% |
---|
version 9.3.6 | | 17.1% | 13.4% | 18.3% | 7.6% | 8.5% | 10.0% | 14.3% | 13.9% | 10.4% | 9.5% | 14.8% |
---|
version 9.3.11 | | | 9.0% | 11.7% | 7.6% | 6.4% | | | | 4.2% | 4.8% | 7.4% |
---|
version 9.3.12 | | | 4.5% | 8.3% | 19.7% | 19.1% | 16.7% | 4.8% | 13.9% | 20.8% | 31.0% | 7.4% |
---|
version 9.3.28 | | | | | | | | | 2.8% | 2.1% | 4.8% | 7.4% |
---|
version 9.3.30 | | | | | | | | | | 2.1% | 4.8% | 7.4% |
---|
version 9.3.15 | | | | | | | | | 2.8% | 4.2% | 4.8% | 3.7% |
---|
version 9.3.8 | | | 14.9% | 5.0% | 7.6% | 6.4% | 3.3% | 9.5% | 8.3% | 6.2% | 7.1% | 3.7% |
---|
version 9.3.25 | | | | | 3.0% | 4.3% | 3.3% | 14.3% | 13.9% | 18.8% | | |
---|
version 9.3.1 | | 5.7% | 4.5% | 5.0% | 3.0% | 4.3% | 6.7% | 4.8% | 2.8% | 2.1% | | |
---|
version 9.3.27 | | | | | | 2.1% | | | 2.8% | 2.1% | | |
---|
The diagram shows only Jetty versions with more than 1% usage.
Share this page |