Technologies > JavaScript Libraries > Underscore > Version 1 > Version History > Yearly Historical yearly trends in the usage statistics of Underscore version 1 for websitesThis report shows the historical trends in the usage of subversions of Underscore Version 1 since January 2018. | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2025 26 Jul | version 1.8 | 45.6% | 47.4% | 50.4% | 45.4% | 52.8% | 50.9% | 44.5% | 41.6% | 43.1% |
---|
version 1.7 | 8.8% | 8.4% | 6.3% | 4.7% | 4.3% | 6.7% | 12.1% | 16.6% | 18.1% |
---|
version 1.13 | | | | | 2.8% | 8.0% | 14.0% | 11.9% | 12.8% |
---|
version 1.9 | | 9.1% | 10.0% | 16.1% | 15.2% | 11.6% | 9.2% | 8.7% | 8.3% |
---|
version 1.5 | 11.7% | 9.7% | 10.7% | 8.2% | 5.8% | 6.8% | 7.1% | 7.4% | 6.7% |
---|
version 1.12 | | | | 0.2% | 1.2% | 1.1% | 1.2% | 3.5% | 3.5% |
---|
version 1.6 | 9.1% | 7.6% | 7.3% | 8.4% | 8.5% | 6.7% | 4.9% | 4.0% | 3.1% |
---|
version 1.3 | 15.9% | 11.0% | 9.5% | 8.2% | 4.9% | 4.2% | 3.6% | 3.1% | 1.5% |
---|
version 1.4 | 7.3% | 5.8% | 5.1% | 3.8% | 2.4% | 2.2% | 1.9% | 1.6% | 1.4% |
---|
version 1.11 | | | | 0.8% | 1.0% | 0.8% | 0.7% | 0.7% | 0.6% |
---|
version 1.10 | | | | 3.5% | 0.4% | 0.4% | 0.4% | 0.6% | 0.5% |
---|
version 1.1 | 1.0% | 0.6% | 0.5% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% |
---|
The diagram shows only Underscore versions with more than 1% usage.
 | Find more details in our extensive Underscore market report. Learn more
|
Share this page |