Technologies > JavaScript Libraries > p5.js > Version 0.5 > Version History > Yearly Historical yearly trends in the usage statistics of p5.js version 0.5 for websitesThis report shows the historical trends in the usage of subversions of p5.js Version 0.5 since January 2017. | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2025 24 Jun | version 0.5.7 | | 33.3% | 16.0% | 11.1% | 15.8% | 18.2% | 30.8% | 26.7% | 33.3% | 33.3% |
---|
version 0.5.16 | | 11.1% | 16.0% | 25.9% | 26.3% | 18.2% | 19.2% | 26.7% | 20.0% | 20.0% |
---|
version 0.5.11 | | 11.1% | 20.0% | 18.5% | 15.8% | 9.1% | 19.2% | 13.3% | 13.3% | 10.0% |
---|
version 0.5.2 | 20.0% | 11.1% | 4.0% | 7.4% | 10.5% | 18.2% | 3.8% | 3.3% | 6.7% | 10.0% |
---|
version 0.5.3 | 60.0% | | 8.0% | 3.7% | | | 7.7% | 6.7% | 6.7% | 6.7% |
---|
version 0.5.0 | | 11.1% | 4.0% | 3.7% | | | 3.8% | 6.7% | 3.3% | 3.3% |
---|
version 0.5.12 | | | | | | 9.1% | 3.8% | | | 3.3% |
---|
version 0.5.14 | | 11.1% | | 7.4% | 5.3% | | 3.8% | 3.3% | 3.3% | 3.3% |
---|
version 0.5.4 | | | 4.0% | 3.7% | 10.5% | 9.1% | | | 3.3% | 3.3% |
---|
version 0.5.5 | 20.0% | | | | | | 3.8% | 3.3% | 3.3% | 3.3% |
---|
version 0.5.6 | | 11.1% | 12.0% | 7.4% | 10.5% | 9.1% | 3.8% | 10.0% | 6.7% | 3.3% |
---|
version 0.5.8 | | | 12.0% | 7.4% | | 9.1% | | | | |
---|
The diagram shows only p5.js versions with more than 1% usage.
 | Find more details in our extensive p5.js market report. Learn more
|
Share this page |