Technologies > Web Hosting > Hosting.com Group > Subentities History > Monthly Historical trends in the usage statistics of Hosting.com Group subentities for websitesThis report shows the historical trends in the usage of Hosting.com Group subentities since October 2025. | 2025 1 Oct | 2025 1 Nov | 2025 1 Dec | 2026 1 Jan | 2026 1 Feb | 2026 1 Mar | 2026 1 Apr | 2026 1 May | 2026 1 Jun | 2026 1 Jul | 2026 1 Aug | 2026 1 Sep | 2026 1 Oct | 2026 9 Oct | | Hosting.com | 75.3% | 75.5% | 76.1% | 74.3% | 75.5% | 75.8% | 77.7% | 78.6% | 79.4% | 80.4% | 81.4% | 81.8% | 82.3% | 82.6% |
|---|
| Verpex | 17.8% | 17.8% | 17.3% | 15.8% | 15.3% | 14.8% | 14.4% | 14.0% | 13.6% | 13.0% | 12.3% | 11.9% | 11.6% | 11.3% |
|---|
| Colombia Hosting | 3.5% | 3.4% | 3.3% | 3.1% | 3.1% | 3.0% | 2.9% | 2.8% | 2.7% | 2.7% | 2.7% | 2.7% | 2.6% | 2.6% |
|---|
| HostingRaja | 2.6% | 2.5% | 2.5% | 2.3% | 2.3% | 2.1% | 2.1% | 2.0% | 2.0% | 1.9% | 1.9% | 1.9% | 1.8% | 1.8% |
|---|
| FastComet | 5.3% | 5.1% | 4.5% | 3.7% | 3.1% | 2.2% | 1.4% | 1.4% | 1.3% | 1.3% | 1.2% | 1.2% | 1.1% | 1.1% |
|---|
| WebHostingBuzz | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
|---|
| HostForWeb | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| TMDHosting | 2.5% | 2.4% | 2.3% | 2.0% | 1.7% | 1.4% | 0.9% | 0.6% | 0.4% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| MochaHost | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
The diagram shows only Hosting.com Group subentities with more than 1% usage.
 | Find more details in our extensive Hosting.com Group market report. Learn more
|
Share this page |