Technologies > Web Hosting > Group.one > Subentities History > Monthly Historical trends in the usage statistics of Group.one subentities for websitesThis report shows the historical trends in the usage of Group.one subentities since September 2025. | 2025 1 Sep | 2025 1 Oct | 2025 1 Nov | 2025 1 Dec | 2026 1 Jan | 2026 1 Feb | 2026 1 Mar | 2026 1 Apr | 2026 1 May | 2026 1 Jun | 2026 1 Jul | 2026 1 Aug | 2026 1 Sep | 2026 21 Sep | | One.com | 37.0% | 37.1% | 37.1% | 37.3% | 37.7% | 37.8% | 37.9% | 37.9% | 38.0% | 38.1% | 38.3% | 38.3% | 38.5% | 38.7% |
|---|
| Webglobe | 12.7% | 12.1% | 12.5% | 12.8% | 12.9% | 12.8% | 12.8% | 12.7% | 12.7% | 12.8% | 12.9% | 13.0% | 13.0% | 13.0% |
|---|
| Dogado | 8.7% | 9.2% | 9.4% | 9.4% | 9.5% | 9.5% | 9.5% | 9.5% | 9.5% | 9.5% | 9.4% | 9.5% | 9.7% | 9.6% |
|---|
| Metanet | 10.2% | 10.2% | 10.1% | 9.5% | 9.2% | 9.3% | 9.3% | 9.3% | 9.4% | 9.4% | 9.3% | 9.1% | 8.9% | 8.8% |
|---|
| Alfahosting | 7.9% | 7.9% | 7.8% | 7.8% | 7.8% | 7.8% | 7.9% | 7.8% | 7.8% | 7.8% | 7.7% | 7.7% | 7.7% | 7.7% |
|---|
| Antagonist | 6.6% | 6.6% | 6.5% | 6.5% | 6.5% | 6.5% | 6.4% | 6.4% | 6.4% | 6.4% | 6.4% | 6.4% | 6.3% | 6.3% |
|---|
| Zoner Oy | 3.6% | 3.7% | 3.8% | 3.8% | 3.8% | 3.8% | 3.8% | 3.8% | 3.8% | 3.8% | 3.8% | 3.8% | 3.8% | 3.8% |
|---|
| Profihost | 3.4% | 3.4% | 3.3% | 3.3% | 3.2% | 3.2% | 3.2% | 3.2% | 3.1% | 3.1% | 3.1% | 3.1% | 3.0% | 3.0% |
|---|
| Easyname | 2.9% | 2.9% | 2.9% | 2.9% | 2.9% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% |
|---|
| Hostnet | 2.4% | 2.4% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.2% | 2.2% | 2.2% | 2.2% | 2.1% | 2.1% | 2.1% |
|---|
| WP.one | 1.4% | 1.4% | 1.4% | 1.4% | 1.5% | 1.5% | 1.5% | 1.5% | 1.6% | 1.6% | 1.6% | 1.6% | 1.6% | 1.6% |
|---|
| Uniweb | 2.1% | 2.1% | 1.9% | 1.8% | 1.6% | 1.5% | 1.5% | 1.5% | 1.4% | 1.4% | 1.3% | 1.3% | 1.3% | 1.3% |
|---|
The diagram shows only Group.one subentities with more than 1% usage.
 | Find more details in our extensive Group.one market report. Learn more
|
Share this page |