Technologies > Web Hosting > NTT Group > Subcategories History > Yearly Historical yearly trends in the usage statistics of NTT Group subcategories for websitesThis report shows the historical trends in the usage of NTT Group subcategories since January 2016. | 2016 1 Jan | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2025 17 Aug | NTT Communications | 51.7% | 47.1% | 44.4% | 38.8% | 29.5% | 23.0% | 30.6% | 54.6% | 56.0% | 63.5% | 64.5% |
---|
NTT PC Communications | 22.2% | 25.9% | 27.9% | 20.7% | 18.3% | 14.4% | 12.0% | 28.7% | 31.5% | 34.9% | 34.1% |
---|
HKNet | 3.0% | 1.9% | 1.8% | 1.9% | 1.4% | 1.3% | 1.0% | 1.3% | 1.1% | 0.9% | 0.9% |
---|
NTT SmartConnect | 6.3% | 7.5% | 6.0% | 4.5% | 0.8% | 0.7% | 0.5% | 0.3% | 0.4% | 0.3% | 0.3% |
---|
NTT Docomo | | | | | 0.1% | 0.1% | 0.1% | 0.1% | 0.4% | 0.5% | 0.2% |
---|
NTT Data | | | | | 0.4% | 0.5% | 0.5% | 0.6% | 0.2% | 0.2% | 0.1% |
---|
Netmagic | 8.1% | 9.4% | 10.3% | 22.1% | 35.0% | 47.4% | 55.0% | 14.4% | 10.6% | | |
---|
RagingWire | 0.6% | 0.5% | 0.5% | 0.6% | 0.4% | 0.4% | 0.3% | 0.1% | <0.1% | | |
---|
NTT ICT | 0.1% | 0.1% | 0.1% | 0.3% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | | |
---|
Gyron | 8.1% | 7.7% | 9.3% | 11.3% | 14.2% | 12.2% | | | | | |
---|
Virtela | 0.2% | <0.1% | 0.1% | <0.1% | <0.1% | | | | | | |
---|
The diagram shows only NTT Group subcategories with more than 1% usage.
 | Find more details in our extensive NTT Group market report. Learn more
|
Share this page |