Technologies > Web Hosting > KDDI Group > Subcategories History > Yearly Historical yearly trends in the usage statistics of KDDI Group subcategories for websitesThis report shows the historical trends in the usage of KDDI Group subcategories since January 2016. | 2016 1 Jan | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2025 19 Aug | KDDI Web Communications | 48.3% | 56.8% | 64.5% | 66.4% | 80.5% | 80.0% | 79.6% | 82.2% | 83.6% | 84.6% | 84.2% |
---|
KDDI Corporation | 50.0% | 41.2% | 33.4% | 31.3% | 16.9% | 17.5% | 18.1% | 15.4% | 14.3% | 13.5% | 13.8% |
---|
Chubu Telecommunications | 1.5% | 1.6% | 1.9% | 2.1% | 2.4% | 2.4% | 2.5% | 2.4% | 2.1% | 1.9% | 1.8% |
---|
Japan Internet Exchange | <0.1% | <0.1% | <0.1% | | <0.1% | <0.1% | <0.1% | <0.1% | | | 0.3% |
---|
OTNet | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% |
---|
Jupiter Telecommunications | 0.3% | 0.4% | 0.3% | 0.3% | 0.3% | 0.2% | | <0.1% | <0.1% | <0.1% | <0.1% |
---|
The diagram shows only KDDI Group subcategories with more than 1% usage.
 | Find more details in our extensive KDDI Group market report. Learn more
|
Share this page |