Technologies > Web Hosting > GoDaddy Group > Subcategories History > Yearly Historical yearly trends in the usage statistics of GoDaddy Group subcategories for websitesThis report shows the historical trends in the usage of GoDaddy Group subcategories since January 2016. | 2016 1 Jan | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2025 25 Aug | GoDaddy | 86.0% | 87.1% | 67.4% | 69.9% | 78.2% | 81.0% | 79.8% | 77.4% | 77.6% | 77.8% | 80.3% |
---|
Host Europe | 8.8% | 22.8% | 18.8% | 15.7% | 9.1% | 9.2% | 11.7% | 14.8% | 16.7% | 13.9% | 13.6% |
---|
Domainfactory | 7.1% | 0.4% | 0.2% | 0.2% | 2.0% | 1.1% | 0.7% | 1.9% | 2.3% | 6.9% | 6.0% |
---|
123-reg | 0.1% | 0.1% | 0.1% | 0.2% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
---|
Tsohost | 1.3% | 0.6% | 0.5% | 1.4% | 1.6% | 0.7% | 0.7% | 0.6% | 0.5% | | |
---|
Media Temple | 14.1% | 12.9% | 9.2% | 7.0% | 5.9% | 5.7% | 5.2% | 2.9% | | | |
---|
Paragon | 1.2% | 1.5% | 1.5% | 2.2% | 1.1% | 0.1% | <0.1% | | | | |
---|
Mesh Digital | 0.1% | 0.1% | | | | | | | | | |
---|
Webfusion | 2.4% | | | | | | | | | | |
---|
The diagram shows only GoDaddy Group subcategories with more than 1% usage.
 | Find more details in our extensive GoDaddy Group market report. Learn more
|
Share this page |