Technologies > Email Servers > United Internet > Subcategories History > Quarterly Historical quarterly trends in the usage statistics of United Internet subcategories for websitesThis report shows the historical trends in the usage of United Internet subcategories since July 2022. | 2022 1 Jul | 2022 1 Oct | 2023 1 Jan | 2023 1 Apr | 2023 1 Jul | 2023 1 Oct | 2024 1 Jan | 2024 1 Apr | 2024 1 Jul | 2024 1 Oct | 2025 1 Jan | 2025 1 Apr | 2025 1 Jul | 2025 19 Aug | IONOS | 66.1% | 65.7% | 64.3% | 63.1% | 62.6% | 62.3% | 62.0% | 62.8% | 62.0% | 61.6% | 61.3% | 61.1% | 60.6% | 60.5% |
---|
Strato | 13.0% | 14.1% | 14.6% | 14.9% | 15.2% | 15.7% | 16.5% | 17.4% | 18.2% | 18.8% | 19.4% | 19.9% | 20.2% | 20.3% |
---|
home.pl | 7.1% | 6.9% | 7.3% | 7.3% | 7.5% | 7.5% | 7.5% | 7.3% | 7.0% | 6.8% | 6.6% | 6.3% | 6.2% | 6.1% |
---|
Arsys | 3.6% | 2.8% | 3.4% | 4.0% | 4.2% | 3.9% | 3.5% | 4.1% | 4.5% | 4.5% | 4.5% | 4.4% | 4.2% | 4.3% |
---|
World4You | 2.2% | 2.1% | 1.9% | 2.2% | 2.2% | 2.3% | 2.4% | 2.5% | 2.5% | 2.6% | 2.6% | 2.7% | 2.7% | 2.7% |
---|
Fasthosts | 3.9% | 4.0% | 3.8% | 3.7% | 3.6% | 3.6% | 3.4% | 3.2% | 3.0% | 3.0% | 2.9% | 2.8% | 2.7% | 2.7% |
---|
United Domains | 2.3% | 2.4% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% |
---|
Piensa Solutions | | | | | | | | | | | | | 0.6% | 0.6% |
---|
Web.de | 1.9% | 2.0% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
---|
InterNetX | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
---|
The diagram shows only United Internet subcategories with more than 1% usage.
 | Find more details in our extensive United Internet market report. Learn more
|
Share this page |