Technologies > Email Servers > Your.Online > Subcategories History > Quarterly Historical quarterly trends in the usage statistics of Your.Online subcategories for websitesThis report shows the historical trends in the usage of Your.Online subcategories since April 2023. | 2023 1 Apr | 2023 1 Jul | 2023 1 Oct | 2024 1 Jan | 2024 1 Apr | 2024 1 Jul | 2024 1 Oct | 2025 1 Jan | 2025 1 Apr | 2025 1 Jul | 2025 14 Aug | Gandi | 58.8% | 57.7% | 56.3% | 53.7% | 52.0% | 50.4% | 49.6% | 48.7% | 45.6% | 43.1% | 42.6% |
---|
o2switch | 27.2% | 27.7% | 28.6% | 30.7% | 32.3% | 33.4% | 34.8% | 36.3% | 36.4% | 33.8% | 34.6% |
---|
Yourhosting | 3.9% | 4.1% | 4.2% | 4.5% | 4.6% | 4.4% | 4.1% | 3.8% | 7.7% | 7.6% | 7.6% |
---|
Heart Internet | 9.1% | 8.8% | 8.4% | 8.2% | 8.0% | 7.6% | 7.4% | 7.2% | 6.5% | 6.1% | 6.0% |
---|
Axarnet | 1.9% | 2.0% | 2.1% | 2.2% | 2.3% | 2.9% | 2.9% | 2.8% | 2.4% | 2.2% | 2.6% |
---|
Argeweb | 2.5% | 2.5% | 2.5% | 2.6% | 2.7% | 2.8% | 2.8% | 2.7% | 2.5% | 2.1% | 2.0% |
---|
Versio | 0.1% | 0.1% | 1.5% | 1.6% | 1.6% | 1.5% | 1.5% | 1.5% | 1.4% | 1.3% | 1.3% |
---|
Hostinet | 1.2% | 1.4% | 1.4% | 1.5% | 1.5% | 1.4% | 1.4% | 1.4% | 1.3% | 1.2% | 1.1% |
---|
Flexwebhosting | 1.3% | 1.3% | 1.3% | 1.3% | 1.3% | 1.3% | 1.3% | 1.2% | 1.1% | 1.1% | 1.0% |
---|
Savvii | 0.6% | 0.6% | 0.8% | 0.8% | 0.8% | 0.7% | 0.7% | 0.7% | 0.7% | 0.6% | 0.6% |
---|
Nexylan | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.5% | 0.5% | 0.5% |
---|
Guebs | 0.6% | 0.6% | 0.6% | 0.7% | 0.5% | 0.5% | 0.5% | 0.4% | 0.4% | 0.4% | |
---|
The diagram shows only Your.Online subcategories with more than 1% usage.
 | Find more details in our extensive Your.Online market report. Learn more
|
Share this page |