Technologies > Email Servers > Group.one > Subcategories History > Quarterly Historical quarterly trends in the usage statistics of Group.one subcategories for websitesThis report shows the historical trends in the usage of Group.one subcategories since July 2023. | 2023 1 Jul | 2023 1 Oct | 2024 1 Jan | 2024 1 Apr | 2024 1 Jul | 2024 1 Oct | 2025 1 Jan | 2025 1 Apr | 2025 1 Jul | 2025 17 Aug | One.com | 58.0% | 56.6% | 56.6% | 56.2% | 56.7% | 57.2% | 53.9% | 48.2% | 49.2% | 50.3% |
---|
Webglobe | 17.6% | 17.3% | 16.0% | 16.6% | 15.8% | 14.9% | 13.4% | 13.0% | 12.6% | 12.5% |
---|
Dogado | 9.0% | 9.5% | 9.9% | 10.5% | 10.8% | 10.9% | 10.3% | 9.2% | 9.8% | 10.1% |
---|
Antagonist | 8.5% | 8.2% | 8.2% | 8.3% | 7.8% | 7.6% | 7.0% | 5.9% | 5.7% | 5.6% |
---|
Metanet | 7.7% | 7.3% | 7.1% | 6.9% | 6.7% | 6.4% | 5.9% | 5.2% | 5.0% | 5.0% |
---|
Alfahosting | 7.3% | 6.3% | 6.5% | 6.4% | 6.5% | 6.3% | 5.8% | 5.0% | 4.6% | 4.6% |
---|
Easyname | 4.3% | 4.3% | 4.0% | 4.0% | 3.9% | 3.9% | 3.7% | 3.3% | 3.3% | 3.2% |
---|
Zoner | | 2.8% | 2.9% | 3.1% | 3.3% | 3.4% | 3.3% | 3.0% | 3.1% | 3.2% |
---|
Profihost | 5.2% | 4.8% | 4.7% | 4.5% | 4.2% | 4.0% | 3.6% | 3.0% | 2.8% | 2.7% |
---|
Uniweb | | | | | | | | | 1.6% | 1.6% |
---|
Hostnet | | | | | | | 6.5% | 4.2% | 2.1% | 1.2% |
---|
Checkdomain | 0.2% | 0.2% | 0.2% | 0.1% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% |
---|
The diagram shows only Group.one subcategories with more than 1% usage.
 | Find more details in our extensive Group.one market report. Learn more
|
Share this page |