Technologies > DNS Servers > team.blue > Subcategories History > Yearly Historical yearly trends in the usage statistics of team.blue subcategories for websitesThis report shows the historical trends in the usage of team.blue subcategories since January 2021. | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2025 18 Aug | Register.it | 10.4% | 10.1% | 14.0% | 12.4% | 13.3% | 13.0% |
---|
WebSupport | 4.4% | 3.4% | 7.2% | 10.7% | 10.1% | 10.3% |
---|
TransIP | 11.3% | 10.6% | 13.2% | 12.3% | 9.4% | 8.5% |
---|
Natro | 35.2% | 37.9% | 16.4% | 9.2% | 5.2% | 7.0% |
---|
Combell | 5.8% | 5.9% | 8.3% | 8.6% | 7.0% | 6.5% |
---|
Loopia | 8.5% | 7.7% | 8.3% | 7.3% | 5.6% | 5.3% |
---|
SuperHosting.BG | 6.1% | 6.1% | 7.6% | 7.7% | 6.0% | 5.0% |
---|
Simply.com | 3.9% | 3.7% | 5.5% | 5.4% | 4.5% | 4.5% |
---|
Webempresa | 7.7% | 6.7% | 6.8% | 6.3% | 4.8% | 4.4% |
---|
Enartia Group | 16.9% | 4.9% | 7.6% | 6.6% | 4.5% | 4.1% |
---|
Vimexx | | | | 4.3% | 4.1% | 4.1% |
---|
Names.co.uk | 7.2% | 7.6% | 6.1% | 4.7% | 3.1% | 2.8% |
---|
The diagram shows only team.blue subcategories with more than 1% usage.
 | Find more details in our extensive team.blue market report. Learn more
|
Share this page |