Technologies > DNS Servers > World Host Group > Subcategories History > Monthly Historical trends in the usage statistics of World Host Group subcategories for websitesThis report shows the historical trends in the usage of World Host Group subcategories since August 2024. | 2024 1 Aug | 2024 1 Sep | 2024 1 Oct | 2024 1 Nov | 2024 1 Dec | 2025 1 Jan | 2025 1 Feb | 2025 1 Mar | 2025 1 Apr | 2025 1 May | 2025 1 Jun | 2025 1 Jul | 2025 1 Aug | 2025 13 Aug | Verpex | 67.4% | 68.9% | 69.8% | 70.5% | 62.8% | 65.7% | 66.9% | 67.3% | 68.8% | 69.7% | 70.6% | 70.9% | 70.4% | 70.5% |
---|
Colombia Hosting | | | | | 11.8% | 11.6% | 11.3% | 11.4% | 11.3% | 11.4% | 11.4% | 11.2% | 10.8% | 10.8% |
---|
HostingRaja | 10.9% | 11.1% | 11.5% | 12.0% | 10.5% | 10.1% | 10.1% | 9.7% | 8.5% | 8.1% | 7.9% | 7.6% | 7.4% | 7.3% |
---|
Doteasy | 8.1% | 7.9% | 7.4% | 6.9% | 5.8% | 5.6% | 5.5% | 5.5% | 5.5% | 5.3% | 5.2% | 5.1% | 4.9% | 4.9% |
---|
WHG Hosting Services | | | 2.9% | 2.7% | 2.3% | 2.1% | 2.1% | 2.0% | 2.0% | 1.7% | 1.3% | 1.7% | 3.3% | 3.3% |
---|
MochaHost | 4.7% | 3.2% | 2.8% | 2.6% | 2.2% | 2.1% | 2.2% | 2.2% | 2.1% | 2.0% | 1.9% | 1.8% | 1.7% | 1.7% |
---|
WebHostingBuzz | 1.7% | 1.6% | 1.6% | 1.6% | 1.3% | 1.3% | 1.2% | 1.2% | 1.2% | 1.2% | 1.1% | 1.1% | 1.1% | 1.1% |
---|
HostForWeb | 0.7% | 0.7% | 0.7% | 0.6% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% |
---|
Dollarhost | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
---|
CoolHandle | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | <0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | <0.1% | <0.1% |
---|
JavaPipe | 3.3% | 3.2% | 3.1% | 3.0% | 2.6% | 0.8% | | | | | | | | |
---|
Wingu Networks | 3.1% | 3.1% | | | | | | | | | | | | |
---|
The diagram shows only World Host Group subcategories with more than 1% usage.
 | Find more details in our extensive World Host Group market report. Learn more
|
Share this page |