Technologies > DNS Servers > Hosting.com Group > Subentities History > Monthly Historical trends in the usage statistics of Hosting.com Group subentities for websitesThis report shows the historical trends in the usage of Hosting.com Group subentities since October 2025. | 2025 1 Oct | 2025 1 Nov | 2025 1 Dec | 2026 1 Jan | 2026 1 Feb | 2026 1 Mar | 2026 1 Apr | 2026 1 May | 2026 1 Jun | 2026 1 Jul | 2026 1 Aug | 2026 1 Sep | 2026 1 Oct | 2026 7 Oct | | Verpex | 35.9% | 36.9% | 38.2% | 37.2% | 38.3% | 38.2% | 39.4% | 40.7% | 42.1% | 43.3% | 44.0% | 44.5% | 45.3% | 45.4% |
|---|
| Hosting.com | 51.6% | 50.8% | 49.7% | 45.3% | 44.6% | 42.9% | 42.1% | 41.3% | 40.4% | 39.8% | 39.4% | 39.1% | 38.6% | 38.6% |
|---|
| FastComet | 7.9% | 7.7% | 7.1% | 6.4% | 6.2% | 5.9% | 5.8% | 5.7% | 5.5% | 5.3% | 5.1% | 5.0% | 4.8% | 4.8% |
|---|
| Colombia Hosting | 5.2% | 5.1% | 5.0% | 4.6% | 4.5% | 4.3% | 4.3% | 4.2% | 4.1% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% |
|---|
| HostingRaja | 3.4% | 3.4% | 3.3% | 3.0% | 2.9% | 2.8% | 2.7% | 2.6% | 2.6% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% |
|---|
| Doteasy | 2.3% | 2.3% | 2.3% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.0% | 2.0% | 2.0% | 2.0% |
|---|
| TMDHosting | 3.1% | 3.0% | 2.9% | 2.6% | 2.6% | 2.4% | 2.4% | 2.3% | 2.1% | 1.9% | 1.8% | 1.7% | 1.7% | 1.7% |
|---|
| MochaHost | 0.8% | 0.8% | 0.8% | 0.7% | 0.7% | 0.7% | 0.7% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% |
|---|
| WebHostingBuzz | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% |
|---|
| HostForWeb | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
The diagram shows only Hosting.com Group subentities with more than 1% usage.
 | Find more details in our extensive Hosting.com Group market report. Learn more
|
Share this page |