Technologies > DNS Servers > Group.one > Subcategories History > Quarterly Historical quarterly trends in the usage statistics of Group.one subcategories for websitesThis report shows the historical trends in the usage of Group.one subcategories since July 2023. | 2023 1 Jul | 2023 1 Oct | 2024 1 Jan | 2024 1 Apr | 2024 1 Jul | 2024 1 Oct | 2025 1 Jan | 2025 1 Apr | 2025 1 Jul | 2025 16 Aug | One.com | 54.6% | 53.2% | 53.0% | 55.0% | 60.6% | 61.0% | 54.9% | 47.5% | 46.5% | 46.5% |
---|
Webglobe | 19.3% | 19.2% | 19.2% | 19.9% | 19.0% | 18.3% | 16.5% | 13.7% | 13.1% | 12.9% |
---|
Hostnet | | | | | | | 10.1% | 8.7% | 8.5% | 8.4% |
---|
Alfahosting | 8.3% | 8.2% | 8.5% | 8.9% | 9.1% | 9.2% | 8.3% | 7.3% | 7.0% | 7.0% |
---|
Dogado | 7.3% | 7.2% | 7.4% | 7.4% | 7.2% | 7.2% | 6.5% | 5.4% | 6.1% | 6.4% |
---|
Metanet | 9.5% | 9.3% | 9.0% | 8.8% | 8.5% | 8.2% | 7.4% | 6.3% | 6.1% | 6.1% |
---|
Easyname | 5.3% | 5.3% | 5.0% | 5.0% | 4.8% | 4.7% | 4.2% | 3.7% | 3.6% | 3.6% |
---|
Profihost | 4.7% | 4.5% | 4.4% | 4.3% | 4.0% | 3.9% | 3.3% | 2.8% | 2.6% | 2.5% |
---|
Checkdomain | 2.7% | 2.6% | 2.6% | 2.7% | 2.7% | 2.7% | 2.5% | 2.2% | 2.2% | 2.2% |
---|
Uniweb | | | | | | | | | 1.9% | 1.9% |
---|
Zoner | | 2.2% | 2.4% | 2.5% | 2.2% | 2.2% | 2.0% | 1.8% | 1.8% | 1.8% |
---|
Antagonist | 7.5% | 7.4% | 7.5% | 5.4% | 0.9% | 0.9% | 0.8% | 0.7% | 0.6% | 0.6% |
---|
The diagram shows only Group.one subcategories with more than 1% usage.
 | Find more details in our extensive Group.one market report. Learn more
|
Share this page |